2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-12, 10-6)

Overall Team Statistics
Statistic Lower Columbia College Opponents
Scoring
Total Points 2413 2288
Points Per Game 80.4 76.3
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 868-1952 801-1944
FG: Percentage .445 .412
FG: Per Game 28.9 26.7
3PT: Made-Attempted 272-716 201-595
3PT: Percentage .380 .338
3PT: Per Game 9.1 6.7
FT: Made-Attempted 405-570 485-696
FT: Percentage .711 .697
FT: Per Game 13.5 16.2
Rebounding
Total 1158 1137
Per Game 38.6 37.9
Margin 0.7 --
Assists
Total 487 305
Per Game 16.2 10.2
Turnovers
Total 403 399
Per Game 13.4 13.3
Margin -0.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 220 259
Per Game 7.3 8.6
Blocks
Total 103 67
Per Game 3.4 2.2
Attendance
Total 450 0
Per Game 14-32 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Knox, Kaylea 1 1 26 26.0 7 12 .583 4 6 .667 6 7 .857 24 24.0 0 4 4 4.0 2 3 5 2 0  
22 Dupree, Michael 29 29 1009 34.8 188 443 .424 67 178 .376 126 156 .808 569 19.6 30 93 123 4.2 58 112 51 49 10
12 Lee, Ryan 28 25 710 25.4 157 324 .485 12 38 .316 68 111 .613 394 14.1 51 146 197 7.0 65 23 53 18 34
3 Ford, Jamie 29 29 941 32.4 134 283 .473 88 191 .461 45 53 .849 401 13.8 26 75 101 3.5 93 70 51 24 6
10 Drey, Taylor 29 29 894 30.8 122 275 .444 57 152 .375 46 68 .676 347 12.0 32 108 140 4.8 77 57 50 34 8
13 Britt, Amanda 1 0 15 15.0 4 5 .800 4 5 .800 0 0 .000 12 12.0 1 0 1 1.0 2 0 0 0 0  
23 Burright, Jeremy 28 27 832 29.7 116 268 .433 23 76 .303 54 79 .684 309 11.0 56 161 217 7.8 62 83 68 27 22
12 Lee, Ryan 1 0 19 19.0 4 6 .667 0 0 .000 2 2 1.000 10 10.0 0 5 5 5.0 1 1 1 2 0
25 Hanna, Mady 1 0 27 27.0 2 8 .250 1 2 .500 5 6 .833 10 10.0 0 2 2 2.0 0 3 1 0 0  
42 Richards, Sierra 1 1 23 23.0 4 10 .400 0 0 .000 1 2 .500 9 9.0 2 2 4 4.0 3 1 2 1 0  
21 Lewis, Kaitlin 1 1 23 23.0 3 7 .429 0 0 .000 1 3 .333 7 7.0 0 3 3 3.0 3 2 1 2 1  
4 Taha, Sherif 6 1 43 7.2 10 25 .400 6 18 .333 5 6 .833 31 5.2 0 3 3 0.5 5 3 9 2 0
4 Taha, Sherif 1 1 25 25.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 2 7 9 9.0 4 1 1 1 1
14 Brejchova, Katerina 1 0 16 16.0 1 2 .500 0 0 .000 2 3 .667 4 4.0 0 3 3 3.0 2 1 3 1 0  
2 Bobo, Kyle 29 1 356 12.3 29 52 .558 1 6 .167 11 15 .733 70 2.4 13 31 44 1.5 43 48 14 13 2
31 Roffler, Jared 28 0 211 7.5 19 47 .404 5 13 .385 12 20 .600 55 2.0 13 17 30 1.1 33 11 13 3 5
33 Kristinsson, Throstur 27 2 333 12.3 22 58 .379 3 12 .250 4 11 .364 51 1.9 18 37 55 2.0 42 29 29 16 6
45 Best-Cutright, Austin 26 1 171 6.6 22 58 .379 0 0 .000 5 12 .417 49 1.9 23 25 48 1.8 32 10 9 4 8
0 Ford, Damien 18 0 144 8.0 10 25 .400 0 6 .000 6 8 .750 26 1.4 11 13 24 1.3 16 10 16 11 0
44 White, Jesse 23 0 134 5.8 9 26 .346 0 6 .000 4 6 .667 22 1.0 6 16 22 1.0 19 19 7 9 0
20 Palmer, Josh 7 0 17 2.4 2 3 .667 0 1 .000 2 2 1.000 6 0.9 2 0 2 0.3 1 0 3 0 0
32 Nichols, Wyatt 9 0 27 3.0 1 9 .111 1 4 .250 0 0 .000 3 0.3 0 1 1 0.1 4 0 1 0 0
3 Ford, Jamie 1 1 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 2 0 0
20 Palmer, Josh 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Dupree, Michael 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
32 Nichols, Wyatt 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 73 118 3.9 2 0 13 0 0  
Total 30 6022 200.7 868 1952 .445 272 716 .380 405 570 .711 2413 80.43 331 827 1158 38.6 572 487 403 220 103
Opponents 30 5985 199.5 801 1944 .412 201 595 .338 485 696 .697 2288 76.27 370 767 1137 37.9 515 305 399 259 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Knox, Kaylea 1 1 26 26.0 7 12 .583 4 6 .667 6 7 .857 24 24.0 0 4 4 4.0 2 3 3.0 5 2 0  
22 Dupree, Michael 15 15 543 36.2 93 214 .435 36 95 .379 67 83 .807 289 19.3 10 50 60 4.0 29 54 3.6 29 24 7
12 Lee, Ryan 15 14 419 27.9 92 193 .477 6 24 .250 42 67 .627 232 15.5 25 89 114 7.6 32 12 0.8 35 14 18
10 Drey, Taylor 15 15 519 34.6 70 163 .429 40 102 .392 33 46 .717 213 14.2 21 58 79 5.3 39 28 1.9 25 19 6
13 Britt, Amanda 1 0 15 15.0 4 5 .800 4 5 .800 0 0 .000 12 12.0 1 0 1 1.0 2 0 0.0 0 0 0  
3 Ford, Jamie 15 15 498 33.2 58 142 .408 38 98 .388 22 27 .815 176 11.7 16 37 53 3.5 49 37 2.5 24 10 4
23 Burright, Jeremy 15 14 458 30.5 62 139 .446 10 31 .323 29 41 .707 163 10.9 33 82 115 7.7 31 46 3.1 38 11 13
12 Lee, Ryan 1 0 19 19.0 4 6 .667 0 0 .000 2 2 1.000 10 10.0 0 5 5 5.0 1 1 1.0 1 2 0
25 Hanna, Mady 1 0 27 27.0 2 8 .250 1 2 .500 5 6 .833 10 10.0 0 2 2 2.0 0 3 3.0 1 0 0  
42 Richards, Sierra 1 1 23 23.0 4 10 .400 0 0 .000 1 2 .500 9 9.0 2 2 4 4.0 3 1 1.0 2 1 0  
21 Lewis, Kaitlin 1 1 23 23.0 3 7 .429 0 0 .000 1 3 .333 7 7.0 0 3 3 3.0 3 2 2.0 1 2 1  
4 Taha, Sherif 1 1 25 25.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 2 7 9 9.0 4 1 1.0 1 1 1
14 Brejchova, Katerina 1 0 16 16.0 1 2 .500 0 0 .000 2 3 .667 4 4.0 0 3 3 3.0 2 1 1.0 3 1 0  
33 Kristinsson, Throstur 15 1 191 12.7 15 35 .429 2 7 .286 3 7 .429 35 2.3 7 19 26 1.7 20 19 1.3 14 8 4
2 Bobo, Kyle 15 0 178 11.9 8 19 .421 1 3 .333 7 9 .778 24 1.6 3 14 17 1.1 18 27 1.8 5 7 2
31 Roffler, Jared 14 0 83 5.9 4 14 .286 1 3 .333 7 10 .700 16 1.1 3 10 13 0.9 9 4 0.3 3 2 0
3 Ford, Jamie 1 1 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 2 0 0
45 Best-Cutright, Austin 14 0 53 3.8 3 17 .176 0 0 .000 1 2 .500 7 0.5 6 6 12 0.9 10 4 0.3 2 2 3
0 Ford, Damien 6 0 24 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 4 0 0.0 2 0 0
20 Palmer, Josh 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Dupree, Michael 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
32 Nichols, Wyatt 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Palmer, Josh 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Nichols, Wyatt 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 41 64 4.0 0 0 0.0 8 0 0  
44 White, Jesse 10 0 48 4.8 1 6 .167 0 1 .000 0 0 .000 2 0.2 1 3 4 0.4 5 7 0.7 3 3 0
Total 16 3219 201.2 434 1001 .434 143 381 .375 228 315 .724 1239 77.44 155 437 592 37.0 266 250 15.6 204 110 59
Opponents 16 3215 200.9 433 1048 .413 89 287 .310 229 330 .694 1184 74.00 205 432 637 39.8 279 171 10.7 197 135 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Knox, Kaylea 1 1 26 7 12 .583 4 6 .667 6 7 .857 24 24.0
22 Dupree, Michael 29 29 1009 188 443 .424 67 178 .376 126 156 .808 569 19.6
12 Lee, Ryan 28 25 710 157 324 .485 12 38 .316 68 111 .613 394 14.1
3 Ford, Jamie 29 29 941 134 283 .473 88 191 .461 45 53 .849 401 13.8
10 Drey, Taylor 29 29 894 122 275 .444 57 152 .375 46 68 .676 347 12.0
13 Britt, Amanda 1 0 15 4 5 .800 4 5 .800 0 0 .000 12 12.0
23 Burright, Jeremy 28 27 832 116 268 .433 23 76 .303 54 79 .684 309 11.0
12 Lee, Ryan 1 0 19 4 6 .667 0 0 .000 2 2 1.000 10 10.0
25 Hanna, Mady 1 0 27 2 8 .250 1 2 .500 5 6 .833 10 10.0
42 Richards, Sierra 1 1 23 4 10 .400 0 0 .000 1 2 .500 9 9.0
21 Lewis, Kaitlin 1 1 23 3 7 .429 0 0 .000 1 3 .333 7 7.0
4 Taha, Sherif 6 1 43 10 25 .400 6 18 .333 5 6 .833 31 5.2
4 Taha, Sherif 1 1 25 2 6 .333 0 2 .000 0 0 .000 4 4.0
14 Brejchova, Katerina 1 0 16 1 2 .500 0 0 .000 2 3 .667 4 4.0
2 Bobo, Kyle 29 1 356 29 52 .558 1 6 .167 11 15 .733 70 2.4
31 Roffler, Jared 28 0 211 19 47 .404 5 13 .385 12 20 .600 55 2.0
33 Kristinsson, Throstur 27 2 333 22 58 .379 3 12 .250 4 11 .364 51 1.9
45 Best-Cutright, Austin 26 1 171 22 58 .379 0 0 .000 5 12 .417 49 1.9
0 Ford, Damien 18 0 144 10 25 .400 0 6 .000 6 8 .750 26 1.4
44 White, Jesse 23 0 134 9 26 .346 0 6 .000 4 6 .667 22 1.0
3 Ford, Jamie 1 1 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Palmer, Josh 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Dupree, Michael 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Nichols, Wyatt 9 0 27 1 9 .111 1 4 .250 0 0 .000 3 0.3
20 Palmer, Josh 7 0 17 2 3 .667 0 1 .000 2 2 1.000 6 0.9
32 Nichols, Wyatt 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6022 868 1952 .445 272 716 .380 405 570 .711 2413 80.43
Opponents 30 5985 801 1944 .412 201 595 .338 485 696 .697 2288 76.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Knox, Kaylea 1 26.0 .583 .667 .857 0.0 4.0 4.0 3.0 2.0 0.0 24.0
22 Dupree, Michael 29 34.8 .424 .376 .808 1.0 3.2 4.2 3.9 1.7 0.3 19.6
12 Lee, Ryan 28 25.4 .485 .316 .613 1.8 5.2 7.0 0.8 0.6 1.2 14.1
3 Ford, Jamie 29 32.4 .473 .461 .849 0.9 2.6 3.5 2.4 0.8 0.2 13.8
10 Drey, Taylor 29 30.8 .444 .375 .676 1.1 3.7 4.8 2.0 1.2 0.3 12.0
13 Britt, Amanda 1 15.0 .800 .800 .000 1.0 0.0 1.0 0.0 0.0 0.0 12.0
23 Burright, Jeremy 28 29.7 .433 .303 .684 2.0 5.8 7.8 3.0 1.0 0.8 11.0
12 Lee, Ryan 1 19.0 .667 .000 1.000 0.0 5.0 5.0 1.0 2.0 0.0 10.0
25 Hanna, Mady 1 27.0 .250 .500 .833 0.0 2.0 2.0 3.0 0.0 0.0 10.0
42 Richards, Sierra 1 23.0 .400 .000 .500 2.0 2.0 4.0 1.0 1.0 0.0 9.0
21 Lewis, Kaitlin 1 23.0 .429 .000 .333 0.0 3.0 3.0 2.0 2.0 1.0 7.0
4 Taha, Sherif 6 7.2 .400 .333 .833 0.0 0.5 0.5 0.5 0.3 0.0 5.2
4 Taha, Sherif 1 25.0 .333 .000 .000 2.0 7.0 9.0 1.0 1.0 1.0 4.0
14 Brejchova, Katerina 1 16.0 .500 .000 .667 0.0 3.0 3.0 1.0 1.0 0.0 4.0
2 Bobo, Kyle 29 12.3 .558 .167 .733 0.4 1.1 1.5 1.7 0.4 0.1 2.4
31 Roffler, Jared 28 7.5 .404 .385 .600 0.5 0.6 1.1 0.4 0.1 0.2 2.0
33 Kristinsson, Throstur 27 12.3 .379 .250 .364 0.7 1.4 2.0 1.1 0.6 0.2 1.9
45 Best-Cutright, Austin 26 6.6 .379 .000 .417 0.9 1.0 1.8 0.4 0.2 0.3 1.9
0 Ford, Damien 18 8.0 .400 .000 .750 0.6 0.7 1.3 0.6 0.6 0.0 1.4
44 White, Jesse 23 5.8 .346 .000 .667 0.3 0.7 1.0 0.8 0.4 0.0 1.0
3 Ford, Jamie 1 14.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Palmer, Josh 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Dupree, Michael 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
32 Nichols, Wyatt 9 3.0 .111 .250 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
20 Palmer, Josh 7 2.4 .667 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.9
32 Nichols, Wyatt 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 30 200.7 .445 .380 .711 11.0 27.6 38.6 16.2 7.3 3.4 80.43
Opponents 30 199.5 .412 .338 .697 12.3 25.6 37.9 10.2 8.6 2.2 76.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lane Community College 11/22/14 89-76 W 31-60 .517 13-30 .433 10-12 .833 7 20 27 27.0 20 19 14 4 9 85 85.0
vs Olympic College Rangers 11/28/14 107-78 W 42-72 .583 3-14 .214 19-30 .633 10 37 47 37.0 30 22 21 10 16 106 95.5
vs Spokane Bigfoot 11/29/14 84-81 W 38-97 .392 12-32 .375 20-27 .741 13 24 37 37.0 19 11 0 1 6 108 99.7
vs Thaddeus Stevens College of Te 11/30/14 92-90 W 32-60 .533 13-26 .500 15-23 .652 8 29 37 37.0 20 27 20 5 6 92 97.8
vs Big Bend Community College 12/05/14 78-82 L 29-64 .453 7-24 .292 13-23 .565 13 25 38 37.2 27 18 8 1 4 78 93.8
vs Everett Trojans 12/06/14 71-74 L 26-64 .406 9-24 .375 10-16 .625 11 36 47 38.8 24 11 14 3 7 71 90.0
at Community Colleges of Spokane 12/12/14 87-97 L 34-68 .500 10-25 .400 9-9 1.000 9 20 29 37.4 23 16 16 1 10 87 89.6
vs SW Oregon 12/13/14 72-69 W 30-77 .390 6-19 .316 6-8 .750 16 34 50 39.0 23 16 16 5 9 72 87.4
at Umpqua Community College 12/14/14 82-67 W 29-67 .433 8-20 .400 16-22 .727 20 24 44 39.6 23 17 15 3 6 82 86.8
vs Lane Community College 12/19/14 66-72 L 23-58 .397 9-28 .321 11-15 .733 18 25 43 39.9 19 14 19 2 6 66 84.7
at Yakima Valley College 12/20/14 109-65 W 40-72 .556 14-21 .667 15-21 .714 13 36 49 40.7 23 26 14 3 9 109 86.9
vs Walla Walla Community College 12/21/14 73-86 L 28-76 .368 7-22 .318 10-16 .625 23 24 47 41.3 17 11 7 1 5 73 85.8
vs LCC Alumni 12/28/14 85-71 W 32-69 .464 10-30 .333 11-15 .733 10 33 43 41.4 18 17 16 2 13 85 85.7
at South Pudget Sound 01/03/15 78-75 W 37-81 .457 7-13 .538 11-20 .550 14 30 44 41.6 21 13 12 3 7 92 86.1
vs Highline Community College 01/07/15 64-87 L 23-59 .390 10-27 .370 8-16 .500 15 24 39 41.4 13 17 24 6 7 64 84.7
vs Clark College 01/10/15 80-76 W 27-55 .491 9-22 .409 17-19 .895 6 30 36 41.1 18 18 14 6 8 80 84.4
at Green River College 01/12/15 77-76 W 26-53 .491 8-18 .444 17-24 .708 3 28 31 40.5 12 19 17 4 11 77 83.9
at Pierce College 01/17/15 68-74 L 23-66 .348 13-34 .382 9-13 .692 14 26 40 40.4 21 16 13 1 4 68 83.1
vs Tacoma Community College 01/21/15 82-78 W 44-95 .463 13-30 .433 7-11 .636 10 32 42 40.5 8 19 0 4 5 108 84.4
vs Centralia College 01/24/15 90-78 W 32-61 .525 9-27 .333 17-23 .739 8 31 39 40.5 18 16 11 2 4 90 84.7
at Grays Harbor College 01/28/15 76-62 W 28-60 .467 6-14 .429 14-20 .700 7 29 36 40.2 11 8 15 2 7 76 84.2
vs South Pudget Sound Community College 01/31/15 72-69 W 20-58 .345 10-24 .417 22-28 .786 12 26 38 40.1 17 13 13 2 7 72 83.7
at Highline Community College 02/04/15 80-63 W 27-56 .482 9-15 .600 17-23 .739 8 30 38 40.0 20 12 19 2 10 80 83.5
at Clark College 02/07/15 80-78 W 26-61 .426 13-35 .371 15-24 .625 10 23 33 39.8 16 19 11 3 8 80 83.4
vs Green River Community College 02/11/15 67-78 L 21-49 .429 6-19 .316 19-25 .760 6 18 24 39.1 26 16 15 4 9 67 82.7
vs Pierce College 02/18/15 76-80 L (OT) 29-67 .433 10-30 .333 8-12 .667 12 24 36 39.0 18 19 13 6 7 76 82.5
at Tacoma Community College 02/21/15 68-61 W 19-54 .352 9-25 .360 21-25 .840 11 26 37 38.9 13 14 8 6 1 68 81.9
at Centralia College 02/25/15 64-49 W 26-62 .419 5-22 .227 7-11 .636 7 28 35 38.8 13 15 7 1 10 64 81.3
vs Grays Harbor College 02/28/15 77-78 L 26-64 .406 6-26 .231 19-21 .905 12 32 44 39.0 21 16 12 7 5 77 81.1
at Green River College 03/02/15 60-67 L 20-47 .426 8-20 .400 12-18 .667 5 23 28 38.6 20 12 19 3 4 60 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lane Community College 11/22/14 76-89 L 23-47 .489 12-22 .545 18-27 .667 5 18 23 23.0 17 11 19 1 10 76 76.0
Olympic College Rangers 11/28/14 78-107 L 24-74 .324 6-19 .316 24-34 .706 11 24 35 29.0 25 10 22 1 10 78 77.0
Spokane Bigfoot 11/29/14 81-84 L 37-79 .468 11-20 .550 16-21 .762 9 21 30 29.3 18 10 15 0 9 101 85.0
Thaddeus Stevens College of Te 11/30/14 90-92 L 30-70 .429 12-28 .429 18-26 .692 15 24 39 31.8 18 10 16 2 13 90 86.3
Big Bend Community College 12/05/14 82-78 W 26-55 .473 6-17 .353 24-36 .667 10 27 37 32.8 19 14 8 3 4 82 85.4
Everett Trojans 12/06/14 74-71 W 25-70 .357 8-28 .286 16-27 .593 14 31 45 34.8 18 8 10 3 6 74 83.5
Community Colleges of Spokane 12/12/14 97-87 W 31-63 .492 9-19 .474 26-30 .867 13 22 35 34.9 11 11 17 2 9 97 85.4
SW Oregon 12/13/14 69-72 L 21-65 .323 7-21 .333 20-31 .645 13 28 41 35.6 13 9 15 3 10 69 83.4
Umpqua Community College 12/14/14 67-82 L 23-60 .383 3-16 .188 18-29 .621 17 18 35 35.6 19 5 17 2 8 67 81.6
Lane Community College 12/19/14 72-66 W 26-56 .464 8-17 .471 12-16 .750 9 19 28 34.8 18 14 10 3 11 72 80.6
Yakima Valley College 12/20/14 65-109 L 21-68 .309 1-21 .048 22-28 .786 14 22 36 34.9 12 6 15 3 9 65 79.2
Walla Walla Community College 12/21/14 86-73 W 28-57 .491 18-40 .450 12-14 .857 7 27 34 34.8 12 14 9 4 5 86 79.8
LCC Alumni 12/28/14 71-85 L 30-80 .375 7-30 .233 13-22 .591 19 28 47 35.8 16 3 16 1 9 80 79.8
South Pudget Sound 01/03/15 75-78 L 31-99 .313 5-23 .217 18-30 .600 26 30 56 37.2 18 6 1 2 7 85 80.1
Highline Community College 01/07/15 87-64 W 37-72 .514 5-19 .263 8-10 .800 12 26 38 37.3 17 16 13 1 16 87 80.6
Clark College 01/10/15 76-80 L 29-61 .475 5-18 .278 13-20 .650 8 24 32 36.9 19 7 14 2 8 76 80.3
Green River College 01/12/15 76-77 L 30-67 .448 8-21 .381 8-13 .615 13 27 40 37.1 16 12 18 3 10 76 80.1
Pierce College 01/17/15 74-68 W 26-54 .481 2-14 .143 20-28 .714 9 30 39 37.2 16 19 12 1 7 74 79.7
Tacoma Community College 01/21/15 78-82 L 32-82 .390 6-20 .300 8-14 .571 21 26 47 37.7 11 9 7 2 8 78 79.6
Centralia College 01/24/15 78-90 L 27-58 .466 12-25 .480 12-20 .600 5 23 28 37.3 19 8 12 0 7 78 79.6
Grays Harbor College 01/28/15 62-76 L 30-73 .411 7-16 .438 7-13 .538 8 27 35 37.1 19 10 15 1 9 74 79.3
South Pudget Sound Community College 01/31/15 69-72 L 23-54 .426 5-18 .278 18-26 .692 11 31 42 37.4 25 12 18 0 10 69 78.8
Highline Community College 02/04/15 63-80 L 18-65 .277 3-18 .167 24-26 .923 18 27 45 37.7 22 8 17 10 12 63 78.1
Clark College 02/07/15 78-80 L 29-64 .453 6-13 .462 14-18 .778 10 24 34 37.5 21 15 12 4 9 78 78.1
Green River Community College 02/11/15 78-67 W 22-48 .458 6-16 .375 28-38 .737 12 26 38 37.6 18 10 14 2 9 78 78.1
Pierce College 02/18/15 80-76 W (OT) 31-66 .470 5-16 .313 13-21 .619 16 28 44 37.8 14 12 13 2 8 80 78.2
Tacoma Community College 02/21/15 61-68 L 21-69 .304 4-21 .190 15-18 .833 18 24 42 38.0 15 10 5 3 3 61 77.6
Centralia College 02/25/15 49-64 L 20-56 .357 4-13 .308 5-8 .625 9 32 41 38.1 11 5 15 2 5 49 76.5
Grays Harbor College 02/28/15 78-77 W 27-60 .450 6-16 .375 18-27 .667 9 27 36 38.0 18 12 11 3 7 78 76.6
Green River College 03/02/15 67-60 W 23-52 .442 4-10 .400 17-25 .680 9 26 35 37.9 20 9 13 1 11 67 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lane Community College 11/22/14 89-76 13 31-60/23-47 .517/.489 13-30/12-22 .433/.545 10-12/18-27 .833-.667 27/23 4 19/11 14/19 4/1 9/10 20/17
Olympic College Rangers 11/28/14 107-78 29 42-72/24-74 .583/.324 3-14/6-19 .214/.316 19-30/24-34 .633-.706 47/35 12 22/10 21/22 10/1 16/10 30/25
Spokane Bigfoot 11/29/14 84-81 3 38-97/37-79 .392/.468 12-32/11-20 .375/.550 20-27/16-21 .741-.762 37/30 7 11/10 0/15 1/0 6/9 19/18
Thaddeus Stevens College of Te 11/30/14 92-90 2 32-60/30-70 .533/.429 13-26/12-28 .500/.429 15-23/18-26 .652-.692 37/39 -2 27/10 20/16 5/2 6/13 20/18
Big Bend Community College 12/05/14 78-82 -4 29-64/26-55 .453/.473 7-24/6-17 .292/.353 13-23/24-36 .565-.667 38/37 1 18/14 8/8 1/3 4/4 27/19
Everett Trojans 12/06/14 71-74 -3 26-64/25-70 .406/.357 9-24/8-28 .375/.286 10-16/16-27 .625-.593 47/45 2 11/8 14/10 3/3 7/6 24/18
Community Colleges of Spokane 12/12/14 87-97 -10 34-68/31-63 .500/.492 10-25/9-19 .400/.474 9-9/26-30 1.000-.867 29/35 -6 16/11 16/17 1/2 10/9 23/11
SW Oregon 12/13/14 72-69 3 30-77/21-65 .390/.323 6-19/7-21 .316/.333 6-8/20-31 .750-.645 50/41 9 16/9 16/15 5/3 9/10 23/13
Umpqua Community College 12/14/14 82-67 15 29-67/23-60 .433/.383 8-20/3-16 .400/.188 16-22/18-29 .727-.621 44/35 9 17/5 15/17 3/2 6/8 23/19
Lane Community College 12/19/14 66-72 -6 23-58/26-56 .397/.464 9-28/8-17 .321/.471 11-15/12-16 .733-.750 43/28 15 14/14 19/10 2/3 6/11 19/18
Yakima Valley College 12/20/14 109-65 44 40-72/21-68 .556/.309 14-21/1-21 .667/.048 15-21/22-28 .714-.786 49/36 13 26/6 14/15 3/3 9/9 23/12
Walla Walla Community College 12/21/14 73-86 -13 28-76/28-57 .368/.491 7-22/18-40 .318/.450 10-16/12-14 .625-.857 47/34 13 11/14 7/9 1/4 5/5 17/12
LCC Alumni 12/28/14 85-71 14 32-69/30-80 .464/.375 10-30/7-30 .333/.233 11-15/13-22 .733-.591 43/47 -4 17/3 16/16 2/1 13/9 18/16
South Pudget Sound 01/03/15 78-75 3 37-81/31-99 .457/.313 7-13/5-23 .538/.217 11-20/18-30 .550-.600 44/56 -12 13/6 12/1 3/2 7/7 21/18
Highline Community College 01/07/15 64-87 -23 23-59/37-72 .390/.514 10-27/5-19 .370/.263 8-16/8-10 .500-.800 39/38 1 17/16 24/13 6/1 7/16 13/17
Clark College 01/10/15 80-76 4 27-55/29-61 .491/.475 9-22/5-18 .409/.278 17-19/13-20 .895-.650 36/32 4 18/7 14/14 6/2 8/8 18/19
Green River College 01/12/15 77-76 1 26-53/30-67 .491/.448 8-18/8-21 .444/.381 17-24/8-13 .708-.615 31/40 -9 19/12 17/18 4/3 11/10 12/16
Pierce College 01/17/15 68-74 -6 23-66/26-54 .348/.481 13-34/2-14 .382/.143 9-13/20-28 .692-.714 40/39 1 16/19 13/12 1/1 4/7 21/16
Tacoma Community College 01/21/15 82-78 4 44-95/32-82 .463/.390 13-30/6-20 .433/.300 7-11/8-14 .636-.571 42/47 -5 19/9 0/7 4/2 5/8 8/11
Centralia College 01/24/15 90-78 12 32-61/27-58 .525/.466 9-27/12-25 .333/.480 17-23/12-20 .739-.600 39/28 11 16/8 11/12 2/0 4/7 18/19
Grays Harbor College 01/28/15 76-62 14 28-60/30-73 .467/.411 6-14/7-16 .429/.438 14-20/7-13 .700-.538 36/35 1 8/10 15/15 2/1 7/9 11/19
South Pudget Sound Community College 01/31/15 72-69 3 20-58/23-54 .345/.426 10-24/5-18 .417/.278 22-28/18-26 .786-.692 38/42 -4 13/12 13/18 2/0 7/10 17/25
Highline Community College 02/04/15 80-63 17 27-56/18-65 .482/.277 9-15/3-18 .600/.167 17-23/24-26 .739-.923 38/45 -7 12/8 19/17 2/10 10/12 20/22
