Lower Columbia College (84, 2-0, 0-0) vs Spokane Bigfoot (81, 3-0, 0-0)

Box Score

Spokane Bigfoot logo
81
vs
84
Lower Columbia College logo
3-0, 0-0
2-0, 0-0
Team Score By Half
Team 1 2 Total F Records
SPOKANE Spokane Bigfoot 44 37 81 3-0, 0-0
Winner LOWER CO Lower Columbia College 45 39 84 2-0, 0-0

Spokane Bigfoot 81

Spokane Bigfoot 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jacob DeVries * 32 14-23 7-10 2-4 0-1 1 3 2 2 0 0 37
1 1 Dean Richey * 33 13-22 2-3 3-5 1-3 4 5 2 3 0 2 31
4 4 Jake Love * 27 5-18 2-6 1-2 3-1 4 4 3 1 0 0 13
15 15 Race Martin * 26 3-11 0-1 6-6 3-8 11 5 0 2 0 3 12
3 3 Kage Sobotta * 1 0-0 0-0 0-0 1-4 5 0 3 2 0 2 0
22 22 Orin Porter 20 2-5 0-0 2-2 1-1 2 1 0 4 0 1 6
33 33 Brady Bergman 14 0-0 0-0 2-2 0-3 3 0 0 0 0 1 2
14 14 Chase McDuffie 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 JJ Winger 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 AJ Knudsen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Justin Holbrook 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 164 37-79 11-20 16-21 9-21 30 18 10 15 0 9 101
Team Summary FG 3PT FT
Total 37-79 11-20 16-21
46.8 % 55.0 % 76.2 %
Column One Column Two Column Three

Lower Columbia College 84

Lower Columbia College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ford, Jamie * 35 15-22 6-9 1-1 0-1 1 3 3 0 0 1 37
22 22 Dupree, Michael * 31 8-25 2-8 7-9 4-6 10 2 4 0 0 1 25
23 23 Burright, Jeremy * 30 8-17 2-4 2-3 4-6 10 4 3 0 0 1 20
10 10 Drey, Taylor * 33 5-17 1-6 2-3 1-3 4 2 0 0 0 2 13
12 12 Lee, Ryan * 30 0-7 0-1 4-7 3-5 8 2 0 0 1 0 4
4 4 Taha, Sherif 8 2-7 1-3 2-2 0-0 0 1 0 0 0 0 7
2 2 Bobo, Kyle 8 0-0 0-0 2-2 1-0 1 1 0 0 0 0 2
33 33 Kristinsson, Throstur 9 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
44 44 White, Jesse 8 0-2 0-1 0-0 0-1 1 0 0 0 0 1 0
0 0 Ford, Damien 5 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
31 31 Roffler, Jared 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Best-Cutright, Austin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-97 12-32 20-27 13-24 37 19 11 0 1 6 108
Team Summary FG 3PT FT
Total 38-97 12-32 20-27
39.2 % 37.5 % 74.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spokane Bigfoot
Lower Columbia College
2nd Chance Points
Team Total
Spokane Bigfoot
Lower Columbia College
Bench Points
Team Total
Spokane Bigfoot
Lower Columbia College
Lead Gained By
Team Total
Spokane Bigfoot
Lower Columbia College
Points in Paint
Team Total
Spokane Bigfoot
Lower Columbia College
Fast Break Points
Team Total
Spokane Bigfoot
Lower Columbia College
Score Tied By
Team Total
Spokane Bigfoot
Lower Columbia College