South Pudget Sound (75, 5-6, 0-0) vs Lower Columbia College (78, 8-5, 0-0)

Box Score

Lower Columbia College logo
78
vs
75
South Pudget Sound logo
8-5, 0-0
5-6, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner LCC Lower Columbia College 35 43 78 8-5, 0-0
SPSCC South Pudget Sound 29 46 75 5-6, 0-0

Lower Columbia College 78

Lower Columbia College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dupree, Michael * 29 9-16 2-3 2-4 1-1 2 4 2 3 1 3 22
10 10 Drey, Taylor * 38 6-11 3-5 6-8 2-9 11 1 3 0 1 0 21
3 3 Ford, Jamie * 34 3-10 1-3 1-3 2-2 4 4 3 1 0 1 8
33 33 Kristinsson, Throstur * 22 3-7 1-1 0-2 0-1 1 5 1 2 0 0 7
23 23 Burright, Jeremy 33 11-25 0-0 0-0 4-7 11 4 1 1 0 2 22
12 12 Lee, Ryan 18 5-8 0-1 2-3 1-2 3 1 0 2 0 0 12
2 2 Bobo, Kyle 14 0-1 0-0 0-0 0-1 1 0 2 0 1 1 0
45 45 Best-Cutright, Austin 5 0-3 0-0 0-0 1-0 1 1 1 0 0 0 0
31 31 Roffler, Jared 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 White, Jesse 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Ford, Damien 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-7 10 0 0 2 0 0 0
Totals - 201 37-81 7-13 11-20 14-30 44 21 13 12 3 7 92
Team Summary FG 3PT FT
Total 37-81 7-13 11-20
45.7 % 53.8 % 55.0 %
Column One Column Two Column Three

South Pudget Sound 75

South Pudget Sound 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Elijah Sanders * 37 8-18 1-2 7-11 8-4 12 3 0 0 2 2 24
5 5 De'Ron Kyle * 35 8-21 1-5 5-11 3-6 9 1 2 0 0 2 22
50 50 Jordan Higgins * 26 7-24 2-8 3-3 3-5 8 3 1 1 0 0 19
0 0 Cade Cattell * 24 2-8 0-2 2-3 0-1 1 2 1 0 0 1 6
3 3 Kyle Snyder * 24 0-4 0-0 0-0 3-4 7 4 1 0 0 1 0
14 14 Mikey Fey 17 5-10 1-2 1-2 3-4 7 3 1 0 0 0 12
44 44 Anthony Gray 16 1-4 0-0 0-0 1-2 3 0 0 0 0 0 2
2 2 Jonathan Roberts 13 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Nick Springer 5 0-4 0-2 0-0 0-0 0 1 0 0 0 1 0
24 24 Parker Ickert 4 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 201 31-99 5-23 18-30 26-30 56 18 6 1 2 7 85
Team Summary FG 3PT FT
Total 31-99 5-23 18-30
31.3 % 21.7 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lower Columbia College
South Pudget Sound
2nd Chance Points
Team Total
Lower Columbia College
South Pudget Sound
Bench Points
Team Total
Lower Columbia College
South Pudget Sound
Lead Gained By
Team Total
Lower Columbia College
South Pudget Sound
Points in Paint
Team Total
Lower Columbia College
South Pudget Sound
Fast Break Points
Team Total
Lower Columbia College
South Pudget Sound
Score Tied By
Team Total
Lower Columbia College
South Pudget Sound