Lower Columbia College (78, 4-0, 0-0) vs Big Bend Community College (82, 2-0, 0-0)

Box Score

Big Bend Community College logo
82
vs
78
Lower Columbia College logo
2-0, 0-0
4-0, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner BBCC Big Bend Community College 34 48 82 2-0, 0-0
LCC Lower Columbia College 38 40 78 4-0, 0-0

Big Bend Community College 82

Big Bend Community College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Donavin Wright * 36 5-13 1-4 9-11 0-6 6 1 4 1 1 0 20
5 5 Mogga Lado * 24 7-11 0-1 3-5 1-1 2 3 1 0 1 0 17
55 55 Connor Meyerhoeffer * 24 2-5 0-1 3-3 1-4 5 2 3 1 0 0 7
21 21 DeAndrea Johnson * 23 2-3 0-0 1-3 2-2 4 2 1 0 0 0 5
42 42 Shawn Spencer * 21 1-4 0-0 1-2 2-4 6 4 1 0 1 0 3
11 11 Wyatt Johnson 23 2-4 1-2 5-6 1-2 3 3 0 2 0 1 10
32 32 AJ Miles 16 3-5 3-5 0-0 0-0 0 2 1 1 0 1 9
10 10 Alonzo Ramos 18 2-3 1-1 2-6 0-2 2 1 3 3 0 2 7
00 00 Zach Ashman 3 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
3 3 Kevin Butler 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
1 1 Garrett Leavitt 3 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
23 23 Chandler McOmber 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
14 14 Jordan Washington 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 198 26-55 6-17 24-36 10-27 37 19 14 8 3 4 82
Team Summary FG 3PT FT
Total 26-55 6-17 24-36
47.3 % 35.3 % 66.7 %
Column One Column Two Column Three

Lower Columbia College 78

Lower Columbia College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dupree, Michael * 38 7-15 3-8 8-8 0-2 2 3 1 0 0 1 25
12 12 Lee, Ryan * 20 7-12 1-2 2-5 2-3 5 5 1 0 0 1 17
23 23 Burright, Jeremy * 30 3-7 0-2 1-2 1-6 7 2 2 3 0 1 7
10 10 Drey, Taylor * 28 2-8 1-2 0-2 1-3 4 2 4 3 0 1 5
3 3 Ford, Jamie * 20 2-7 0-4 0-0 1-1 2 5 2 0 0 0 4
4 4 Taha, Sherif 12 3-7 2-6 0-0 0-1 1 1 3 0 0 0 8
2 2 Bobo, Kyle 16 2-2 0-0 1-2 0-2 2 4 1 0 0 0 5
45 45 Best-Cutright, Austin 12 2-3 0-0 0-1 6-1 7 2 0 1 0 0 4
31 31 Roffler, Jared 10 1-2 0-0 1-3 1-2 3 2 2 0 1 0 3
44 44 White, Jesse 8 0-1 0-0 0-0 0-1 1 0 2 0 0 0 0
0 0 Ford, Damien 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Palmer, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 201 29-64 7-24 13-23 13-25 38 27 18 8 1 4 78
Team Summary FG 3PT FT
Total 29-64 7-24 13-23
45.3 % 29.2 % 56.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Big Bend Community College
Lower Columbia College
2nd Chance Points
Team Total
Big Bend Community College
Lower Columbia College
Bench Points
Team Total
Big Bend Community College
Lower Columbia College
Lead Gained By
Team Total
Big Bend Community College
Lower Columbia College
Points in Paint
Team Total
Big Bend Community College
Lower Columbia College
Fast Break Points
Team Total
Big Bend Community College
Lower Columbia College
Score Tied By
Team Total
Big Bend Community College
Lower Columbia College