Lower Columbia College (92, 3-0, 0-0) vs Thaddeus Stevens College of Te (90, )

Box Score

Thaddeus Stevens College of Te logo
90
vs
92
Lower Columbia College logo
3-0, 0-0
Team Score By Half
Team 1 2 Total F Records
EVCC Thaddeus Stevens College of Te 39 51 90
Winner LCC Lower Columbia College 38 54 92 3-0, 0-0

Thaddeus Stevens College of Te 90

Thaddeus Stevens College of Te 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Derek Brown Jr * 38 11-23 4-8 4-6 3-4 7 0 3 2 0 2 30
32 32 Dominique McClendon * 36 8-17 4-8 3-3 1-3 4 4 3 1 0 5 23
3 3 Said Hersi * 19 3-5 2-4 4-6 1-2 3 0 0 0 1 0 12
11 11 Ryan Diggs * 23 4-8 0-0 1-3 2-3 5 2 0 0 0 1 9
12 12 Brendan Jones * 23 0-3 0-0 6-8 1-3 4 3 0 1 0 3 6
14 14 Luke DuChesne 16 2-7 1-4 0-0 2-2 4 2 1 0 0 0 5
25 25 Keanu Hamilton 11 2-3 1-1 0-0 0-1 1 2 0 0 0 1 5
1 1 Quadir Williams 15 0-3 0-3 0-0 1-1 2 1 3 2 0 1 0
5 5 Tyrone Sanderlin 9 0-1 0-0 0-0 2-2 4 0 0 0 1 0 0
20 20 Thomas Jones 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shawn Madigan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Noah Jones 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Jared Bartleson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 3 0 10 0 0 0
Totals - 201 30-70 12-28 18-26 15-24 39 18 10 16 2 13 90
Team Summary FG 3PT FT
Total 30-70 12-28 18-26
42.9 % 42.9 % 69.2 %
Column One Column Two Column Three

Lower Columbia College 92

Lower Columbia College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dupree, Michael * 30 5-12 3-5 7-8 2-2 4 4 3 1 0 0 20
3 3 Ford, Jamie * 31 5-7 5-7 2-2 0-2 2 3 6 0 0 2 17
12 12 Lee, Ryan * 21 6-10 0-0 4-7 0-6 6 1 1 4 0 0 16
10 10 Drey, Taylor * 36 4-8 3-7 2-4 1-3 4 3 7 3 0 1 13
23 23 Burright, Jeremy * 36 5-12 2-5 0-0 2-9 11 3 8 4 3 0 12
45 45 Best-Cutright, Austin 16 5-6 0-0 0-0 1-3 4 2 0 0 2 1 10
2 2 Bobo, Kyle 11 1-1 0-0 0-0 0-0 0 1 2 0 0 1 2
4 4 Taha, Sherif 6 1-2 0-1 0-0 0-0 0 0 0 5 0 1 2
0 0 Ford, Damien 6 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
44 44 White, Jesse 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
33 33 Kristinsson, Throstur 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
31 31 Roffler, Jared 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nichols, Wyatt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 3 0 0 0
Totals - 202 32-60 13-26 15-23 8-29 37 20 27 20 5 6 92
Team Summary FG 3PT FT
Total 32-60 13-26 15-23
53.3 % 50.0 % 65.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thaddeus Stevens College of Te
Lower Columbia College
2nd Chance Points
Team Total
Thaddeus Stevens College of Te
Lower Columbia College
Bench Points
Team Total
Thaddeus Stevens College of Te
Lower Columbia College
Lead Gained By
Team Total
Thaddeus Stevens College of Te
Lower Columbia College
Points in Paint
Team Total
Thaddeus Stevens College of Te
Lower Columbia College
Fast Break Points
Team Total
Thaddeus Stevens College of Te
Lower Columbia College
Score Tied By
Team Total
Thaddeus Stevens College of Te
Lower Columbia College