Lower Columbia () -VS- Lane ()

Box Score

Lower Columbia logo
2
vs
Lane logo
3

Lower Columbia ()
-VS-
Lane ()

Team Score By Period
Team 1 2 3 4 5
Lower Columbia LOWER CO 25 21 21 25 16
Winner Lane LANE 18 25 25 22 18
Date:
9/11/2026
Time:
2:00 PM
Site:
Eugene, OR ()
Attendance:
0
VIEW
Match History vs Lane

Match Details

Game Statistics By Set
Set Lower Columbia Lane
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - LANE
Points
68.0
77.0
Kills
51
68
Aces
8
5
Blocks
9
4
Assists
43
63
Digs
92
106

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Humphrey, Kendall (12), Lockman, Ashlin (11), Schultz, Chesney (8)
Aces Sande, Kamryn (3), Plowman, Anika (2), Schultz, Chesney (2)
Blocks Schultz, Chesney (5.0), Lockman, Ashlin (3.0), Otterstetter, Karissa (3.0)
Assists Otterstetter, Karissa (37), Humphrey, Kendall (2), Eib, Ella (1)
Digs Sande, Kamryn (21), Humphrey, Kendall (19), Otterstetter, Karissa (15)
LANE - Leaders
Statistic Leaders
Kills Bailey Hoover (19), Audrey Sybesma (14), Lada Smetanina (12)
Aces Bailey Hoover (2), Cairo Bradford (1), Marlee McLean (1)
Blocks Larissa Orozco (3.0), Lada Smetanina (1.0), Jennifer Smith (1.0)
Assists Ava Kailey (25), Marlee McLean (23), Ellie Grace (9)
Digs Ellie Grace (24), Marlee McLean (17), Ava Kailey (17)

Individual Statistics

Lower Columbia

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lockman, Ashlin 5 11 2 32 .281 0 0 0 0 0-0 0 3 0 4 0 0 12.5
5 5 Otterstetter, Karissa 5 7 1 17 .353 37 0 0 0 0-0 0 3 2 15 0 0 8.5
6 6 Sande, Kamryn 5 0 0 0 0 0 0 3 0 3-0 0 0 0 21 0 1 3.0
7 7 Humphrey, Kendall 5 12 8 49 .082 2 0 1 1 1-1 1 0 1 19 0 2 14.0
14 14 Schultz, Chesney 5 8 7 31 .032 1 0 2 3 2-3 0 5 1 9 0 0 12.5
1 1 Dean, Kendal 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Eib, Ella 3 1 3 18 -.111 1 0 0 0 0-0 0 0 1 8 0 1 1.0
9 9 Fitzgerald-Thornton, Mackenzie 3 6 1 20 .250 1 0 0 0 0-0 1 2 1 0 0 0 8.0
10 10 Plowman, Anika 3 3 4 13 -.077 0 0 2 0 2-0 0 1 1 4 0 0 5.5
24 24 Vasi-Tauki'uvea, Lauretta 2 3 0 7 .429 0 0 0 0 0-0 0 0 1 0 0 0 3.0
4 4 Ahrens, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Shove, Paityn 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 51 26 188 .133 43 0 8 4 8-4 2 14 8 92 0 5 68
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lockman, Ashlin 5 0 3 0 4 0 0 12.5
5 5 Otterstetter, Karissa 5 0 3 2 15 0 0 8.5
6 6 Sande, Kamryn 5 0 0 0 21 0 1 3.0
7 7 Humphrey, Kendall 5 1 0 1 19 0 2 14.0
14 14 Schultz, Chesney 5 0 5 1 9 0 0 12.5
1 1 Dean, Kendal 4 0 0 0 5 0 0 0.0
3 3 Eib, Ella 3 0 0 1 8 0 1 1.0
9 9 Fitzgerald-Thornton, Mackenzie 3 1 2 1 0 0 0 8.0
10 10 Plowman, Anika 3 0 1 1 4 0 0 5.5
24 24 Vasi-Tauki'uvea, Lauretta 2 0 0 1 0 0 0 3.0
4 4 Ahrens, Emma 1 0 0 0 1 0 1 0.0
8 8 Shove, Paityn 1 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 2 14 8 92 0 5 68

Lane

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cairo Bradford 5 0 0 0 0 2 0 1 0 1-0 0 0 0 15 0 1 1.0
5 5 Marlee McLean 5 0 0 2 .000 23 0 1 1 1-1 0 0 0 17 0 0 1.0
6 6 Piper Duryea 5 0 0 0 0 2 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Ellie Grace 5 0 0 1 .000 9 0 0 3 0-3 0 0 0 24 0 1 0.0
8 8 Lada Smetanina 5 12 9 42 .071 0 0 0 0 0-0 0 1 0 4 0 0 12.5
9 9 Ava Kailey 5 3 2 9 .111 25 0 0 1 0-1 0 0 0 17 0 1 3.0
10 10 Bailey Hoover 5 19 7 53 .226 1 0 2 4 2-4 0 0 0 16 0 2 21.0
11 11 Jennifer Smith 5 4 1 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 4.5
13 13 Audrey Sybesma 5 14 2 30 .400 0 0 0 0 0-0 0 1 0 1 0 0 14.5
16 16 Larissa Orozco 5 5 0 10 .500 0 0 0 0 0-0 2 1 0 3 0 0 7.5
18 18 Allison Waechter 4 11 6 41 .122 1 0 0 0 0-0 0 0 0 4 0 4 11.0
17 17 Kaylee Robertson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 68 27 198 .207 63 0 5 10 5-10 2 4 0 106 0 9 77
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cairo Bradford 5 0 0 0 15 0 1 1.0
5 5 Marlee McLean 5 0 0 0 17 0 0 1.0
6 6 Piper Duryea 5 0 0 0 4 0 0 1.0
7 7 Ellie Grace 5 0 0 0 24 0 1 0.0
8 8 Lada Smetanina 5 0 1 0 4 0 0 12.5
9 9 Ava Kailey 5 0 0 0 17 0 1 3.0
10 10 Bailey Hoover 5 0 0 0 16 0 2 21.0
11 11 Jennifer Smith 5 0 1 0 1 0 0 4.5
13 13 Audrey Sybesma 5 0 1 0 1 0 0 14.5
16 16 Larissa Orozco 5 2 1 0 3 0 0 7.5
18 18 Allison Waechter 4 0 0 0 4 0 4 11.0
17 17 Kaylee Robertson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 0 106 0 9 77