Lower Columbia () -VS- Highline ()

Box Score

Lower Columbia logo
3
vs
Highline logo
0

Lower Columbia ()
-VS-
Highline ()

Team Score By Period
Team 1 2 3
Winner Lower Columbia LOWER CO 25 25 26
Highline HIGHLINE 18 18 24
Date:
9/16/2026
Time:
6:00 PM
Site:
Highline ()
Attendance:
0
VIEW
Match History vs Highline

Match Details

Game Statistics By Set
Set Lower Columbia Highline
K E TA % K E TA %
Set #1 7 7 35 .000 0 0 0 .000
Set #2 14 4 31 .323 0 0 0 .000
Set #3 14 4 45 .222 0 0 0 .000
Total 35 15 111 .180 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - HIGHLINE
Points
52.0
36.0
Kills
35
27
Aces
13
3
Blocks
4
6
Assists
32
26
Digs
53
51

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Humphrey, Kendall (11), Schultz, Chesney (10), Plowman, Anika (7)
Aces Sande, Kamryn (3), Humphrey, Kendall (3), Schultz, Chesney (3)
Blocks Schultz, Chesney (4.0), Humphrey, Kendall (2.0), Lockman, Ashlin (1.0)
Assists Otterstetter, Karissa (27), Sande, Kamryn (4), Dean, Kendal (1)
Digs Humphrey, Kendall (13), Otterstetter, Karissa (11), Sande, Kamryn (9)
HIGHLINE - Leaders
Statistic Leaders
Kills Tofoi Gatoloai (10), Saniah Johnson (6), Taeah Makuakane (5)
Aces Taeah Makuakane (1), Saniah Johnson (1), Kiara Iloilo (1)
Blocks Tofoi Gatoloai (2.0), Nevaeh Havens-Seyler (2.0), Aissata Bangoura (2.0)
Assists Hope Kepa (13), Kiara Iloilo (7), Leu Tanumaleu (3)
Digs Myalani Watson (11), Taylor Reese Hess (10), Saniah Johnson (6)

Individual Statistics

Lower Columbia

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dean, Kendal 3 0 0 0 0 1 0 2 0 2-0 0 0 0 4 0 0 2.0
2 2 Lockman, Ashlin 3 3 2 13 .077 0 0 0 0 0-0 0 1 0 3 0 0 3.5
5 5 Otterstetter, Karissa 3 3 2 14 .071 27 0 2 1 2-1 0 0 0 11 0 0 5.0
6 6 Sande, Kamryn 3 0 0 0 0 4 0 3 2 3-2 0 0 0 9 0 1 3.0
7 7 Humphrey, Kendall 3 11 5 28 .214 0 0 3 0 3-0 0 2 0 13 0 0 15.0
8 8 Shove, Paityn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Plowman, Anika 3 7 2 26 .192 0 0 0 2 0-2 0 1 0 5 0 0 7.5
14 14 Schultz, Chesney 3 10 4 22 .273 0 0 3 4 3-4 0 4 0 2 0 0 15.0
24 24 Vasi-Tauki'uvea, Lauretta 3 1 2 12 -.083 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 35 17 115 .157 32 0 13 9 13-9 0 8 0 53 0 2 52
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dean, Kendal 3 0 0 0 4 0 0 2.0
2 2 Lockman, Ashlin 3 0 1 0 3 0 0 3.5
5 5 Otterstetter, Karissa 3 0 0 0 11 0 0 5.0
6 6 Sande, Kamryn 3 0 0 0 9 0 1 3.0
7 7 Humphrey, Kendall 3 0 2 0 13 0 0 15.0
8 8 Shove, Paityn 3 0 0 0 6 0 0 0.0
10 10 Plowman, Anika 3 0 1 0 5 0 0 7.5
14 14 Schultz, Chesney 3 0 4 0 2 0 0 15.0
24 24 Vasi-Tauki'uvea, Lauretta 3 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 0 8 0 53 0 2 52

Highline

HIGHLINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Aissata Bangoura 12 3 0 12 .250 1 0 0 0 0-0 0 2 0 1 0 0 4.0
1 1 Myalani Watson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 3 0.0
2 2 Taeah Makuakane 3 5 5 20 .000 1 0 1 1 1-1 0 1 0 4 0 0 6.5
3 3 Saniah Johnson 3 6 4 24 .083 1 0 1 0 1-0 0 1 0 6 0 5 7.5
4 4 Tofoi Gatoloai 3 10 4 28 .214 0 0 0 0 0-0 1 1 0 4 0 0 11.5
5 5 Izabella Cortez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Taylor Reese Hess 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
7 7 Nevaeh Havens-Seyler 2 0 2 6 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1.0
13 13 Leu Tanumaleu 2 0 0 3 .000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Hope Kepa 2 0 0 3 .000 13 0 0 0 0-0 0 2 0 2 0 0 1.0
18 18 Kiara Iloilo 2 0 0 5 .000 7 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 Eden Gardner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Mele Fataua 1 0 1 6 -.167 0 0 0 0 0-0 0 1 0 2 0 0 0.5
15 15 Penina Vailolo 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 27 16 112 .098 26 0 3 5 3-5 1 10 0 51 0 8 36
HIGHLINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Aissata Bangoura 12 0 2 0 1 0 0 4.0
1 1 Myalani Watson 3 0 0 0 11 0 3 0.0
2 2 Taeah Makuakane 3 0 1 0 4 0 0 6.5
3 3 Saniah Johnson 3 0 1 0 6 0 5 7.5
4 4 Tofoi Gatoloai 3 1 1 0 4 0 0 11.5
5 5 Izabella Cortez 3 0 0 0 0 0 0 0.0
11 11 Taylor Reese Hess 3 0 0 0 10 0 0 0.0
7 7 Nevaeh Havens-Seyler 2 0 2 0 0 0 0 1.0
13 13 Leu Tanumaleu 2 0 0 0 3 0 0 0.0
14 14 Hope Kepa 2 0 2 0 2 0 0 1.0
18 18 Kiara Iloilo 2 0 0 0 6 0 0 1.0
6 6 Eden Gardner 1 0 0 0 2 0 0 0.0
8 8 Mele Fataua 1 0 1 0 2 0 0 0.5
15 15 Penina Vailolo 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 1 10 0 51 0 8 36