2024-25 Men's Basketball Cumulative Statistics

Team Stats (29-4, 12-2)

Overall Team Statistics
Statistic Lower Columbia Opponents
Scoring
Total Points 2432 1965
Points Per Game 73.7 59.5
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 912-2040 736-1992
FG: Percentage .447 .369
FG: Per Game 27.6 22.3
3PT: Made-Attempted 227-706 177-721
3PT: Percentage .322 .245
3PT: Per Game 6.9 5.4
FT: Made-Attempted 381-538 316-455
FT: Percentage .708 .695
FT: Per Game 11.5 9.6
Rebounding
Total 1199 1132
Per Game 36.3 34.3
Margin 2.0 --
Assists
Total 475 332
Per Game 14.4 10.1
Turnovers
Total 390 488
Per Game 11.8 14.8
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 13.4 9.5
Steals
Total 261 209
Per Game 7.9 6.3
Blocks
Total 134 76
Per Game 4.1 2.3
Attendance
Total 4502 360
Per Game 13-346 12-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Laila, Kap 33 33 930 28.2 166 305 .544 24 73 .329 55 73 .753 411 12.5 59 173 232 7.0 48 60 40 27 24
5 Young, David 33 33 1087 32.9 146 344 .424 63 189 .333 49 69 .710 404 12.2 34 98 132 4.0 66 92 45 84 19
1 Brown, Malik 33 33 930 28.2 123 295 .417 29 81 .358 78 108 .722 353 10.7 36 123 159 4.8 45 86 71 37 12
4 Locus, Amir 33 14 717 21.7 117 242 .483 28 77 .364 36 62 .581 298 9.0 45 149 194 5.9 56 50 45 18 14
11 Lewis, Keshawn 33 19 815 24.7 97 242 .401 27 97 .278 64 71 .901 285 8.6 36 61 97 2.9 36 73 67 37 5
3 Grose, James 32 14 626 19.6 90 218 .413 41 121 .339 31 37 .838 252 7.9 14 65 79 2.5 30 34 31 23 5
12 Reid, Javares 33 19 652 19.8 83 168 .494 0 2 .000 43 79 .544 209 6.3 62 72 134 4.1 67 31 34 13 27
2 Berry, Camryn 30 0 349 11.6 56 108 .519 1 4 .250 8 13 .615 121 4.0 31 48 79 2.6 45 11 18 3 27
22 Dauterman, Cody 23 0 134 5.8 14 36 .389 4 13 .308 10 14 .714 42 1.8 5 8 13 0.6 11 4 9 3 0
0 Brown, Kalim 13 0 102 7.8 7 30 .233 3 18 .167 5 8 .625 22 1.7 4 12 16 1.2 9 4 3 6 1
15 Yore, Hayden 30 0 268 8.9 13 52 .250 7 31 .226 2 4 .500 35 1.2 1 25 26 0.9 29 30 19 10 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 25 38 1.2 0 0 8 0 0  
Total 33 6610 200.3 912 2040 .447 227 706 .322 381 538 .708 2432 73.70 340 859 1199 36.3 442 475 390 261 134
Opponents 33 6605 200.2 736 1992 .369 177 721 .245 316 455 .695 1965 59.55 361 771 1132 34.3 469 332 488 209 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Laila, Kap 14 14 444 31.7 84 144 .583 11 29 .379 35 43 .814 214 15.3 31 79 110 7.9 27 28 2.0 23 14 14
5 Young, David 14 14 504 36.0 60 152 .395 30 99 .303 19 25 .760 169 12.1 17 34 51 3.6 33 46 3.3 21 34 9
1 Brown, Malik 14 14 408 29.1 48 120 .400 16 42 .381 29 41 .707 141 10.1 15 60 75 5.4 19 39 2.8 32 16 5
4 Locus, Amir 14 10 311 22.2 54 103 .524 17 40 .425 15 22 .682 140 10.0 13 47 60 4.3 25 22 1.6 18 3 4
3 Grose, James 13 10 280 21.5 42 103 .408 20 57 .351 11 13 .846 115 8.8 6 28 34 2.6 15 16 1.2 11 8 2
11 Lewis, Keshawn 14 4 340 24.3 32 80 .400 11 37 .297 24 26 .923 99 7.1 15 25 40 2.9 13 34 2.4 31 12 2
12 Reid, Javares 14 4 274 19.6 31 65 .477 0 0 .000 13 30 .433 75 5.4 20 31 51 3.6 25 13 0.9 14 3 17
2 Berry, Camryn 13 0 101 7.8 13 24 .542 0 1 .000 1 2 .500 27 2.1 8 11 19 1.5 12 3 0.2 3 2 10
0 Brown, Kalim 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0.0 0 0 0
22 Dauterman, Cody 11 0 55 5.0 5 12 .417 3 7 .429 2 2 1.000 15 1.4 1 4 5 0.5 3 3 0.3 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 0.7 0 0 0.0 3 0 0  
15 Yore, Hayden 13 0 87 6.7 2 17 .118 2 11 .182 1 2 .500 7 0.5 0 5 5 0.4 15 7 0.5 6 3 0
Total 14 2808 200.6 372 821 .453 111 324 .343 150 206 .728 1005 71.79 128 334 462 33.0 187 211 15.1 165 96 63
Opponents 14 2810 200.7 309 813 .380 72 275 .262 123 182 .676 813 58.07 146 306 452 32.3 179 133 9.5 202 98 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Laila, Kap 33 33 930 166 305 .544 24 73 .329 55 73 .753 411 12.5
5 Young, David 33 33 1087 146 344 .424 63 189 .333 49 69 .710 404 12.2
1 Brown, Malik 33 33 930 123 295 .417 29 81 .358 78 108 .722 353 10.7
4 Locus, Amir 33 14 717 117 242 .483 28 77 .364 36 62 .581 298 9.0
11 Lewis, Keshawn 33 19 815 97 242 .401 27 97 .278 64 71 .901 285 8.6
3 Grose, James 32 14 626 90 218 .413 41 121 .339 31 37 .838 252 7.9
12 Reid, Javares 33 19 652 83 168 .494 0 2 .000 43 79 .544 209 6.3
2 Berry, Camryn 30 0 349 56 108 .519 1 4 .250 8 13 .615 121 4.0
0 Brown, Kalim 13 0 102 7 30 .233 3 18 .167 5 8 .625 22 1.7
22 Dauterman, Cody 23 0 134 14 36 .389 4 13 .308 10 14 .714 42 1.8
15 Yore, Hayden 30 0 268 13 52 .250 7 31 .226 2 4 .500 35 1.2
Total 33 6610 912 2040 .447 227 706 .322 381 538 .708 2432 73.70
Opponents 33 6605 736 1992 .369 177 721 .245 316 455 .695 1965 59.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Laila, Kap 33 28.2 .544 .329 .753 1.8 5.2 7.0 1.8 0.8 0.7 12.5
5 Young, David 33 32.9 .424 .333 .710 1.0 3.0 4.0 2.8 2.5 0.6 12.2
1 Brown, Malik 33 28.2 .417 .358 .722 1.1 3.7 4.8 2.6 1.1 0.4 10.7
4 Locus, Amir 33 21.7 .483 .364 .581 1.4 4.5 5.9 1.5 0.5 0.4 9.0
11 Lewis, Keshawn 33 24.7 .401 .278 .901 1.1 1.8 2.9 2.2 1.1 0.2 8.6
3 Grose, James 32 19.6 .413 .339 .838 0.4 2.0 2.5 1.1 0.7 0.2 7.9
12 Reid, Javares 33 19.8 .494 .000 .544 1.9 2.2 4.1 0.9 0.4 0.8 6.3
2 Berry, Camryn 30 11.6 .519 .250 .615 1.0 1.6 2.6 0.4 0.1 0.9 4.0
0 Brown, Kalim 13 7.8 .233 .167 .625 0.3 0.9 1.2 0.3 0.5 0.1 1.7
22 Dauterman, Cody 23 5.8 .389 .308 .714 0.2 0.3 0.6 0.2 0.1 0.0 1.8
15 Yore, Hayden 30 8.9 .250 .226 .500 0.0 0.8 0.9 1.0 0.3 0.0 1.2
Total 33 200.3 .447 .322 .708 10.3 26.0 36.3 14.4 7.9 4.1 73.70
Opponents 33 200.2 .369 .245 .695 10.9 23.4 34.3 10.1 6.3 2.3 59.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chemeketa 11/17/24 92-68 W 36-74 .486 5-29 .172 15-20 .750 9 32 41 41.0 22 15 12 4 9 92 92.0
vs Portland 11/20/24 88-69 W 34-62 .548 6-16 .375 14-22 .636 7 23 30 35.5 16 20 15 3 7 88 90.0
vs Pacific University (Forest Grove) 11/23/24 71-46 W 25-52 .481 6-16 .375 15-18 .833 6 27 33 34.7 12 9 19 7 9 71 83.7
vs Linn-Benton 11/26/24 91-69 W 32-71 .451 5-19 .263 22-34 .647 16 34 50 38.5 17 20 13 6 11 91 85.5
vs Blue Mountain 11/29/24 84-52 W 29-64 .453 6-22 .273 20-29 .690 14 28 42 39.2 15 17 15 2 13 84 85.2
vs Southwestern Oregon 11/30/24 79-67 W 28-61 .459 6-21 .286 17-19 .895 8 25 33 38.2 16 17 10 3 6 79 84.2
vs Spokane 12/01/24 62-60 W 27-68 .397 4-19 .211 4-13 .308 13 27 40 38.4 8 15 5 4 4 62 81.0
vs Clark 12/04/24 72-67 W 29-73 .397 1-11 .091 13-15 .867 12 24 36 38.1 10 10 9 3 10 72 79.9
at Portland 12/12/24 91-48 W 35-66 .530 12-24 .500 9-14 .643 10 34 44 38.8 12 15 8 9 8 91 81.1
at Blue Mountain 12/13/24 78-65 W 28-55 .509 6-18 .333 16-22 .727 10 27 37 38.6 10 10 15 3 8 78 80.8
at Everett 12/14/24 56-54 W 22-61 .361 4-15 .267 8-12 .667 17 29 46 39.3 9 6 14 3 4 56 78.5
at San Joaquin Delta 12/17/24 52-60 L 22-66 .333 4-21 .190 4-11 .364 9 25 34 38.8 19 9 7 9 5 52 76.3
at Monterey Peninsula 12/18/24 89-67 W 32-79 .405 10-26 .385 15-19 .789 21 27 48 39.5 18 23 13 1 14 89 77.3
vs Bellevue 12/30/24 58-57 W 24-62 .387 3-13 .231 7-10 .700 10 25 35 39.2 14 14 8 0 8 58 75.9
at Shoreline 01/03/25 68-73 L 27-71 .380 9-29 .310 5-5 1.000 14 19 33 38.8 11 10 13 0 9 68 75.4
vs Centralia 01/08/25 65-43 W 27-64 .422 5-24 .208 6-9 .667 16 22 38 38.8 12 18 12 6 9 65 74.8
at Green River 01/11/25 53-56 L 23-55 .418 5-21 .238 2-4 .500 11 23 34 38.5 16 11 14 5 7 53 73.5
vs Pierce 01/15/25 80-42 W 31-61 .508 14-29 .483 4-8 .500 9 32 41 38.6 12 18 17 10 9 80 73.8
at South Puget Sound 01/18/25 50-61 L 18-58 .310 6-19 .316 8-12 .667 10 22 32 38.3 14 8 14 3 6 50 72.6
vs Tacoma 01/22/25 70-58 W 25-59 .424 5-19 .263 15-23 .652 11 25 36 38.2 11 17 13 3 4 70 72.5
vs Highline 01/25/25 73-63 W 26-58 .448 7-19 .368 14-20 .700 7 30 37 38.1 10 15 7 8 5 73 72.5
at Grays Harbor 01/29/25 72-52 W 26-50 .520 6-21 .286 14-17 .824 6 27 33 37.9 20 15 9 1 7 72 72.5
at Centralia 02/05/25 76-66 W 26-57 .456 10-21 .476 14-21 .667 7 18 25 37.3 15 17 14 3 5 76 72.6
vs Green River 02/08/25 68-66 W 26-59 .441 11-26 .423 5-8 .625 11 19 30 37.0 9 17 12 4 3 68 72.4
at Pierce 02/12/25 76-42 W 32-69 .464 10-35 .286 2-5 .400 15 28 43 37.2 10 15 14 4 12 76 72.6
vs South Puget Sound 02/15/25 90-78 W 27-56 .482 10-22 .455 26-30 .867 4 19 23 36.7 12 12 10 3 9 90 73.2
at Tacoma 02/19/25 71-57 W 23-58 .397 8-30 .267 17-20 .850 7 20 27 36.3 19 8 8 3 5 71 73.1
at Highline 02/22/25 73-55 W 27-56 .482 5-19 .263 14-15 .933 9 25 34 36.3 18 22 13 4 11 73 73.1
vs Grays Harbor 02/26/25 88-74 W 35-61 .574 9-19 .474 9-14 .643 5 24 29 36.0 9 18 8 6 4 88 73.7
vs Shoreline 03/07/25 91-60 W 36-68 .529 11-27 .407 8-13 .615 12 35 47 36.4 7 20 14 0 8 91 74.2
vs Treasure Valley 03/08/25 77-49 W 33-62 .532 5-18 .278 6-10 .600 9 35 44 36.6 16 16 13 3 11 77 74.3
vs Highline 03/15/25 61-58 W 20-57 .351 5-18 .278 16-22 .727 10 22 32 36.5 8 11 11 4 13 61 73.9
vs Southwestern Oregon 03/16/25 67-63 W 21-47 .447 8-20 .400 17-24 .708 5 27 32 36.3 15 7 11 7 8 67 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chemeketa 11/17/24 68-92 L 20-68 .294 5-37 .135 23-26 .885 9 25 34 34.0 18 8 18 4 7 68 68.0
Portland 11/20/24 69-88 L 24-60 .400 7-28 .250 14-14 1.000 8 19 27 30.5 21 12 13 2 10 69 68.5
Pacific University (Forest Grove) 11/23/24 46-71 L 16-56 .286 2-16 .125 12-13 .923 8 18 26 29.0 17 6 21 1 7 46 61.0
Linn-Benton 11/26/24 69-91 L 27-79 .342 3-26 .115 12-20 .600 19 19 38 31.3 25 11 14 2 7 69 63.0
Blue Mountain 11/29/24 52-84 L 17-60 .283 5-26 .192 13-18 .722 10 22 32 31.4 23 4 16 1 8 52 60.8
Southwestern Oregon 11/30/24 67-79 L 25-62 .403 7-27 .259 10-17 .588 11 22 33 31.7 16 9 17 1 5 67 61.8
Spokane 12/01/24 60-62 L 25-59 .424 7-18 .389 3-5 .600 4 27 31 31.6 10 13 8 3 2 60 61.6
Clark 12/04/24 67-72 L 28-63 .444 4-22 .182 7-11 .636 9 28 37 32.3 17 13 15 1 4 67 62.3
Portland 12/12/24 48-91 L 20-76 .263 4-30 .133 4-9 .444 25 24 49 34.1 10 9 14 3 5 48 60.7
Blue Mountain 12/13/24 65-78 L 26-66 .394 7-29 .241 6-10 .600 15 20 35 34.2 18 8 16 0 8 65 61.1
Everett 12/14/24 54-56 L 21-60 .350 7-24 .292 5-9 .556 12 28 40 34.7 10 11 12 6 6 54 60.5
San Joaquin Delta 12/17/24 60-52 W 18-57 .316 8-22 .364 16-25 .640 15 35 50 36.0 15 9 17 1 1 60 60.4
Monterey Peninsula 12/18/24 67-89 L 22-53 .415 4-14 .286 19-28 .679 9 28 37 36.1 17 16 19 1 4 67 60.9
Bellevue 12/30/24 57-58 L 20-50 .400 6-18 .333 11-14 .786 7 25 32 35.8 10 12 13 3 2 57 60.6
Shoreline 01/03/25 73-68 W 30-57 .526 5-11 .455 8-10 .800 3 25 28 35.3 6 15 15 5 9 73 61.5
Centralia 01/08/25 43-65 L 16-56 .286 2-20 .100 9-11 .818 11 20 31 35.0 11 7 16 2 9 43 60.3
Green River 01/11/25 56-53 W 23-58 .397 2-18 .111 8-12 .667 15 21 36 35.1 7 4 12 0 6 56 60.1
Pierce 01/15/25 42-80 L 16-62 .258 3-18 .167 7-10 .700 10 20 30 34.8 11 7 20 3 12 42 59.1
South Puget Sound 01/18/25 61-50 W 19-53 .358 10-28 .357 13-16 .813 11 31 42 35.2 16 11 17 3 5 61 59.2
Tacoma 01/22/25 58-70 L 23-57 .404 5-19 .263 7-11 .636 8 22 30 34.9 20 12 17 5 7 58 59.1
Highline 01/25/25 63-73 L 26-74 .351 8-29 .276 3-5 .600 15 27 42 35.2 13 11 8 4 4 63 59.3
Grays Harbor 01/29/25 52-72 L 16-47 .340 3-16 .188 17-23 .739 8 20 28 34.9 14 3 9 0 7 52 59.0
Centralia 02/05/25 66-76 L 26-63 .413 5-17 .294 9-16 .563 7 16 23 34.4 15 18 13 2 9 66 59.3
Green River 02/08/25 66-68 L 26-55 .473 7-18 .389 7-11 .636 9 17 26 34.0 10 10 11 2 10 66 59.5
Pierce 02/12/25 42-76 L 19-56 .339 1-11 .091 3-3 1.000 9 22 31 33.9 5 6 23 2 8 42 58.8
South Puget Sound 02/15/25 78-90 L 28-64 .438 10-29 .345 12-16 .750 13 26 39 34.1 18 11 18 2 4 78 59.6
Tacoma 02/19/25 57-71 L 21-48 .438 5-14 .357 10-20 .500 11 23 34 34.1 17 5 13 2 5 57 59.5
Highline 02/22/25 55-73 L 19-59 .322 3-18 .167 14-18 .778 15 20 35 34.1 12 13 15 3 7 55 59.3
Grays Harbor 02/26/25 74-88 L 31-61 .508 8-20 .400 4-10 .400 4 21 25 33.8 10 15 10 1 5 74 59.8
Shoreline 03/07/25 60-91 L 26-65 .400 6-19 .316 2-2 1.000 5 23 28 33.6 9 14 14 3 6 60 59.8
Treasure Valley 03/08/25 49-77 L 15-60 .250 4-28 .143 15-24 .625 11 19 30 33.5 9 5 13 3 10 49 59.5
Highline 03/15/25 58-61 L 22-58 .379 6-22 .273 8-10 .800 14 31 45 33.9 18 13 19 3 4 58 59.4
Southwestern Oregon 03/16/25 63-67 L 25-70 .357 8-29 .276 5-8 .625 21 27 48 34.3 21 11 12 2 6 63 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chemeketa 11/17/24 92-68 24 36-74/20-68 .486/.294 5-29/5-37 .172/.135 15-20/23-26 .750-.885 41/34 7 15/8 12/18 4/4 9/7 22/18
Portland 11/20/24 88-69 19 34-62/24-60 .548/.400 6-16/7-28 .375/.250 14-22/14-14 .636-1.000 30/27 3 20/12 15/13 3/2 7/10 16/21
Pacific University (Forest Grove) 11/23/24 71-46 25 25-52/16-56 .481/.286 6-16/2-16 .375/.125 15-18/12-13 .833-.923 33/26 7 9/6 19/21 7/1 9/7 12/17
Linn-Benton 11/26/24 91-69 22 32-71/27-79 .451/.342 5-19/3-26 .263/.115 22-34/12-20 .647-.600 50/38 12 20/11 13/14 6/2 11/7 17/25
Blue Mountain 11/29/24 84-52 32 29-64/17-60 .453/.283 6-22/5-26 .273/.192 20-29/13-18 .690-.722 42/32 10 17/4 15/16 2/1 13/8 15/23
Southwestern Oregon 11/30/24 79-67 12 28-61/25-62 .459/.403 6-21/7-27 .286/.259 17-19/10-17 .895-.588 33/33 0 17/9 10/17 3/1 6/5 16/16
Spokane 12/01/24 62-60 2 27-68/25-59 .397/.424 4-19/7-18 .211/.389 4-13/3-5 .308-.600 40/31 9 15/13 5/8 4/3 4/2 8/10
Clark 12/04/24 72-67 5 29-73/28-63 .397/.444 1-11/4-22 .091/.182 13-15/7-11 .867-.636 36/37 -1 10/13 9/15 3/1 10/4 10/17
Portland 12/12/24 91-48 43 35-66/20-76 .530/.263 12-24/4-30 .500/.133 9-14/4-9 .643-.444 44/49 -5 15/9 8/14 9/3 8/5 12/10
Blue Mountain 12/13/24 78-65 13 28-55/26-66 .509/.394 6-18/7-29 .333/.241 16-22/6-10 .727-.600 37/35 2 10/8 15/16 3/0 8/8 10/18
Everett 12/14/24 56-54 2 22-61/21-60 .361/.350 4-15/7-24 .267/.292 8-12/5-9 .667-.556 46/40 6 6/11 14/12 3/6 4/6 9/10
San Joaquin Delta 12/17/24 52-60 -8 22-66/18-57 .333/.316 4-21/8-22 .190/.364 4-11/16-25 .364-.640 34/50 -16 9/9 7/17 9/1 5/1 19/15
Monterey Peninsula 12/18/24 89-67 22 32-79/22-53 .405/.415 10-26/4-14 .385/.286 15-19/19-28 .789-.679 48/37 11 23/16 13/19 1/1 14/4 18/17
Bellevue 12/30/24 58-57 1 24-62/20-50 .387/.400 3-13/6-18 .231/.333 7-10/11-14 .700-.786 35/32 3 14/12 8/13 0/3 8/2 14/10
Shoreline 01/03/25 68-73 -5 27-71/30-57 .380/.526 9-29/5-11 .310/.455 5-5/8-10 1.000-.800 33/28 5 10/15 13/15 0/5 9/9 11/6
Centralia 01/08/25 65-43 22 27-64/16-56 .422/.286 5-24/2-20 .208/.100 6-9/9-11 .667-.818 38/31 7 18/7 12/16 6/2 9/9 12/11
Green River 01/11/25 53-56 -3 23-55/23-58 .418/.397 5-21/2-18 .238/.111 2-4/8-12 .500-.667 34/36 -2 11/4 14/12 5/0 7/6 16/7
Pierce 01/15/25 80-42 38 31-61/16-62 .508/.258 14-29/3-18 .483/.167 4-8/7-10 .500-.700 41/30 11 18/7 17/20 10/3 9/12 12/11
South Puget Sound 01/18/25 50-61 -11 18-58/19-53 .310/.358 6-19/10-28 .316/.357 8-12/13-16 .667-.813 32/42 -10 8/11 14/17 3/3 6/5 14/16
Tacoma 01/22/25 70-58 12 25-59/23-57 .424/.404 5-19/5-19 .263/.263 15-23/7-11 .652-.636 36/30 6 17/12 13/17 3/5 4/7 11/20
Highline 01/25/25 73-63 10 26-58/26-74 .448/.351 7-19/8-29 .368/.276 14-20/3-5 .700-.600 37/42 -5 15/11 7/8 8/4 5/4 10/13
Grays Harbor 01/29/25 72-52 20 26-50/16-47 .520/.340 6-21/3-16 .286/.188 14-17/17-23 .824-.739 33/28 5 15/3 9/9 1/0 7/7 20/14
Centralia 02/05/25 76-66 10 26-57/26-63 .456/.413 10-21/5-17 .476/.294 14-21/9-16 .667-.563 25/23 2 17/18 14/13 3/2 5/9 15/15
Green River 02/08/25 68-66 2 26-59/26-55 .441/.473 11-26/7-18 .423/.389 5-8/7-11 .625-.636 30/26 4 17/10 12/11 4/2 3/10 9/10
Pierce 02/12/25 76-42 34 32-69/19-56 .464/.339 10-35/1-11 .286/.091 2-5/3-3 .400-1.000 43/31 12 15/6 14/23 4/2 12/8 10/5
South Puget Sound 02/15/25 90-78 12 27-56/28-64 .482/.438 10-22/10-29 .455/.345 26-30/12-16 .867-.750 23/39 -16 12/11 10/18 3/2 9/4 12/18
Tacoma 02/19/25 71-57 14 23-58/21-48 .397/.438 8-30/5-14 .267/.357 17-20/10-20 .850-.500 27/34 -7 8/5 8/13 3/2 5/5 19/17
Highline 02/22/25 73-55 18 27-56/19-59 .482/.322 5-19/3-18 .263/.167 14-15/14-18 .933-.778 34/35 -1 22/13 13/15 4/3 11/7 18/12
Grays Harbor 02/26/25 88-74 14 35-61/31-61 .574/.508 9-19/8-20 .474/.400 9-14/4-10 .643-.400 29/25 4 18/15 8/10 6/1 4/5 9/10
Shoreline 03/07/25 91-60 31 36-68/26-65 .529/.400 11-27/6-19 .407/.316 8-13/2-2 .615-1.000 47/28 19 20/14 14/14 0/3 8/6 7/9
Treasure Valley 03/08/25 77-49 28 33-62/15-60 .532/.250 5-18/4-28 .278/.143 6-10/15-24 .600-.625 44/30 14 16/5 13/13 3/3 11/10 16/9
Highline 03/15/25 61-58 3 20-57/22-58 .351/.379 5-18/6-22 .278/.273 16-22/8-10 .727-.800 32/45 -13 11/13 11/19 4/3 13/4 8/18
Southwestern Oregon 03/16/25 67-63 4 21-47/25-70 .447/.357 8-20/8-29 .400/.276 17-24/5-8 .708-.625 32/48 -16 7/11 11/12 7/2 8/6 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Chemeketa (11/17/24)
FIELD GOALS MADE 36 Shoreline (03/07/25); Chemeketa (11/17/24)
FIELD GOAL ATTEMPTS 79 Monterey Peninsula (12/18/24)
3 PT FIELD GOALS MADE 14 Pierce (01/15/25)
3 PT FG ATTEMPTS 35 Pierce (02/12/25)
FREE THROWS MADE 26 South Puget Sound (02/15/25)
FREE THROW ATTEMPTS 34 Linn-Benton (11/26/24)
REBOUNDS 50 Linn-Benton (11/26/24)
ASSISTS 23 Monterey Peninsula (12/18/24)
STEALS 14 Monterey Peninsula (12/18/24)
BLOCKED SHOTS 10 Pierce (01/15/25)
TURNOVERS 19 Pacific University (Forest Grove) (11/23/24)
FOULS 22 Chemeketa (11/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Keshawn Lewis Shoreline (01/03/25)
FIELD GOALS MADE 10 Kap Laila; Keshawn Lewis; James Grose Centralia (01/08/25); Shoreline (01/03/25); Pierce (02/12/25)
FIELD GOAL ATTEMPTS 18 Malik Brown; Amir Locus Spokane (12/01/24); Monterey Peninsula (12/18/24)
3 PT FIELD GOALS MADE 5 David Young; James Grose Green River (02/08/25); Pierce (02/12/25)
3 PT FG ATTEMPTS 13 David Young Green River (02/08/25)
FREE THROWS MADE 9 Kap Laila Tacoma (01/22/25); Highline (02/22/25)
FREE THROW ATTEMPTS 12 Kap Laila; Malik Brown Tacoma (01/22/25); Southwestern Oregon (03/16/25)
REBOUNDS 18 Kap Laila Highline (01/25/25)
ASSISTS 9 Malik Brown Highline (02/22/25)
STEALS 5 Malik Brown; David Young Linn-Benton (11/26/24); Pierce (01/15/25); Treasure Valley (03/08/25)
BLOCKED SHOTS 5 Camryn Berry Pacific University (Forest Grove) (11/23/24)
TURNOVERS 5 Malik Brown Pacific University (Forest Grove) (11/23/24); Centralia (01/08/25); Pierce (01/15/25); Green River (01/11/25)
FOULS 5 Camryn Berry; Javares Reid; Amir Locus Linn-Benton (11/26/24); Monterey Peninsula (12/18/24); Green River (01/11/25); Grays Harbor (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Laila, Kap 33 411 12.5
#5 Young, David 33 404 12.2
#1 Brown, Malik 33 353 10.7
#4 Locus, Amir 33 298 9.0
#11 Lewis, Keshawn 33 285 8.6
#3 Grose, James 32 252 7.9
#12 Reid, Javares 33 209 6.3
#2 Berry, Camryn 30 121 4.0
#22 Dauterman, Cody 23 42 1.8
#15 Yore, Hayden 30 35 1.2
#0 Brown, Kalim 13 22 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Laila, Kap 33 166 305 .544 5.0 9.2
#5 Young, David 33 146 344 .424 4.4 10.4
#1 Brown, Malik 33 123 295 .417 3.7 8.9
#4 Locus, Amir 33 117 242 .483 3.5 7.3
#11 Lewis, Keshawn 33 97 242 .401 2.9 7.3
#3 Grose, James 32 90 218 .413 2.8 6.8
#12 Reid, Javares 33 83 168 .494 2.5 5.1
#2 Berry, Camryn 30 56 108 .519 1.9 3.6
#22 Dauterman, Cody 23 14 36 .389 0.6 1.6
#15 Yore, Hayden 30 13 52 .250 0.4 1.7
#0 Brown, Kalim 13 7 30 .233 0.5 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Young, David 33 63 189 .333 1.9 5.7
#3 Grose, James 32 41 121 .339 1.3 3.8
#1 Brown, Malik 33 29 81 .358 0.9 2.5
#4 Locus, Amir 33 28 77 .364 0.8 2.3
#11 Lewis, Keshawn 33 27 97 .278 0.8 2.9
#10 Laila, Kap 33 24 73 .329 0.7 2.2
#15 Yore, Hayden 30 7 31 .226 0.2 1.0
#22 Dauterman, Cody 23 4 13 .308 0.2 0.6
#0 Brown, Kalim 13 3 18 .167 0.2 1.4
#2 Berry, Camryn 30 1 4 .250 0.0 0.1
#12 Reid, Javares 33 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Brown, Malik 33 78 108 .722 2.4 3.3
#11 Lewis, Keshawn 33 64 71 .901 1.9 2.2
#10 Laila, Kap 33 55 73 .753 1.7 2.2
#5 Young, David 33 49 69 .710 1.5 2.1
#12 Reid, Javares 33 43 79 .544 1.3 2.4
#4 Locus, Amir 33 36 62 .581 1.1 1.9
#3 Grose, James 32 31 37 .838 1.0 1.2
#22 Dauterman, Cody 23 10 14 .714 0.4 0.6
#2 Berry, Camryn 30 8 13 .615 0.3 0.4
#0 Brown, Kalim 13 5 8 .625 0.4 0.6
#15 Yore, Hayden 30 2 4 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Laila, Kap 33 232 7.0 59 1.8 173 5.2
