South Puget Sound (61, 14-4, 3-0) vs Lower Columbia (50, 15-2, 2-1)

Box Score

Lower Columbia logo
50
vs
61
South Puget Sound logo
15-2, 2-1
14-4, 3-0
Team Score By Half
Team 1 2 Total F Records
LOWER CO Lower Columbia 21 29 50 15-2, 2-1
Winner SOUTH PU South Puget Sound 33 28 61 14-4, 3-0

Lower Columbia 50

Lower Columbia 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Laila, Kap * 30 5-14 1-4 2-2 1-2 3 2 0 0 1 1 13
5 5 Young, David * 40 3-13 3-8 0-0 0-2 2 4 1 4 0 3 9
11 11 Lewis, Keshawn * 38 2-7 0-2 5-6 7-6 13 3 4 2 0 0 9
12 12 Reid, Javares * 31 3-9 0-0 1-4 1-1 2 2 1 4 0 0 7
1 1 Brown, Malik * 20 0-3 0-0 0-0 0-3 3 0 1 2 0 0 0
3 3 Grose, James 17 3-4 1-1 0-0 0-2 2 1 0 0 0 1 7
4 4 Locus, Amir 12 1-6 1-4 0-0 0-2 2 0 1 2 0 0 3
2 2 Berry, Camryn 11 1-2 0-0 0-0 0-0 0 0 0 0 2 1 2
15 15 Yore, Hayden 9 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 208 18-58 6-19 8-12 10-22 32 14 8 14 3 6 50
Team Summary FG 3PT FT
Total 18-58 6-19 8-12
31.0 % 31.6 % 66.7 %
Column One Column Two Column Three

South Puget Sound 61

South Puget Sound 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Marcus Lawson * 39 5-16 4-11 3-4 4-3 7 3 2 3 1 1 17
3 3 Nehemiah Pollard * 35 2-9 1-6 6-6 1-2 3 3 4 4 0 1 11
12 12 Jeremiah Lewis * 31 4-10 0-2 0-0 2-5 7 3 1 2 1 1 8
2 2 Quincy Linton * 40 2-5 1-3 2-4 0-8 8 3 2 5 0 1 7
23 23 Caleb Bowden * 28 2-4 1-1 0-0 2-2 4 2 0 0 0 0 5
1 1 Cameron Lawson 25 3-5 3-3 2-2 0-5 5 0 1 2 0 0 11
24 24 Andreas Engholm 11 1-4 0-2 0-0 1-2 3 2 0 0 1 0 2
0 0 Alex Tichenor 2 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 211 19-53 10-28 13-16 11-31 42 16 11 17 3 5 61
Team Summary FG 3PT FT
Total 19-53 10-28 13-16
35.8 % 35.7 % 81.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lower Columbia
South Puget Sound
2nd Chance Points
Team Total
Lower Columbia
South Puget Sound
Bench Points
Team Total
Lower Columbia
South Puget Sound
Lead Gained By
Team Total
Lower Columbia
South Puget Sound
Points in Paint
Team Total
Lower Columbia
South Puget Sound
Fast Break Points
Team Total
Lower Columbia
South Puget Sound
Score Tied By
Team Total
Lower Columbia
South Puget Sound