Lower Columbia (11-9, 7-2) -VS- Green River (7-14, 1-8)

Box Score

Lower Columbia logo
3
vs
Green River logo
1

Lower Columbia (11-9, 7-2)
-VS-
Green River (7-14, 1-8)

Team Score By Period
Team 1 2 3 4
Winner Lower Columbia LOWER CO 25 23 25 25
Green River GREEN RI 20 25 13 12
Date:
10/24/2025
Time:
7:13 PM
Site:
Green River College, Auburn, WA ()
Attendance:
36
Officials
1st Referee: Karen Ivy
2nd Referee: Ron Howard
3rd Referee: Miller & Thomas
VIEW
Match History vs Green River

Match Details

Game Statistics By Set
Set Lower Columbia Green River
K E TA % K E TA %
Set #1 10 4 46 .130 8 9 45 -.022
Set #2 8 5 33 .091 14 8 41 .146
Set #3 12 4 30 .267 6 5 34 .029
Set #4 12 3 25 .360 6 5 26 .038
Total 42 16 134 .194 34 27 146 .048
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - GREEN RI
Points
63.0
37.0
Kills
42
34
Aces
9
1
Blocks
12
2
Assists
39
32
Digs
90
70

Game Leaders

GREEN RI - Leaders
Statistic Leaders
Kills Kristen Carstens (15), Illeana Iloilo (7), Kay Magee (5)
Aces Tanzy Fox (1)
Blocks Preslie Tripp (1.0), Kay Magee (1.0), Nevaeh Molina (1.0)
Assists Tanzy Fox (22), Illeana Iloilo (7), Preslie Tripp (2)
Digs Tanzy Fox (16), Jorgi Phillips (15), Kay Magee (13)

Individual Statistics

Lower Columbia (11-9, 7-2)

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sande, Kamryn 4 1 0 1 1.000 8 0 0 2 0-2 0 0 0 23 0 1 1.0
2 2 Martinez, Irene 4 6 1 17 .294 0 0 1 3 1-3 1 0 0 4 1 0 8.0
4 4 Otterstetter, Karissa 4 9 5 28 .143 20 0 2 4 2-4 3 3 0 11 0 0 15.5
5 5 Fortelney, Delaney 4 1 1 7 .000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
6 6 Halberg, Lillian 4 1 0 1 1.000 1 0 2 1 2-1 0 0 0 13 0 0 3.0
7 7 Humphrey, Kendall 4 13 6 32 .219 1 0 0 1 0-1 0 0 0 6 0 0 13.0
10 10 Neuman, Claire 4 6 1 24 .208 0 0 2 3 2-3 2 0 0 13 0 0 10.0
14 14 Schultz, Chesney 4 3 1 14 .143 0 0 1 1 1-1 1 4 0 10 0 0 7.0
15 15 Orantes, Allison 2 1 1 5 .000 8 0 1 0 1-0 0 0 0 4 0 0 2.0
3 3 Ashley, Emma 1 0 0 1 .000 1 0 0 0 0-0 1 0 0 1 0 0 1.0
8 8 Knezevic, Lexi 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM Team 0 0 -
Totals 42 16 134 .194 39 0 9 16 9-16 8 8 0 90 1 1 63
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sande, Kamryn 4 0 0 0 23 0 1 1.0
2 2 Martinez, Irene 4 1 0 0 4 1 0 8.0
4 4 Otterstetter, Karissa 4 3 3 0 11 0 0 15.5
5 5 Fortelney, Delaney 4 0 0 0 4 0 0 1.0
6 6 Halberg, Lillian 4 0 0 0 13 0 0 3.0
7 7 Humphrey, Kendall 4 0 0 0 6 0 0 13.0
10 10 Neuman, Claire 4 2 0 0 13 0 0 10.0
14 14 Schultz, Chesney 4 1 4 0 10 0 0 7.0
15 15 Orantes, Allison 2 0 0 0 4 0 0 2.0
3 3 Ashley, Emma 1 1 0 0 1 0 0 1.0
8 8 Knezevic, Lexi 1 0 1 0 1 0 0 1.5
TM TM Team 0
Totals 8 8 0 90 1 1 63

Green River (7-14, 1-8)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kimberly Chanley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Preslie Tripp 4 3 2 10 .100 2 0 0 0 0-0 0 1 0 0 1 0 3.5
6 6 Kay Magee 4 5 9 27 -.148 0 0 0 1 0-1 1 0 0 13 1 2 6.0
7 7 Tanzy Fox 4 3 4 22 -.045 22 0 1 2 1-2 0 0 0 16 2 2 4.0
8 8 Jorgi Phillips 4 1 0 9 .111 0 0 0 2 0-2 0 0 0 15 0 1 1.0
9 9 Kristen Carstens 4 15 2 32 .406 1 0 0 0 0-0 0 0 0 3 0 0 15.0
12 12 Nevaeh Molina 4 0 5 17 -.294 0 0 0 2 0-2 0 1 0 10 1 2 0.5
14 14 Illeana Iloilo 4 7 5 29 .069 7 0 0 2 0-2 0 0 0 11 2 2 7.0
TM TM Team 0 0 -
Totals 34 27 146 .048 32 0 1 9 1-9 1 2 0 70 7 9 37
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kimberly Chanley 4 0 0 0 2 0 0 0.0
4 4 Preslie Tripp 4 0 1 0 0 1 0 3.5
6 6 Kay Magee 4 1 0 0 13 1 2 6.0
7 7 Tanzy Fox 4 0 0 0 16 2 2 4.0
8 8 Jorgi Phillips 4 0 0 0 15 0 1 1.0
9 9 Kristen Carstens 4 0 0 0 3 0 0 15.0
12 12 Nevaeh Molina 4 0 1 0 10 1 2 0.5
14 14 Illeana Iloilo 4 0 0 0 11 2 2 7.0
TM TM Team 0
Totals 1 2 0 70 7 9 37