Lower Columbia (2-5, 0-0) -VS- Clark (2-4, 0-0)

Box Score

Lower Columbia logo
0
vs
Clark logo
3

Lower Columbia (2-5, 0-0)
-VS-
Clark (2-4, 0-0)

Team Score By Period
Team 1 2 3
Lower Columbia LOWER CO 17 22 24
Winner Clark CLARK 25 25 26
Date:
9/6/2024
Time:
6:00 PM
Site:
Vancouver, WA ()
Attendance:
0
VIEW
Match History vs Clark

Match Details

Game Statistics By Set
Set Lower Columbia Clark
K E TA % K E TA %
Set #1 9 9 52 .000 9 7 30 .067
Set #2 10 10 49 .000 14 8 30 .200
Set #3 19 14 64 .078 12 3 32 .281
Total 38 33 165 .030 35 18 92 .185
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - CLARK
Points
46.0
44.0
Kills
38
36
Aces
2
3
Blocks
6
5
Assists
34
36
Digs
71
72

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Collins, Kenny (17), Farland, Samantha (9), Fortelney, Delaney (4)
Aces Collins, Kenny (1), Garrison, Morgan (1)
Blocks Brandhorst, Layni (5.0), Schierman, Charissa (2.0), Farland, Samantha (1.0)
Assists Orantes, Allison (16), Schierman, Charissa (12), Noel, Madi (5)
Digs Noel, Madi (25), Farland, Samantha (12), Orantes, Allison (10)
CLARK - Leaders
Statistic Leaders
Kills Ruby Ochoa (11), Olivia Brown (9), Kylie Miller (7)
Aces Emelynn Cecil (2), Soteria Atonio (1)
Blocks Ruby Ochoa (3.0), Kylie Miller (3.0), Maggie Skinner (1.0)
Assists Josie Becker (21), Taylee Wilson (11), Olivia Brown (2)
Digs Ariana Andalon-Ordaz (15), Sydney George (13), Olivia Brown (10)

Individual Statistics

Lower Columbia (2-5, 0-0)

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schierman, Charissa 3 1 1 9 .000 12 0 0 2 0-2 0 2 0 7 0 0 2.0
2 2 Noel, Madi 3 0 0 3 .000 5 0 0 1 0-1 0 0 0 25 0 2 0.0
4 4 Farland, Samantha 3 9 10 42 -.024 0 0 0 0 0-0 0 1 0 12 0 0 9.5
5 5 Collins, Kenny 3 17 7 49 .204 1 0 1 0 1-0 0 0 0 8 0 1 18.0
9 9 Brandhorst, Layni 3 3 6 20 -.150 0 0 0 0 0-0 2 3 0 2 0 0 6.5
10 10 Fortelney, Delaney 3 4 3 18 .056 0 0 0 1 0-1 0 1 0 4 0 0 4.5
15 15 Orantes, Allison 3 1 1 5 .000 16 0 0 0 0-0 0 0 0 10 0 0 1.0
17 17 Garrison, Morgan 3 2 3 14 -.071 0 0 1 0 1-0 0 1 0 1 0 0 3.5
7 7 Perkins, Reegan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Carter, Kassie 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 38 33 165 .030 34 0 2 4 2-4 2 8 0 71 0 3 46
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schierman, Charissa 3 0 2 0 7 0 0 2.0
2 2 Noel, Madi 3 0 0 0 25 0 2 0.0
4 4 Farland, Samantha 3 0 1 0 12 0 0 9.5
5 5 Collins, Kenny 3 0 0 0 8 0 1 18.0
9 9 Brandhorst, Layni 3 2 3 0 2 0 0 6.5
10 10 Fortelney, Delaney 3 0 1 0 4 0 0 4.5
15 15 Orantes, Allison 3 0 0 0 10 0 0 1.0
17 17 Garrison, Morgan 3 0 1 0 1 0 0 3.5
7 7 Perkins, Reegan 2 0 0 0 2 0 0 0.0
8 8 Carter, Kassie 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 8 0 71 0 3 46

Clark (2-4, 0-0)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maggie Skinner 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Emelynn Cecil 3 0 0 2 .000 1 0 2 0 2-0 0 1 0 6 0 0 2.5
5 5 Ariana Andalon-Ordaz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
6 6 Ruby Ochoa 3 11 2 32 .281 0 0 0 0 0-0 1 2 0 2 0 0 13.0
7 7 Sydney George 3 4 2 18 .111 1 0 0 0 0-0 0 1 0 13 0 0 4.5
9 9 Olivia Brown 3 9 2 24 .292 2 0 0 0 0-0 0 0 0 10 0 0 9.0
12 12 Taylee Wilson 3 2 0 3 .667 11 0 0 0 0-0 0 0 0 10 0 0 2.0
13 13 Kylie Miller 3 7 4 20 .150 0 0 0 0 0-0 0 3 0 2 0 0 8.5
14 14 Josie Becker 3 1 0 3 .333 21 0 0 1 0-1 0 0 0 6 0 1 1.0
15 15 Soteria Atonio 3 0 2 8 -.250 0 0 1 0 1-0 0 0 0 3 0 0 1.0
10 10 Laryssa Stevens 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Sally Gould 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Abbey Steiner 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Emily Fleetwood 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 17 127 .150 36 0 3 2 3-2 1 8 0 72 0 1 44
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maggie Skinner 3 0 1 0 0 0 0 2.5
4 4 Emelynn Cecil 3 0 1 0 6 0 0 2.5
5 5 Ariana Andalon-Ordaz 3 0 0 0 15 0 0 0.0
6 6 Ruby Ochoa 3 1 2 0 2 0 0 13.0
7 7 Sydney George 3 0 1 0 13 0 0 4.5
9 9 Olivia Brown 3 0 0 0 10 0 0 9.0
12 12 Taylee Wilson 3 0 0 0 10 0 0 2.0
13 13 Kylie Miller 3 0 3 0 2 0 0 8.5
14 14 Josie Becker 3 0 0 0 6 0 1 1.0
15 15 Soteria Atonio 3 0 0 0 3 0 0 1.0
10 10 Laryssa Stevens 2 0 0 0 4 0 0 0.0
3 3 Sally Gould 1 0 0 0 0 0 0 0.0
8 8 Abbey Steiner 1 0 0 0 1 0 0 0.0
11 11 Emily Fleetwood 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 72 0 1 44