Lower Columbia () -VS- Umpqua ()

Box Score

Lower Columbia logo
3
vs
Umpqua logo
0

Lower Columbia ()
-VS-
Umpqua ()

Team Score By Period
Team 1 2 3
Winner Lower Columbia LOWER CO 25 25 25
Umpqua UMPQUA 22 14 20
Date:
8/27/2022
Time:
3:30 PM
Site:
Lower Columbia Colle ()
Attendance:
0
VIEW
Match History vs Umpqua

Match Details

Game Statistics By Set
Set Lower Columbia Umpqua
K E TA % K E TA %
Set #1 11 5 25 .240 12 3 34 .265
Set #2 9 10 30 -.033 12 1 22 .500
Set #3 8 8 25 .000 12 3 33 .273
Total 28 23 80 .063 36 7 89 .326
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - UMPQUA
Points
44.0
38.0
Kills
36
28
Aces
5
4
Blocks
3
6
Assists
29
24
Digs
57
31

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Chinchen, Paige (9), Baker, Kambree (6), Tinsley, Alex (5)
Aces Tinsley, Alex (3), Chinchen, Paige (2)
Blocks Foster, Jayden (1.0), Baker, Kambree (1.0), Chinchen, Paige (1.0)
Assists Onespot-Danforth, Kate (16), Tinsley, Alex (13)
Digs Golly, Jazzy (19), Chinchen, Paige (12), Tinsley, Alex (7)
UMPQUA - Leaders
Statistic Leaders
Kills Trinity Kampstra (10), Ally Winkler (5), Sierra Paroz (5)
Aces Eve Elmore (2), Jocelyn Chavez (1), Sierra Paroz (1)
Blocks Trinity Kampstra (3.0), Jenna Whitmore (1.0), Jocelyn Chavez (1.0)
Assists Jocelyn Chavez (11), Jules Asa (11), Sierra Paroz (1)
Digs Eve Elmore (11), Addison Weckerle (6), Sierra Paroz (6)

Individual Statistics

Lower Columbia

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tinsley, Alex 3 5 1 9 .444 13 0 3 1 3-1 0 0 0 7 0 0 8.0
4 4 Onespot-Danforth, Kate 3 2 1 4 .250 16 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Parsons, Brooke 3 5 2 13 .231 0 0 0 1 0-1 0 0 0 2 0 1 5.0
7 7 Foster, Jayden 3 3 0 9 .333 0 0 0 1 0-1 0 1 0 4 0 0 3.5
8 8 Golly, Jazzy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 0 0.0
9 9 Baker, Kambree 3 6 1 14 .357 0 0 0 1 0-1 1 0 3 0 0 1 7.0
10 10 Chinchen, Paige 3 9 1 23 .348 0 0 2 0 2-0 1 0 0 12 0 1 12.0
15 15 Johnson, Kate 3 4 0 9 .444 0 0 0 3 0-3 0 1 1 2 0 0 4.5
3 3 Vreeland, Arianna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Cooper, Katy 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 7 0 0 2.0
TM TM Team 0 0 -
Totals 36 8 89 .315 29 0 5 9 5-9 2 2 4 57 0 3 44
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tinsley, Alex 3 0 0 0 7 0 0 8.0
4 4 Onespot-Danforth, Kate 3 0 0 0 1 0 0 2.0
5 5 Parsons, Brooke 3 0 0 0 2 0 1 5.0
7 7 Foster, Jayden 3 0 1 0 4 0 0 3.5
8 8 Golly, Jazzy 3 0 0 0 19 0 0 0.0
9 9 Baker, Kambree 3 1 0 3 0 0 1 7.0
10 10 Chinchen, Paige 3 1 0 0 12 0 1 12.0
15 15 Johnson, Kate 3 0 1 1 2 0 0 4.5
3 3 Vreeland, Arianna 2 0 0 0 3 0 0 0.0
13 13 Cooper, Katy 1 0 0 0 7 0 0 2.0
TM TM Team 0
Totals 2 2 4 57 0 3 44

Umpqua

UMPQUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Whitmore 3 3 6 14 -.214 0 0 0 1 0-1 1 0 1 1 0 0 4.0
5 5 Jocelyn Chavez 3 2 1 7 .143 11 0 1 3 1-3 0 1 3 0 1 0 3.5
6 6 Ally Winkler 3 5 3 11 .182 0 0 0 0 0-0 1 0 2 2 0 0 6.0
8 8 Addison Weckerle 3 2 3 12 -.083 0 0 0 0 0-0 1 0 0 6 0 1 3.0
9 9 Alisha Sabins 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Sierra Paroz 3 5 4 18 .056 1 0 1 1 1-1 0 0 0 6 0 1 6.0
11 11 Trinity Kampstra 3 10 6 17 .235 0 0 0 0 0-0 2 1 2 0 0 1 12.5
12 12 Eve Elmore 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 11 0 0 3.0
14 14 Jules Asa 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 2 0 0.0
TM TM Team 0 0 -
Totals 28 23 80 .063 24 0 4 5 4-5 5 2 8 31 3 4 38
UMPQUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Whitmore 3 1 0 1 1 0 0 4.0
5 5 Jocelyn Chavez 3 0 1 3 0 1 0 3.5
6 6 Ally Winkler 3 1 0 2 2 0 0 6.0
8 8 Addison Weckerle 3 1 0 0 6 0 1 3.0
9 9 Alisha Sabins 3 0 0 0 1 0 1 0.0
10 10 Sierra Paroz 3 0 0 0 6 0 1 6.0
11 11 Trinity Kampstra 3 2 1 2 0 0 1 12.5
12 12 Eve Elmore 3 0 0 0 11 0 0 3.0
14 14 Jules Asa 3 0 0 0 4 2 0 0.0
TM TM Team 0
Totals 5 2 8 31 3 4 38