Lower Columbia (20-11, 4-2) -VS- South Puget Sound (7-14, 2-4)

Box Score

Lower Columbia logo
3
vs
South Puget Sound logo
1

Lower Columbia (20-11, 4-2)
-VS-
South Puget Sound (7-14, 2-4)

Team Score By Period
Team 1 2 3 4
Winner Lower Columbia LOWER CO 23 25 25 25
South Puget Sound SOUTH PU 25 23 16 21
Date:
10/23/2019
Time:
7:00 PM
Site:
TESC ()
Attendance:
47
VIEW
Match History vs South Puget Sound

Match Details

Game Statistics By Set
Set Lower Columbia South Puget Sound
K E TA % K E TA %
Set #1 8 4 16 .250 13 3 24 .417
Set #2 9 2 25 .280 16 3 35 .371
Set #3 11 2 20 .450 9 2 28 .250
Set #4 14 2 28 .429 9 4 30 .167
Total 42 10 89 .360 47 12 117 .299
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - SOUTH PU
Points
61.0
60.0
Kills
42
47
Aces
4
7
Blocks
15
6
Assists
34
2
Digs
16
49

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Moorcroft, Paige (13), Scott, Kiana (7), Naugle, Zoe (6)
Aces Hall, Karlie (1), Zaragoza, Karsyn (1), Moorcroft, Paige (1)
Blocks Naugle, Zoe (8.0), Scott, Kiana (6.0), Moorcroft, Paige (4.0)
Assists Zaragoza, Karsyn (18), Wilson, Camryn (11), Nelson, Emma (2)
Digs Paul, Haley (5), Nelson, Emma (3), Zaragoza, Karsyn (3)
SOUTH PU - Leaders
Statistic Leaders
Kills Janae Odom (23), Airyn Jackson (11), Paige Johnson (5)
Aces Janae Odom (3), Jayde Grams (2), Airyn Jackson (1)
Blocks Paige Johnson (4.0), Audra Suiaunoa (2.0), Janae Odom (1.0)
Assists Savrina Paul (2)
Digs Jayde Grams (15), Abigail Green (11), Savrina Paul (7)

Individual Statistics

Lower Columbia (20-11, 4-2)

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paul, Haley 4 0 1 7 -.143 0 0 0 4 0-4 0 0 0 5 0 0 0.0
2 2 Nelson, Emma 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 3 0 3 1.0
3 3 Scott, Kiana 4 7 2 17 .294 2 0 0 0 0-0 0 6 0 0 0 0 10.0
5 5 Zaragoza, Karsyn 4 0 0 0 0 18 0 1 2 1-2 0 0 0 3 0 0 1.0
6 6 Moorcroft, Paige 4 13 0 17 .765 1 0 1 0 1-0 2 2 0 1 2 0 17.0
9 9 Naugle, Zoe 4 6 1 7 .714 0 0 0 0 0-0 3 5 1 0 1 0 11.5
14 14 Wilson, Camryn 4 6 1 11 .455 11 0 1 0 1-0 1 2 0 3 1 0 9.0
15 15 Reab, Desarae 4 6 1 10 .500 0 0 0 0 0-0 1 1 0 0 1 0 7.5
4 4 Hall, Karlie 2 3 2 21 .048 0 0 1 2 1-2 0 0 0 0 0 2 4.0
7 7 Cantwell, Ashlynn 2 0 2 5 -.400 0 0 0 1 0-1 0 0 0 1 0 1 0.0
17 17 Gould, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 42 10 96 .333 34 0 4 9 4-9 7 16 1 16 5 6 61
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paul, Haley 4 0 0 0 5 0 0 0.0
2 2 Nelson, Emma 4 0 0 0 3 0 3 1.0
3 3 Scott, Kiana 4 0 6 0 0 0 0 10.0
5 5 Zaragoza, Karsyn 4 0 0 0 3 0 0 1.0
6 6 Moorcroft, Paige 4 2 2 0 1 2 0 17.0
9 9 Naugle, Zoe 4 3 5 1 0 1 0 11.5
14 14 Wilson, Camryn 4 1 2 0 3 1 0 9.0
15 15 Reab, Desarae 4 1 1 0 0 1 0 7.5
4 4 Hall, Karlie 2 0 0 0 0 0 2 4.0
7 7 Cantwell, Ashlynn 2 0 0 0 1 0 1 0.0
17 17 Gould, Taylor 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 1 0 0.0
Totals 7 16 1 16 5 6 61

South Puget Sound (7-14, 2-4)

SOUTH PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jayde Grams 4 0 0 0 0 0 0 2 3 2-3 0 0 0 15 0 3 2.0
4 4 Abigail Green 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Janae Odom 4 23 4 45 .422 0 0 3 0 3-0 0 1 0 6 1 0 26.5
10 10 Airyn Jackson 4 11 4 25 .280 0 0 1 1 1-1 0 0 0 0 0 1 12.0
12 12 Audra Suiaunoa 4 4 2 19 .105 0 0 0 0 0-0 1 1 1 0 0 0 5.5
13 13 Paige Johnson 4 5 0 12 .417 0 0 0 2 0-2 3 1 0 3 1 0 8.5
15 15 Savrina Paul 4 3 2 12 .083 2 0 1 2 1-2 0 1 0 7 2 0 4.5
17 17 Sydney Miller 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 4 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 3 1 0.0
Totals 47 12 117 .299 2 0 7 8 7-8 4 4 1 49 11 5 60
SOUTH PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jayde Grams 4 0 0 0 15 0 3 2.0
4 4 Abigail Green 4 0 0 0 11 0 0 0.0
7 7 Janae Odom 4 0 1 0 6 1 0 26.5
10 10 Airyn Jackson 4 0 0 0 0 0 1 12.0
12 12 Audra Suiaunoa 4 1 1 1 0 0 0 5.5
13 13 Paige Johnson 4 3 1 0 3 1 0 8.5
15 15 Savrina Paul 4 0 1 0 7 2 0 4.5
17 17 Sydney Miller 4 0 0 0 7 4 0 1.0
TM TM Team 4 0 0 0 0 3 1 0.0
Totals 4 4 1 49 11 5 60