Lower Columbia (7-2, 18-14) -VS- Green River (1-7, 5-22)

Box Score

Lower Columbia logo
3
vs
Green River logo
0

Lower Columbia (7-2, 18-14)
-VS-
Green River (1-7, 5-22)

Team Score By Period
Team 1 2 3
Winner Lower Columbia LCC 25 25 25
Green River GRC 22 12 23
Date:
10/28/2015
Time:
7:00
Site:
Auburn, WA (The SWAMP)
Attendance:
75
Officials
1st Referee: Steve Lambert
2nd Referee: Gui Castro
VIEW
Match History vs Green River

Match Details

Game Statistics By Set
Set Lower Columbia Green River
K E TA % K E TA %
Set #1 11 7 27 .148 7 6 28 .036
Set #2 14 3 23 .478 3 6 20 -.150
Set #3 16 3 29 .448 11 6 29 .172
Total 41 13 79 .354 21 18 77 .039
Team Statistical Comparison
Statistic Team Comparison
LCC - GRC
Points
52.0
29.0
Kills
41
21
Aces
9
6
Blocks
2
2
Assists
36
19
Digs
30
18

Game Leaders

LCC - Leaders
Statistic Leaders
Kills Erickson, Rachel (15), Wohl, Kaysee (8), Raymond, Madison (6)
Aces Erickson, Rachel (3), Bergum, Shelby (2), Reinholdt, Kylie (1)
Blocks Mohr, Zoey (1), Wohl, Kaysee (1), Raymond, Madison (1)
Assists Brown, Kelsey (15), Keane, Kayla (10), Savage, Haylee (7)
Digs Reinholdt, Kylie (14), Savage, Haylee (4), Wohl, Kaysee (3)
GRC - Leaders
Statistic Leaders
Kills Autasia Westerlund (6), Rochelle Middlebrook (5), Victoria Boyko (4)
Aces Victoria Boyko (3), Vanessa McMahon (2), Autasia Westerlund (1)
Blocks Rochelle Middlebrook (2), Victoria Boyko (1)
Assists Kathleena Ly (11), Kelsie Cornett (7), Deidreanna Laban (1)
Digs Vanessa McMahon (5), Victoria Boyko (3), Kelsie Cornett (3)

Individual Statistics

Lower Columbia (7-2, 18-14)

LCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reinholdt, Kylie 3 0 1 1 -1.000 3 0 1 2 1-2 0 0 0 14 0 1 1.0
2 2 Mohr, Zoey 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Brown, Kelsey 3 0 0 0 0 15 0 1 1 1-1 0 0 0 2 3 0 1.0
4 4 Wohl, Kaysee 3 8 2 17 .353 0 0 1 0 1-0 0 1 0 3 0 0 9.5
7 7 Bond, Alexa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Raymond, Madison 3 6 0 11 .545 1 0 0 1 0-1 0 1 0 0 0 0 6.5
14 14 Bergum, Shelby 3 3 4 11 -.091 0 0 2 3 2-3 0 1 0 1 0 1 5.5
15 15 Erickson, Rachel 3 15 3 23 .522 0 0 3 1 3-1 0 0 0 0 0 1 18.0
6 6 Savage, Haylee 2 0 0 0 0 7 0 0 1 0-1 0 0 0 4 2 0 0.0
9 9 Booker, Jenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Addicott, Sierra 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Keane, Kayla 1 1 0 1 1.000 10 0 1 0 1-0 0 0 0 3 0 0 2.0
24 24 Studer, Madison 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 13 79 .354 36 0 9 9 9-9 0 4 0 30 5 6 52
LCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reinholdt, Kylie 3 0 0 0 14 0 1 1.0
2 2 Mohr, Zoey 3 0 1 0 0 0 0 3.5
3 3 Brown, Kelsey 3 0 0 0 2 3 0 1.0
4 4 Wohl, Kaysee 3 0 1 0 3 0 0 9.5
7 7 Bond, Alexa 3 0 0 0 2 0 0 0.0
8 8 Raymond, Madison 3 0 1 0 0 0 0 6.5
14 14 Bergum, Shelby 3 0 1 0 1 0 1 5.5
15 15 Erickson, Rachel 3 0 0 0 0 0 1 18.0
6 6 Savage, Haylee 2 0 0 0 4 2 0 0.0
9 9 Booker, Jenna 2 0 0 0 1 0 1 0.0
13 13 Addicott, Sierra 2 0 0 0 0 0 0 2.0
10 10 Keane, Kayla 1 0 0 0 3 0 0 2.0
24 24 Studer, Madison 1 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 4 0 30 5 6 52

Green River (1-7, 5-22)

GRC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kathleena Ly 3 0 0 0 0 11 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Vanessa McMahon 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 5 0 5 2.0
5 5 Tatyana Anderson 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Rochelle Middlebrook 3 5 2 12 .250 0 0 0 2 0-2 1 1 0 0 0 0 6.5
10 10 Victoria Boyko 3 4 10 30 -.200 0 0 3 1 3-1 0 1 0 3 0 0 7.5
11 11 Kelsie Cornett 3 0 0 0 0 7 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Autasia Westerlund 3 6 1 12 .417 0 0 1 0 1-0 0 0 0 3 0 2 7.0
6 6 Britany Spahr 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Kate Johnson 2 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 1 0 1.0
8 8 Nadine Middlebrooks 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Ashley Peterson 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Deidreanna Laban 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 18 77 .039 19 0 6 6 6-6 1 2 1 18 1 9 29
GRC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kathleena Ly 3 0 0 0 2 0 0 0.0
4 4 Vanessa McMahon 3 0 0 0 5 0 5 2.0
5 5 Tatyana Anderson 3 0 0 0 1 0 0 3.0
7 7 Rochelle Middlebrook 3 1 1 0 0 0 0 6.5
10 10 Victoria Boyko 3 0 1 0 3 0 0 7.5
11 11 Kelsie Cornett 3 0 0 0 3 0 0 0.0
12 12 Autasia Westerlund 3 0 0 0 3 0 2 7.0
6 6 Britany Spahr 2 0 0 0 0 0 0 0.0
14 14 Kate Johnson 2 0 0 1 0 1 0 1.0
8 8 Nadine Middlebrooks 1 0 0 0 0 0 0 1.0
15 15 Ashley Peterson 1 0 0 0 0 0 0 1.0
18 18 Deidreanna Laban 1 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 1 2 1 18 1 9 29