2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-5, 11-1)

Overall Team Statistics
Statistic Lower Columbia Opponents
Scoring
Total Points 2269 1750
Points Per Game 75.6 58.3
Scoring Margin 17.3 --
Shooting
FG: Made-Attempted 859-2086 649-1907
FG: Percentage .412 .340
FG: Per Game 28.6 21.6
3PT: Made-Attempted 201-674 167-649
3PT: Percentage .298 .257
3PT: Per Game 6.7 5.6
FT: Made-Attempted 348-532 279-479
FT: Percentage .654 .582
FT: Per Game 11.6 9.3
Rebounding
Total 1259 1132
Per Game 42.0 37.7
Margin 4.2 --
Assists
Total 498 332
Per Game 16.6 11.1
Turnovers
Total 461 625
Per Game 15.4 20.8
Margin 5.5 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 20.8 10.5
Steals
Total 342 220
Per Game 11.4 7.3
Blocks
Total 82 50
Per Game 2.7 1.7
Attendance
Total 2939 337
Per Game 14-210 7-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Askey, Angelica 29 29 927 32.0 182 425 .428 45 164 .274 49 61 .803 458 15.8 17 106 123 4.2 32 85 66 72 3
34 Li'ili'i, Shailoh 26 26 711 27.3 137 302 .454 0 4 .000 62 101 .614 336 12.9 57 125 182 7.0 58 47 72 32 50
40 Gonnie, Jaci 23 21 655 28.5 108 249 .434 61 164 .372 14 18 .778 291 12.7 32 67 99 4.3 29 51 15 24 2
24 Wright, Adrian 30 29 813 27.1 121 303 .399 21 56 .375 55 90 .611 318 10.6 78 115 193 6.4 74 77 63 37 0
11 Childs, Crimson 3 3 66 22.0 8 30 .267 2 15 .133 6 8 .750 24 8.0 3 6 9 3.0 8 8 4 4 1
22 Brewer, Regan 30 29 796 26.5 60 140 .429 11 41 .268 51 62 .823 182 6.1 38 95 133 4.4 61 95 60 57 4
32 Dagons, Taylor 27 6 290 10.7 47 132 .356 6 36 .167 44 83 .530 144 5.3 27 48 75 2.8 33 4 31 20 0
13 Bickford, Lillian 23 0 249 10.8 45 90 .500 0 0 .000 12 21 .571 102 4.4 25 44 69 3.0 37 6 27 6 13
14 Molina-Schulte, Taysia 3 0 38 12.7 4 6 .667 3 4 .750 1 2 .500 12 4.0 3 3 6 2.0 4 2 0 2 0
25 Albright, Breanna 30 0 242 8.1 36 100 .360 3 16 .188 21 35 .600 96 3.2 33 58 91 3.0 48 29 46 10 2
12 Loberto, Fernanda 26 1 174 6.7 23 61 .377 7 24 .292 10 14 .714 63 2.4 13 25 38 1.5 18 17 12 16 2
4 Swenson, Brooklyn 25 0 233 9.3 22 59 .373 9 35 .257 8 12 .667 61 2.4 15 41 56 2.2 13 22 13 18 0
2 Simpson, Grace 18 0 94 5.2 13 42 .310 5 26 .192 3 8 .375 34 1.9 3 13 16 0.9 6 6 5 5 2
30 Ravet, Brooke 28 5 281 10.0 16 48 .333 15 41 .366 3 4 .750 50 1.8 13 29 42 1.5 13 7 5 9 2
14 Molina-Schulte, Taysia 27 1 306 11.3 17 58 .293 9 33 .273 6 8 .750 49 1.8 23 15 38 1.4 32 28 19 15 0
21 Filisi, Annie 15 0 64 4.3 11 19 .579 0 1 .000 0 0 .000 22 1.5 4 11 15 1.0 5 8 8 9 0
10 Milligan, Kenzie 11 0 23 2.1 4 10 .400 2 8 .250 0 0 .000 10 0.9 2 2 4 0.4 1 1 0 0 0
3 Abdul-Kariem, Amirah 21 0 73 3.5 5 12 .417 2 6 .333 3 5 .600 15 0.7 4 14 18 0.9 11 5 10 6 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 22 30 52 1.7 0 0 5 0 0  
20 Schutz, Avery 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 30 6036 201.2 859 2086 .412 201 674 .298 348 532 .654 2269 75.63 412 847 1259 42.0 484 498 461 342 82
Opponents 30 6022 200.7 649 1907 .340 167 649 .257 279 479 .582 1750 58.33 396 736 1132 37.7 484 332 625 220 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Askey, Angelica 11 11 335 30.5 61 156 .391 16 61 .262 17 23 .739 155 14.1 5 40 45 4.1 11 35 3.2 21 25 0
40 Gonnie, Jaci 12 11 323 26.9 56 137 .409 34 92 .370 2 5 .400 148 12.3 20 31 51 4.3 16 30 2.5 4 10 0
34 Li'ili'i, Shailoh 11 11 280 25.5 53 124 .427 0 0 .000 30 44 .682 136 12.4 24 48 72 6.5 20 19 1.7 26 16 20
24 Wright, Adrian 12 11 296 24.7 41 99 .414 10 17 .588 13 25 .520 105 8.8 35 55 90 7.5 24 27 2.3 22 13 0
22 Brewer, Regan 12 12 329 27.4 30 59 .508 5 13 .385 19 25 .760 84 7.0 22 31 53 4.4 25 43 3.6 26 31 2
13 Bickford, Lillian 8 0 92 11.5 21 47 .447 0 0 .000 5 9 .556 47 5.9 8 21 29 3.6 14 2 0.3 10 3 7
25 Albright, Breanna 12 0 103 8.6 18 48 .375 1 7 .143 11 17 .647 48 4.0 20 24 44 3.7 21 17 1.4 18 3 2
32 Dagons, Taylor 10 0 68 6.8 10 33 .303 1 8 .125 19 35 .543 40 4.0 8 19 27 2.7 9 2 0.2 10 4 0
14 Molina-Schulte, Taysia 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 2 0 2 2.0 1 0 0.0 0 0 0
4 Swenson, Brooklyn 10 0 93 9.3 14 34 .412 6 20 .300 3 4 .750 37 3.7 6 14 20 2.0 3 9 0.9 6 10 0
12 Loberto, Fernanda 11 1 85 7.7 11 34 .324 3 11 .273 2 6 .333 27 2.5 8 14 22 2.0 11 7 0.6 5 9 1
21 Filisi, Annie 5 0 30 6.0 6 12 .500 0 1 .000 0 0 .000 12 2.4 1 7 8 1.6 2 3 0.6 5 4 0
14 Molina-Schulte, Taysia 11 1 142 12.9 6 26 .231 2 13 .154 2 2 1.000 16 1.5 12 11 23 2.1 15 14 1.3 8 11 0
3 Abdul-Kariem, Amirah 7 0 30 4.3 2 5 .400 1 3 .333 3 5 .600 8 1.1 0 9 9 1.3 3 1 0.1 5 1 1
10 Milligan, Kenzie 3 0 11 3.7 2 3 .667 1 2 .500 0 0 .000 5 1.7 2 1 3 1.0 0 0 0.0 0 0 0
2 Simpson, Grace 7 0 39 5.6 4 17 .235 1 9 .111 2 6 .333 11 1.6 2 6 8 1.1 2 2 0.3 5 2 0
30 Ravet, Brooke 12 2 135 11.3 3 18 .167 2 13 .154 0 0 .000 8 0.7 7 12 19 1.6 5 5 0.4 2 4 1
20 Schutz, Avery 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.2 11 8 19 1.6 0 0 0.0 2 0 0  
Total 12 2402 200.2 339 853 .397 84 271 .310 128 206 .621 892 74.33 193 351 544 45.3 182 216 18.0 175 146 34
Opponents 12 2388 199.0 237 755 .314 70 287 .244 95 178 .534 639 53.25 164 301 465 38.8 187 126 10.5 256 76 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Askey, Angelica 29 29 927 182 425 .428 45 164 .274 49 61 .803 458 15.8
34 Li'ili'i, Shailoh 26 26 711 137 302 .454 0 4 .000 62 101 .614 336 12.9
40 Gonnie, Jaci 23 21 655 108 249 .434 61 164 .372 14 18 .778 291 12.7
24 Wright, Adrian 30 29 813 121 303 .399 21 56 .375 55 90 .611 318 10.6
11 Childs, Crimson 3 3 66 8 30 .267 2 15 .133 6 8 .750 24 8.0
22 Brewer, Regan 30 29 796 60 140 .429 11 41 .268 51 62 .823 182 6.1
32 Dagons, Taylor 27 6 290 47 132 .356 6 36 .167 44 83 .530 144 5.3
13 Bickford, Lillian 23 0 249 45 90 .500 0 0 .000 12 21 .571 102 4.4
14 Molina-Schulte, Taysia 3 0 38 4 6 .667 3 4 .750 1 2 .500 12 4.0
25 Albright, Breanna 30 0 242 36 100 .360 3 16 .188 21 35 .600 96 3.2
12 Loberto, Fernanda 26 1 174 23 61 .377 7 24 .292 10 14 .714 63 2.4
4 Swenson, Brooklyn 25 0 233 22 59 .373 9 35 .257 8 12 .667 61 2.4
30 Ravet, Brooke 28 5 281 16 48 .333 15 41 .366 3 4 .750 50 1.8
14 Molina-Schulte, Taysia 27 1 306 17 58 .293 9 33 .273 6 8 .750 49 1.8
21 Filisi, Annie 15 0 64 11 19 .579 0 1 .000 0 0 .000 22 1.5
2 Simpson, Grace 18 0 94 13 42 .310 5 26 .192 3 8 .375 34 1.9
3 Abdul-Kariem, Amirah 21 0 73 5 12 .417 2 6 .333 3 5 .600 15 0.7
10 Milligan, Kenzie 11 0 23 4 10 .400 2 8 .250 0 0 .000 10 0.9
20 Schutz, Avery 4 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6036 859 2086 .412 201 674 .298 348 532 .654 2269 75.63
Opponents 30 6022 649 1907 .340 167 649 .257 279 479 .582 1750 58.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Askey, Angelica 29 32.0 .428 .274 .803 0.6 3.7 4.2 2.9 2.5 0.1 15.8
34 Li'ili'i, Shailoh 26 27.3 .454 .000 .614 2.2 4.8 7.0 1.8 1.2 1.9 12.9
40 Gonnie, Jaci 23 28.5 .434 .372 .778 1.4 2.9 4.3 2.2 1.0 0.1 12.7
24 Wright, Adrian 30 27.1 .399 .375 .611 2.6 3.8 6.4 2.6 1.2 0.0 10.6
11 Childs, Crimson 3 22.0 .267 .133 .750 1.0 2.0 3.0 2.7 1.3 0.3 8.0
22 Brewer, Regan 30 26.5 .429 .268 .823 1.3 3.2 4.4 3.2 1.9 0.1 6.1
32 Dagons, Taylor 27 10.7 .356 .167 .530 1.0 1.8 2.8 0.1 0.7 0.0 5.3
13 Bickford, Lillian 23 10.8 .500 .000 .571 1.1 1.9 3.0 0.3 0.3 0.6 4.4
14 Molina-Schulte, Taysia 3 12.7 .667 .750 .500 1.0 1.0 2.0 0.7 0.7 0.0 4.0
25 Albright, Breanna 30 8.1 .360 .188 .600 1.1 1.9 3.0 1.0 0.3 0.1 3.2
12 Loberto, Fernanda 26 6.7 .377 .292 .714 0.5 1.0 1.5 0.7 0.6 0.1 2.4
4 Swenson, Brooklyn 25 9.3 .373 .257 .667 0.6 1.6 2.2 0.9 0.7 0.0 2.4
30 Ravet, Brooke 28 10.0 .333 .366 .750 0.5 1.0 1.5 0.3 0.3 0.1 1.8
14 Molina-Schulte, Taysia 27 11.3 .293 .273 .750 0.9 0.6 1.4 1.0 0.6 0.0 1.8
21 Filisi, Annie 15 4.3 .579 .000 .000 0.3 0.7 1.0 0.5 0.6 0.0 1.5
2 Simpson, Grace 18 5.2 .310 .192 .375 0.2 0.7 0.9 0.3 0.3 0.1 1.9
3 Abdul-Kariem, Amirah 21 3.5 .417 .333 .600 0.2 0.7 0.9 0.2 0.3 0.0 0.7
10 Milligan, Kenzie 11 2.1 .400 .250 .000 0.2 0.2 0.4 0.1 0.0 0.0 0.9
20 Schutz, Avery 4 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.2 .412 .298 .654 13.7 28.2 42.0 16.6 11.4 2.7 75.63
Opponents 30 200.7 .340 .257 .582 13.2 24.5 37.7 11.1 7.3 1.7 58.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain 11/15/25 82-66 W 32-74 .432 4-24 .167 14-27 .519 10 19 29 29.0 27 19 23 4 21 82 82.0
vs Mt Hood 11/18/25 80-40 W 31-67 .463 4-20 .200 14-23 .609 18 32 50 39.5 24 20 22 8 15 80 81.0
vs Portland 11/19/25 74-49 W 29-78 .372 10-37 .270 6-10 .600 20 24 44 41.0 18 16 9 3 9 74 78.7
vs Clackamas 11/25/25 77-84 L 33-72 .458 4-17 .235 7-14 .500 12 23 35 39.5 17 16 14 3 7 77 78.3
at Bellevue 12/05/25 79-70 W 28-68 .412 5-14 .357 18-21 .857 12 19 31 37.8 17 13 23 3 6 79 78.4
at Peninsula 12/06/25 54-60 L 22-68 .324 5-22 .227 5-11 .455 7 31 38 37.8 17 8 18 3 8 54 74.3
at Chemeketa 12/07/25 84-88 L 27-73 .370 5-25 .200 25-36 .694 10 28 38 37.9 27 11 17 0 12 84 75.7
at Treasure Valley 12/12/25 77-72 W 28-75 .373 6-14 .429 15-21 .714 14 27 41 38.3 16 12 10 3 10 77 75.9
vs Bellevue 12/13/25 76-68 W 29-64 .453 7-18 .389 11-17 .647 9 20 29 37.2 15 10 5 3 8 76 75.9
at Linn-Benton 12/14/25 81-66 W 27-66 .409 9-29 .310 18-23 .783 14 33 47 38.2 18 19 21 2 9 81 76.4
at Clark 12/18/25 89-73 W 32-68 .471 10-24 .417 15-27 .556 7 23 30 37.5 21 21 11 3 10 89 77.5
vs Olympic 12/22/25 79-59 W 27-56 .482 11-21 .524 14-19 .737 10 26 36 37.3 15 19 25 3 12 79 77.7
vs Shoreline 12/29/25 105-22 W 44-89 .494 12-33 .364 5-6 .833 20 31 51 38.4 11 30 10 2 26 105 79.8
vs Columbia Basin 12/30/25 71-69 W 25-66 .379 6-20 .300 15-16 .938 12 28 40 38.5 11 16 18 0 11 71 79.1
vs Whatcom 12/31/25 76-52 W 29-64 .453 6-26 .231 12-21 .571 14 34 48 39.1 8 18 16 1 11 76 78.9
at Centralia 01/07/26 88-58 W 34-85 .400 9-29 .310 10-17 .588 18 33 51 39.9 17 20 9 4 13 89 79.6
vs Green River 01/10/26 70-56 W 27-73 .370 6-23 .261 10-21 .476 17 38 55 40.8 16 15 11 6 6 70 79.0
at Pierce 01/14/26 86-40 W 34-72 .472 11-20 .550 7-14 .500 21 36 57 41.7 13 23 14 4 13 86 79.4
vs South Puget Sound 01/17/26 71-55 W 24-66 .364 4-17 .235 19-23 .826 13 25 38 41.5 12 17 15 5 12 71 78.9
at Tacoma 01/21/26 75-58 W 28-74 .378 7-26 .269 12-19 .632 17 29 46 41.7 15 17 16 2 11 75 78.8
at Highline 01/24/26 78-39 W 30-72 .417 16-34 .471 2-7 .286 13 30 43 41.8 15 26 20 0 17 78 78.7
vs Centralia 02/04/26 77-57 W 30-69 .435 9-23 .391 8-11 .727 9 31 40 41.7 13 22 12 2 16 77 78.6
at Green River 02/07/26 74-65 W 31-69 .449 0-14 .000 12-19 .632 18 33 51 42.1 15 14 19 2 9 74 78.4
vs Pierce 02/11/26 64-59 W 24-71 .338 5-19 .263 11-17 .647 12 20 32 41.7 14 12 13 2 13 64 77.8
at South Puget Sound 02/14/26 51-57 L 14-59 .237 4-20 .200 19-32 .594 18 21 39 41.6 25 8 17 4 10 51 76.8
vs Tacoma 02/18/26 83-50 W 33-75 .440 6-21 .286 11-15 .733 20 32 52 42.0 12 22 13 2 10 83 77.0
vs Highline 02/21/26 74-45 W 30-68 .441 7-25 .280 7-11 .636 17 23 40 41.9 15 20 16 1 16 74 76.9
vs Chemeketa 03/06/26 70-54 W 27-62 .435 5-23 .217 11-14 .786 10 38 48 42.1 13 14 18 4 6 70 76.6
vs Columbia Basin 03/07/26 65-50 W 28-63 .444 3-12 .250 6-8 .750 11 27 38 42.0 10 10 13 1 10 65 76.2
vs Clackamas 03/13/26 58-66 L 22-60 .367 5-24 .208 9-12 .750 9 33 42 42.0 17 10 13 2 5 58 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain 11/15/25 66-82 L 16-49 .327 5-18 .278 29-42 .690 9 30 39 39.0 21 9 35 0 7 66 66.0
Mt Hood 11/18/25 40-80 L 14-60 .233 3-14 .214 9-21 .429 11 14 25 32.0 16 6 25 3 9 40 53.0
Portland 11/19/25 49-74 L 20-61 .328 1-8 .125 8-19 .421 15 24 39 34.3 9 8 22 3 3 49 51.7
Clackamas 11/25/25 84-77 W 33-68 .485 9-27 .333 9-12 .750 11 21 32 33.8 15 13 17 2 5 84 59.8
Bellevue 12/05/25 70-79 L 25-68 .368 5-19 .263 12-14 .857 18 17 35 34.0 27 19 25 0 5 73 62.4
Peninsula 12/06/25 60-54 W 23-63 .365 7-18 .389 7-18 .389 12 32 44 35.7 13 11 20 2 9 60 62.0
Chemeketa 12/07/25 88-84 W 31-66 .470 6-16 .375 20-32 .625 7 25 32 35.1 27 20 22 1 9 88 65.7
Treasure Valley 12/12/25 72-77 L 28-67 .418 6-19 .316 10-18 .556 17 35 52 37.3 22 16 18 3 8 72 66.5
Bellevue 12/13/25 68-76 L 29-61 .475 4-13 .308 6-11 .545 15 28 43 37.9 15 11 19 2 0 68 66.7
Linn-Benton 12/14/25 66-81 L 22-72 .306 7-24 .292 15-21 .714 18 26 44 38.5 17 9 18 3 14 66 66.6
Clark 12/18/25 73-89 L 27-71 .380 4-21 .190 15-25 .600 17 28 45 39.1 20 13 14 3 7 73 67.2
Olympic 12/22/25 59-79 L 22-62 .355 4-22 .182 11-13 .846 11 18 29 38.3 17 12 24 0 14 59 66.5
Shoreline 12/29/25 22-105 L 7-43 .163 2-17 .118 6-11 .545 4 15 19 36.8 9 3 36 1 6 22 63.1
Columbia Basin 12/30/25 69-71 L 30-75 .400 5-18 .278 4-6 .667 13 21 34 36.6 20 10 16 1 14 69 63.5
Whatcom 12/31/25 52-76 L 20-69 .290 10-38 .263 2-8 .250 15 19 34 36.4 17 9 22 3 12 52 62.7
Centralia 01/07/26 58-88 L 19-60 .317 7-26 .269 13-19 .684 7 32 39 36.6 12 9 23 2 5 58 62.4
Green River 01/10/26 56-70 L 21-77 .273 7-36 .194 7-11 .636 12 25 37 36.6 19 11 11 3 3 56 62.1
Pierce 01/14/26 40-86 L 16-67 .239 4-25 .160 4-12 .333 22 25 47 37.2 10 9 19 3 10 40 60.8
South Puget Sound 01/17/26 55-71 L 23-78 .295 3-15 .200 6-8 .750 22 27 49 37.8 23 8 23 1 5 55 60.5
Tacoma 01/21/26 58-75 L 23-66 .348 8-22 .364 4-12 .333 12 23 35 37.7 20 9 21 0 8 58 60.4
Highline 01/24/26 39-78 L 14-59 .237 4-24 .167 7-12 .583 12 25 37 37.6 10 8 30 0 6 39 59.4
Centralia 02/04/26 57-77 L 25-69 .362 4-25 .160 3-9 .333 12 25 37 37.6 12 13 17 1 3 57 59.3
Green River 02/07/26 65-74 L 25-71 .352 10-32 .313 5-7 .714 12 25 37 37.6 18 14 20 1 5 65 59.5
Pierce 02/11/26 59-64 L 20-53 .377 5-17 .294 14-23 .609 13 26 39 37.6 13 14 25 5 7 59 59.5
South Puget Sound 02/14/26 57-51 W 17-51 .333 7-19 .368 16-31 .516 21 34 55 38.3 25 10 27 1 8 57 59.4
Tacoma 02/18/26 50-83 L 20-61 .328 5-23 .217 5-15 .333 12 13 25 37.8 14 10 15 2 9 50 59.0
Highline 02/21/26 45-74 L 14-43 .326 6-23 .261 11-19 .579 7 21 28 37.4 11 11 25 0 7 45 58.5
Chemeketa 03/06/26 54-70 L 21-67 .313 4-20 .200 8-12 .667 9 26 35 37.4 11 10 12 1 10 54 58.4
Columbia Basin 03/07/26 50-65 L 22-66 .333 6-23 .261 0-0 NaN 17 25 42 37.5 12 10 15 0 6 50 58.1
Clackamas 03/13/26 66-58 W 22-64 .344 9-27 .333 13-18 .722 13 31 44 37.7 9 17 9 3 6 66 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain 11/15/25 82-66 16 32-74/16-49 .432/.327 4-24/5-18 .167/.278 14-27/29-42 .519-.690 29/39 -10 19/9 23/35 4/0 21/7 27/21
Mt Hood 11/18/25 80-40 40 31-67/14-60 .463/.233 4-20/3-14 .200/.214 14-23/9-21 .609-.429 50/25 25 20/6 22/25 8/3 15/9 24/16
Portland 11/19/25 74-49 25 29-78/20-61 .372/.328 10-37/1-8 .270/.125 6-10/8-19 .600-.421 44/39 5 16/8 9/22 3/3 9/3 18/9
Clackamas 11/25/25 77-84 -7 33-72/33-68 .458/.485 4-17/9-27 .235/.333 7-14/9-12 .500-.750 35/32 3 16/13 14/17 3/2 7/5 17/15
Bellevue 12/05/25 79-70 9 28-68/25-68 .412/.368 5-14/5-19 .357/.263 18-21/12-14 .857-.857 31/35 -4 13/19 23/25 3/0 6/5 17/27
Peninsula 12/06/25 54-60 -6 22-68/23-63 .324/.365 5-22/7-18 .227/.389 5-11/7-18 .455-.389 38/44 -6 8/11 18/20 3/2 8/9 17/13
Chemeketa 12/07/25 84-88 -4 27-73/31-66 .370/.470 5-25/6-16 .200/.375 25-36/20-32 .694-.625 38/32 6 11/20 17/22 0/1 12/9 27/27
Treasure Valley 12/12/25 77-72 5 28-75/28-67 .373/.418 6-14/6-19 .429/.316 15-21/10-18 .714-.556 41/52 -11 12/16 10/18 3/3 10/8 16/22
Bellevue 12/13/25 76-68 8 29-64/29-61 .453/.475 7-18/4-13 .389/.308 11-17/6-11 .647-.545 29/43 -14 10/11 5/19 3/2 8/0 15/15
Linn-Benton 12/14/25 81-66 15 27-66/22-72 .409/.306 9-29/7-24 .310/.292 18-23/15-21 .783-.714 47/44 3 19/9 21/18 2/3 9/14 18/17
Clark 12/18/25 89-73 16 32-68/27-71 .471/.380 10-24/4-21 .417/.190 15-27/15-25 .556-.600 30/45 -15 21/13 11/14 3/3 10/7 21/20
Olympic 12/22/25 79-59 20 27-56/22-62 .482/.355 11-21/4-22 .524/.182 14-19/11-13 .737-.846 36/29 7 19/12 25/24 3/0 12/14 15/17
Shoreline 12/29/25 105-22 83 44-89/7-43 .494/.163 12-33/2-17 .364/.118 5-6/6-11 .833-.545 51/19 32 30/3 10/36 2/1 26/6 11/9
Columbia Basin 12/30/25 71-69 2 25-66/30-75 .379/.400 6-20/5-18 .300/.278 15-16/4-6 .938-.667 40/34 6 16/10 18/16 0/1 11/14 11/20
Whatcom 12/31/25 76-52 24 29-64/20-69 .453/.290 6-26/10-38 .231/.263 12-21/2-8 .571-.250 48/34 14 18/9 16/22 1/3 11/12 8/17
Centralia 01/07/26 88-58 30 34-85/19-60 .400/.317 9-29/7-26 .310/.269 10-17/13-19 .588-.684 51/39 12 20/9 9/23 4/2 13/5 17/12
Green River 01/10/26 70-56 14 27-73/21-77 .370/.273 6-23/7-36 .261/.194 10-21/7-11 .476-.636 55/37 18 15/11 11/11 6/3 6/3 16/19
Pierce 01/14/26 86-40 46 34-72/16-67 .472/.239 11-20/4-25 .550/.160 7-14/4-12 .500-.333 57/47 10 23/9 14/19 4/3 13/10 13/10
South Puget Sound 01/17/26 71-55 16 24-66/23-78 .364/.295 4-17/3-15 .235/.200 19-23/6-8 .826-.750 38/49 -11 17/8 15/23 5/1 12/5 12/23
Tacoma 01/21/26 75-58 17 28-74/23-66 .378/.348 7-26/8-22 .269/.364 12-19/4-12 .632-.333 46/35 11 17/9 16/21 2/0 11/8 15/20
Highline 01/24/26 78-39 39 30-72/14-59 .417/.237 16-34/4-24 .471/.167 2-7/7-12 .286-.583 43/37 6 26/8 20/30 0/0 17/6 15/10
Centralia 02/04/26 77-57 20 30-69/25-69 .435/.362 9-23/4-25 .391/.160 8-11/3-9 .727-.333 40/37 3 22/13 12/17 2/1 16/3 13/12
Green River 02/07/26 74-65 9 31-69/25-71 .449/.352 0-14/10-32 .000/.313 12-19/5-7 .632-.714 51/37 14 14/14 19/20 2/1 9/5 15/18
Pierce 02/11/26 64-59 5 24-71/20-53 .338/.377 5-19/5-17 .263/.294 11-17/14-23 .647-.609 32/39 -7 12/14 13/25 2/5 13/7 14/13
South Puget Sound 02/14/26 51-57 -6 14-59/17-51 .237/.333 4-20/7-19 .200/.368 19-32/16-31 .594-.516 39/55 -16 8/10 17/27 4/1 10/8 25/25
Tacoma 02/18/26 83-50 33 33-75/20-61 .440/.328 6-21/5-23 .286/.217 11-15/5-15 .733-.333 52/25 27 22/10 13/15 2/2 10/9 12/14
Highline 02/21/26 74-45 29 30-68/14-43 .441/.326 7-25/6-23 .280/.261 7-11/11-19 .636-.579 40/28 12 20/11 16/25 1/0 16/7 15/11
Chemeketa 03/06/26 70-54 16 27-62/21-67 .435/.313 5-23/4-20 .217/.200 11-14/8-12 .786-.667 48/35 13 14/10 18/12 4/1 6/10 13/11
Columbia Basin 03/07/26 65-50 15 28-63/22-66 .444/.333 3-12/6-23 .250/.261 6-8/0-0 .750-NaN 38/42 -4 10/10 13/15 1/0 10/6 10/12
Clackamas 03/13/26 58-66 -8 22-60/22-64 .367/.344 5-24/9-27 .208/.333 9-12/13-18 .750-.722 42/44 -2 10/17 13/9 2/3 5/6 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Shoreline (12/29/25)
FIELD GOALS MADE 44 Shoreline (12/29/25)
FIELD GOAL ATTEMPTS 89 Shoreline (12/29/25)
3 PT FIELD GOALS MADE 16 Highline (01/24/26)
3 PT FG ATTEMPTS 37 Portland (11/19/25)
FREE THROWS MADE 25 Chemeketa (12/07/25)
FREE THROW ATTEMPTS 36 Chemeketa (12/07/25)
REBOUNDS 57 Pierce (01/14/26)
ASSISTS 30 Shoreline (12/29/25)
STEALS 26 Shoreline (12/29/25)
BLOCKED SHOTS 8 Mt Hood (11/18/25)
TURNOVERS 25 Olympic (12/22/25)
FOULS 27 Blue Mountain (11/15/25); Chemeketa (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jaci Gonnie Highline (01/24/26)
FIELD GOALS MADE 12 Angelica Askey; Jaci Gonnie Peninsula (12/06/25); Clark (12/18/25); Highline (01/24/26)
FIELD GOAL ATTEMPTS 25 Angelica Askey Columbia Basin (12/30/25); Peninsula (12/06/25)
3 PT FIELD GOALS MADE 11 Jaci Gonnie Highline (01/24/26)
3 PT FG ATTEMPTS 20 Jaci Gonnie Highline (01/24/26)
FREE THROWS MADE 9 Taylor Dagons South Puget Sound (02/14/26)
FREE THROW ATTEMPTS 15 Taylor Dagons South Puget Sound (02/14/26)
REBOUNDS 13 Shailoh Li'ili'i Portland (11/19/25); Clackamas (03/13/26)
ASSISTS 8 Angelica Askey Green River (01/10/26)
STEALS 7 Angelica Askey; Regan Brewer Columbia Basin (03/07/26); Centralia (01/07/26)
BLOCKED SHOTS 7 Shailoh LI'ILI'I Mt Hood (11/18/25)
TURNOVERS 7 Regan Brewer; Shailoh Li'ili'i Columbia Basin (12/30/25); Linn-Benton (12/14/25)
FOULS 5 Adrian Wright; Shailoh Li'ili'i; Regan Brewer Clackamas (03/13/26); Peninsula (12/06/25); Chemeketa (12/07/25); Clark (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Askey, Angelica 29 458 15.8
#34 Li'ili'i, Shailoh 26 336 12.9
#24 Wright, Adrian 30 318 10.6
#40 Gonnie, Jaci 23 291 12.7
