2024-25 Women's Basketball Cumulative Statistics

Team Stats (17-10, 11-1)

Overall Team Statistics
Statistic Lower Columbia Opponents
Scoring
Total Points 1791 1663
Points Per Game 66.3 61.6
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 669-1771 640-1633
FG: Percentage .378 .392
FG: Per Game 24.8 23.7
3PT: Made-Attempted 138-517 100-426
3PT: Percentage .267 .235
3PT: Per Game 5.1 3.7
FT: Made-Attempted 315-496 283-444
FT: Percentage .635 .637
FT: Per Game 11.7 10.5
Rebounding
Total 1033 963
Per Game 38.3 35.7
Margin 2.6 --
Assists
Total 410 317
Per Game 15.2 11.7
Turnovers
Total 498 565
Per Game 18.4 20.9
Margin 2.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 20.2 15.6
Steals
Total 333 234
Per Game 12.3 8.7
Blocks
Total 51 79
Per Game 1.9 2.9
Attendance
Total 2459 591
Per Game 9-273 11-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 VonMoos, Karlee 27 27 711 26.3 177 380 .466 0 0 .000 51 95 .537 405 15.0 119 191 310 11.5 75 40 78 69 16
30 Niemeyer, Reigha 27 27 806 29.9 98 279 .351 34 111 .306 92 119 .773 322 11.9 32 90 122 4.5 82 98 81 51 7
22 Hamilton, Morgan 27 27 715 26.5 85 220 .386 6 28 .214 27 41 .659 203 7.5 34 60 94 3.5 56 58 77 43 4
11 Katyryniuk, Lauren 27 9 512 19.0 68 173 .393 39 115 .339 9 17 .529 184 6.8 20 47 67 2.5 53 34 33 28 2
3 Baklund, Maris 22 10 531 24.1 53 162 .327 17 77 .221 23 46 .500 146 6.6 3 23 26 1.2 31 44 50 33 2
10 Lorenz Conrotto, Lisa 27 17 652 24.1 57 178 .320 21 91 .231 37 61 .607 172 6.4 10 35 45 1.7 57 67 83 58 1
21 Medico, Michaela 23 0 312 13.6 39 113 .345 0 2 .000 40 57 .702 118 5.1 65 60 125 5.4 29 10 20 13 5
4 Mann, Dylan 27 18 544 20.1 52 131 .397 4 20 .200 19 32 .594 127 4.7 39 65 104 3.9 38 31 28 24 4
32 Ravet, Brooke 27 0 394 14.6 25 80 .313 14 52 .269 15 22 .682 79 2.9 24 27 51 1.9 37 18 9 9 8
12 Loberto, Fernanda 16 0 104 6.5 7 23 .304 0 4 .000 2 4 .500 16 1.0 15 10 25 1.6 12 3 5 0 1
24 Williams, Bessie 16 0 74 4.6 4 21 .190 3 17 .176 0 0 .000 11 0.7 4 4 8 0.5 2 3 6 1 0
1 Filisi, Annie 13 0 79 6.1 4 11 .364 0 0 .000 0 2 .000 8 0.6 6 10 16 1.2 7 4 8 4 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 1.5 0 0 20 0 0  
Total 27 5434 201.3 669 1771 .378 138 517 .267 315 496 .635 1791 66.33 393 640 1033 38.3 479 410 498 333 51
Opponents 27 5432 201.2 640 1633 .392 100 426 .235 283 444 .637 1663 61.59 304 659 963 35.7 484 317 565 234 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 VonMoos, Karlee 12 12 259 21.6 82 161 .509 0 0 .000 17 26 .654 181 15.1 55 64 119 9.9 37 21 1.8 34 40 7
30 Niemeyer, Reigha 12 12 331 27.6 41 118 .347 13 50 .260 48 61 .787 143 11.9 15 41 56 4.7 36 58 4.8 30 32 3
11 Katyryniuk, Lauren 12 8 290 24.2 47 110 .427 27 77 .351 5 8 .625 126 10.5 13 27 40 3.3 27 16 1.3 15 19 1
22 Hamilton, Morgan 12 12 293 24.4 33 92 .359 1 9 .111 22 26 .846 89 7.4 18 30 48 4.0 20 27 2.3 22 23 0
3 Baklund, Maris 12 3 257 21.4 34 97 .351 10 45 .222 16 26 .615 94 7.8 0 17 17 1.4 12 28 2.3 19 19 2
10 Lorenz Conrotto, Lisa 12 9 261 21.8 29 82 .354 6 34 .176 11 15 .733 75 6.3 6 14 20 1.7 24 32 2.7 38 34 1
21 Medico, Michaela 12 0 178 14.8 23 62 .371 0 2 .000 29 42 .690 75 6.3 36 31 67 5.6 17 8 0.7 12 9 3
4 Mann, Dylan 12 4 198 16.5 24 55 .436 0 1 .000 11 19 .579 59 4.9 17 21 38 3.2 13 17 1.4 7 13 0
32 Ravet, Brooke 12 0 173 14.4 12 38 .316 5 23 .217 3 4 .750 32 2.7 10 13 23 1.9 14 6 0.5 5 4 6
1 Filisi, Annie 8 0 61 7.6 4 10 .400 0 0 .000 0 2 .000 8 1.0 5 7 12 1.5 5 2 0.3 5 2 0
12 Loberto, Fernanda 8 0 67 8.4 5 16 .313 0 4 .000 2 4 .500 12 1.5 12 7 19 2.4 9 3 0.4 4 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 1.6 0 0 0.0 8 0 0  
24 Williams, Bessie 8 0 36 4.5 1 6 .167 1 6 .167 0 0 .000 3 0.4 1 2 3 0.4 2 3 0.4 6 0 0
Total 12 2404 200.3 335 847 .396 63 251 .251 164 233 .704 897 74.75 196 285 481 40.1 216 221 18.4 205 195 23
Opponents 12 2408 200.7 238 675 .353 42 192 .219 130 194 .670 648 54.00 125 281 406 33.8 209 110 9.2 309 87 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 VonMoos, Karlee 27 27 711 177 380 .466 0 0 .000 51 95 .537 405 15.0
30 Niemeyer, Reigha 27 27 806 98 279 .351 34 111 .306 92 119 .773 322 11.9
22 Hamilton, Morgan 27 27 715 85 220 .386 6 28 .214 27 41 .659 203 7.5
10 Lorenz Conrotto, Lisa 27 17 652 57 178 .320 21 91 .231 37 61 .607 172 6.4
3 Baklund, Maris 22 10 531 53 162 .327 17 77 .221 23 46 .500 146 6.6
11 Katyryniuk, Lauren 27 9 512 68 173 .393 39 115 .339 9 17 .529 184 6.8
21 Medico, Michaela 23 0 312 39 113 .345 0 2 .000 40 57 .702 118 5.1
4 Mann, Dylan 27 18 544 52 131 .397 4 20 .200 19 32 .594 127 4.7
32 Ravet, Brooke 27 0 394 25 80 .313 14 52 .269 15 22 .682 79 2.9
12 Loberto, Fernanda 16 0 104 7 23 .304 0 4 .000 2 4 .500 16 1.0
1 Filisi, Annie 13 0 79 4 11 .364 0 0 .000 0 2 .000 8 0.6
24 Williams, Bessie 16 0 74 4 21 .190 3 17 .176 0 0 .000 11 0.7
Total 27 5434 669 1771 .378 138 517 .267 315 496 .635 1791 66.33
Opponents 27 5432 640 1633 .392 100 426 .235 283 444 .637 1663 61.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 VonMoos, Karlee 27 26.3 .466 .000 .537 4.4 7.1 11.5 1.5 2.6 0.6 15.0
30 Niemeyer, Reigha 27 29.9 .351 .306 .773 1.2 3.3 4.5 3.6 1.9 0.3 11.9
22 Hamilton, Morgan 27 26.5 .386 .214 .659 1.3 2.2 3.5 2.1 1.6 0.1 7.5
10 Lorenz Conrotto, Lisa 27 24.1 .320 .231 .607 0.4 1.3 1.7 2.5 2.1 0.0 6.4
3 Baklund, Maris 22 24.1 .327 .221 .500 0.1 1.0 1.2 2.0 1.5 0.1 6.6
11 Katyryniuk, Lauren 27 19.0 .393 .339 .529 0.7 1.7 2.5 1.3 1.0 0.1 6.8
21 Medico, Michaela 23 13.6 .345 .000 .702 2.8 2.6 5.4 0.4 0.6 0.2 5.1
4 Mann, Dylan 27 20.1 .397 .200 .594 1.4 2.4 3.9 1.1 0.9 0.1 4.7
32 Ravet, Brooke 27 14.6 .313 .269 .682 0.9 1.0 1.9 0.7 0.3 0.3 2.9
12 Loberto, Fernanda 16 6.5 .304 .000 .500 0.9 0.6 1.6 0.2 0.0 0.1 1.0
1 Filisi, Annie 13 6.1 .364 .000 .000 0.5 0.8 1.2 0.3 0.3 0.1 0.6
24 Williams, Bessie 16 4.6 .190 .176 .000 0.3 0.3 0.5 0.2 0.1 0.0 0.7
Total 27 201.3 .378 .267 .635 14.6 23.7 38.3 15.2 12.3 1.9 66.33
Opponents 27 201.2 .392 .235 .637 11.3 24.4 35.7 11.7 8.7 2.9 61.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Walla Walla 11/14/24 52-65 L 21-52 .404 4-10 .400 6-9 .667 4 23 27 27.0 15 8 20 4 8 52 52.0
at Columbia Basin 11/15/24 57-55 W 21-72 .292 5-18 .278 10-25 .400 19 32 51 39.0 19 9 27 3 8 57 54.5
at Blue Mountain 11/17/24 79-66 W 24-56 .429 7-14 .500 19-29 .655 8 16 24 34.0 19 8 15 1 11 74 61.0
vs Peninsula 11/23/24 54-69 L 18-59 .305 4-9 .444 14-21 .667 12 23 35 34.3 24 9 21 2 7 54 59.3
at Snow College 11/29/24 55-73 L 21-62 .339 4-20 .200 9-12 .750 13 24 37 34.8 9 10 17 2 7 55 58.4
at Snow College 11/30/24 33-83 L 11-49 .224 3-18 .167 8-9 .889 13 20 33 34.5 9 6 24 4 5 33 54.2
vs Clark 12/04/24 89-81 W 36-66 .545 3-15 .200 14-19 .737 13 32 45 36.0 20 24 28 2 11 89 59.1
vs Portland 12/12/24 80-61 W 32-65 .492 5-14 .357 11-21 .524 13 21 34 35.8 17 24 19 0 14 80 61.8
at Columbia Basin 12/13/24 46-53 L 18-53 .340 3-16 .188 7-19 .368 12 20 32 35.3 21 11 20 2 10 46 60.0
at Everett 12/14/24 60-42 W 23-76 .303 9-32 .281 5-14 .357 22 28 50 36.8 22 17 10 5 18 60 60.0
at Clackamas 12/19/24 72-80 L 28-69 .406 7-22 .318 9-13 .692 18 33 51 38.1 18 14 20 0 4 72 61.1
vs Bellevue 12/28/24 66-63 W 23-59 .390 5-17 .294 15-29 .517 16 18 34 37.8 30 12 12 1 9 66 61.5
vs Umpqua 12/29/24 56-92 L 19-67 .284 8-24 .333 10-16 .625 11 11 22 36.5 11 15 16 0 9 56 61.1
vs Chemeketa 12/30/24 54-63 L 20-55 .364 5-19 .263 9-14 .643 9 28 37 36.6 16 13 23 1 5 54 60.6
vs Centralia 01/08/25 70-53 W 26-75 .347 6-17 .353 12-18 .667 18 21 39 36.7 16 18 15 4 16 70 61.2
at Green River 01/11/25 81-75 W 25-68 .368 7-23 .304 24-28 .857 21 28 49 37.5 16 16 17 0 9 81 62.4
vs Pierce 01/15/25 87-38 W 34-84 .405 5-23 .217 14-22 .636 24 16 40 37.6 14 22 13 0 26 87 63.9
at South Puget Sound 01/18/25 60-65 L 25-66 .379 6-26 .231 4-7 .571 10 15 25 36.9 19 16 19 1 9 60 63.7
vs Tacoma 01/22/25 89-44 W 34-74 .459 3-17 .176 18-23 .783 15 25 40 37.1 18 21 12 2 25 89 65.0
vs Highline 01/25/25 81-55 W 29-71 .408 10-30 .333 13-18 .722 18 21 39 37.2 23 25 14 6 17 81 65.8
at Centralia 02/05/25 78-62 W 27-80 .338 5-18 .278 19-25 .760 10 22 32 37.0 19 18 13 0 18 78 66.4
vs Green River 02/08/25 64-48 W 25-71 .352 2-18 .111 12-19 .632 21 26 47 37.4 15 13 14 3 12 64 66.3
at Pierce 02/12/25 75-53 W 32-66 .485 5-19 .263 6-10 .600 16 27 43 37.7 14 22 24 3 19 75 66.7
vs South Puget Sound 02/15/25 67-57 W 22-59 .373 7-23 .304 16-26 .615 11 26 37 37.6 24 13 18 4 12 67 66.7
at Tacoma 02/19/25 71-44 W 27-62 .435 3-14 .214 14-23 .609 16 31 47 38.0 14 15 23 0 11 71 66.8
at Highline 02/22/25 74-54 W 29-71 .408 4-23 .174 12-14 .857 16 27 43 38.2 24 22 23 0 21 74 67.1
vs Columbia Basin 03/06/25 46-69 L 19-64 .297 3-18 .167 5-13 .385 14 26 40 38.3 13 9 21 1 12 46 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/14/24 65-52 W 27-65 .415 4-14 .286 7-13 .538 11 28 39 39.0 13 7 16 1 9 65 65.0
Columbia Basin 11/15/24 55-57 L 22-73 .301 3-18 .167 8-17 .471 15 26 41 40.0 24 12 17 0 14 55 60.0
Blue Mountain 11/17/24 66-79 L 22-49 .449 6-16 .375 16-23 .696 7 22 29 36.3 30 11 23 0 7 66 62.0
Peninsula 11/23/24 69-54 W 27-64 .422 2-13 .154 13-20 .650 15 28 43 38.0 24 13 16 5 6 69 63.8
Snow College 11/29/24 73-55 W 33-64 .516 2-11 .182 5-7 .714 10 28 38 38.0 14 20 17 5 10 73 65.6
Snow College 11/30/24 83-33 W 37-72 .514 4-12 .333 5-11 .455 18 26 44 39.0 12 19 8 2 15 83 68.5
Clark 12/04/24 81-89 L 32-72 .444 3-13 .231 14-26 .538 12 14 26 37.1 17 11 20 1 11 81 70.3
Portland 12/12/24 61-80 L 23-67 .343 8-27 .296 7-15 .467 15 20 35 36.9 19 14 23 5 11 61 69.1
Columbia Basin 12/13/24 53-46 W 22-58 .379 1-10 .100 8-16 .500 14 21 35 36.7 18 14 18 0 9 53 67.3
Everett 12/14/24 42-60 L 14-57 .246 3-16 .188 11-18 .611 12 26 38 36.8 15 6 19 1 8 42 64.8
Clackamas 12/19/24 80-72 W 32-72 .444 6-20 .300 10-14 .714 9 26 35 36.6 17 19 12 2 11 80 66.2
Bellevue 12/28/24 63-66 L 19-56 .339 2-10 .200 23-32 .719 11 21 32 36.3 26 6 19 2 5 63 65.9
Umpqua 12/29/24 92-56 W 39-71 .549 6-20 .300 8-8 1.000 16 34 50 37.3 15 27 17 7 7 92 67.9
Chemeketa 12/30/24 63-54 W 26-59 .441 4-19 .211 7-12 .583 5 23 28 36.6 20 17 12 6 13 63 67.6
Centralia 01/08/25 53-70 L 20-56 .357 5-12 .417 8-12 .667 9 26 35 36.5 14 15 26 7 4 53 66.6
Green River 01/11/25 75-81 L 25-65 .385 8-30 .267 17-18 .944 9 23 32 36.3 21 14 14 2 6 75 67.1
Pierce 01/15/25 38-87 L 17-44 .386 2-14 .143 2-4 .500 8 16 24 35.5 16 6 38 8 5 38 65.4
South Puget Sound 01/18/25 65-60 W 24-56 .429 5-14 .357 12-18 .667 12 30 42 35.9 21 10 22 0 9 65 65.4
Tacoma 01/22/25 44-89 L 15-48 .313 2-9 .222 12-16 .750 8 18 26 35.4 20 5 35 3 5 44 64.3
Highline 01/25/25 55-81 L 18-48 .375 3-14 .214 16-23 .696 10 20 30 35.1 17 6 26 1 7 55 63.8
Centralia 02/05/25 62-78 L 24-60 .400 2-16 .125 12-18 .667 8 35 43 35.5 20 14 28 7 1 62 63.7
Green River 02/08/25 48-64 L 20-62 .323 4-22 .182 4-9 .444 11 20 31 35.3 17 5 18 3 5 48 63.0
Pierce 02/12/25 53-75 L 22-56 .393 3-13 .231 6-11 .545 9 20 29 35.0 12 10 25 4 8 53 62.6
South Puget Sound 02/15/25 57-67 L 16-60 .267 4-21 .190 21-30 .700 13 32 45 35.4 23 6 24 1 10 57 62.3
Tacoma 02/19/25 44-71 L 18-53 .340 2-12 .167 6-11 .545 6 21 27 35.1 15 7 24 0 12 44 61.6
Highline 02/22/25 54-74 L 19-67 .284 2-15 .133 14-24 .583 22 20 42 35.3 13 12 29 2 15 54 61.3
Columbia Basin 03/06/25 69-46 W 27-59 .458 4-15 .267 11-18 .611 9 35 44 35.7 11 11 19 4 11 69 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/14/24 52-65 -13 21-52/27-65 .404/.415 4-10/4-14 .400/.286 6-9/7-13 .667-.538 27/39 -12 8/7 20/16 4/1 8/9 15/13
Columbia Basin 11/15/24 57-55 2 21-72/22-73 .292/.301 5-18/3-18 .278/.167 10-25/8-17 .400-.471 51/41 10 9/12 27/17 3/0 8/14 19/24
Blue Mountain 11/17/24 79-66 13 24-56/22-49 .429/.449 7-14/6-16 .500/.375 19-29/16-23 .655-.696 24/29 -5 8/11 15/23 1/0 11/7 19/30
Peninsula 11/23/24 54-69 -15 18-59/27-64 .305/.422 4-9/2-13 .444/.154 14-21/13-20 .667-.650 35/43 -8 9/13 21/16 2/5 7/6 24/24
Snow College 11/29/24 55-73 -18 21-62/33-64 .339/.516 4-20/2-11 .200/.182 9-12/5-7 .750-.714 37/38 -1 10/20 17/17 2/5 7/10 9/14
Snow College 11/30/24 33-83 -50 11-49/37-72 .224/.514 3-18/4-12 .167/.333 8-9/5-11 .889-.455 33/44 -11 6/19 24/8 4/2 5/15 9/12
Clark 12/04/24 89-81 8 36-66/32-72 .545/.444 3-15/3-13 .200/.231 14-19/14-26 .737-.538 45/26 19 24/11 28/20 2/1 11/11 20/17
Portland 12/12/24 80-61 19 32-65/23-67 .492/.343 5-14/8-27 .357/.296 11-21/7-15 .524-.467 34/35 -1 24/14 19/23 0/5 14/11 17/19
Columbia Basin 12/13/24 46-53 -7 18-53/22-58 .340/.379 3-16/1-10 .188/.100 7-19/8-16 .368-.500 32/35 -3 11/14 20/18 2/0 10/9 21/18
Everett 12/14/24 60-42 18 23-76/14-57 .303/.246 9-32/3-16 .281/.188 5-14/11-18 .357-.611 50/38 12 17/6 10/19 5/1 18/8 22/15
Clackamas 12/19/24 72-80 -8 28-69/32-72 .406/.444 7-22/6-20 .318/.300 9-13/10-14 .692-.714 51/35 16 14/19 20/12 0/2 4/11 18/17
Bellevue 12/28/24 66-63 3 23-59/19-56 .390/.339 5-17/2-10 .294/.200 15-29/23-32 .517-.719 34/32 2 12/6 12/19 1/2 9/5 30/26
Umpqua 12/29/24 56-92 -36 19-67/39-71 .284/.549 8-24/6-20 .333/.300 10-16/8-8 .625-1.000 22/50 -28 15/27 16/17 0/7 9/7 11/15
Chemeketa 12/30/24 54-63 -9 20-55/26-59 .364/.441 5-19/4-19 .263/.211 9-14/7-12 .643-.583 37/28 9 13/17 23/12 1/6 5/13 16/20
Centralia 01/08/25 70-53 17 26-75/20-56 .347/.357 6-17/5-12 .353/.417 12-18/8-12 .667-.667 39/35 4 18/15 15/26 4/7 16/4 16/14
Green River 01/11/25 81-75 6 25-68/25-65 .368/.385 7-23/8-30 .304/.267 24-28/17-18 .857-.944 49/32 17 16/14 17/14 0/2 9/6 16/21
Pierce 01/15/25 87-38 49 34-84/17-44 .405/.386 5-23/2-14 .217/.143 14-22/2-4 .636-.500 40/24 16 22/6 13/38 0/8 26/5 14/16
South Puget Sound 01/18/25 60-65 -5 25-66/24-56 .379/.429 6-26/5-14 .231/.357 4-7/12-18 .571-.667 25/42 -17 16/10 19/22 1/0 9/9 19/21
Tacoma 01/22/25 89-44 45 34-74/15-48 .459/.313 3-17/2-9 .176/.222 18-23/12-16 .783-.750 40/26 14 21/5 12/35 2/3 25/5 18/20
Highline 01/25/25 81-55 26 29-71/18-48 .408/.375 10-30/3-14 .333/.214 13-18/16-23 .722-.696 39/30 9 25/6 14/26 6/1 17/7 23/17
Centralia 02/05/25 78-62 16 27-80/24-60 .338/.400 5-18/2-16 .278/.125 19-25/12-18 .760-.667 32/43 -11 18/14 13/28 0/7 18/1 19/20
Green River 02/08/25 64-48 16 25-71/20-62 .352/.323 2-18/4-22 .111/.182 12-19/4-9 .632-.444 47/31 16 13/5 14/18 3/3 12/5 15/17
Pierce 02/12/25 75-53 22 32-66/22-56 .485/.393 5-19/3-13 .263/.231 6-10/6-11 .600-.545 43/29 14 22/10 24/25 3/4 19/8 14/12
South Puget Sound 02/15/25 67-57 10 22-59/16-60 .373/.267 7-23/4-21 .304/.190 16-26/21-30 .615-.700 37/45 -8 13/6 18/24 4/1 12/10 24/23
Tacoma 02/19/25 71-44 27 27-62/18-53 .435/.340 3-14/2-12 .214/.167 14-23/6-11 .609-.545 47/27 20 15/7 23/24 0/0 11/12 14/15
Highline 02/22/25 74-54 20 29-71/19-67 .408/.284 4-23/2-15 .174/.133 12-14/14-24 .857-.583 43/42 1 22/12 23/29 0/2 21/15 24/13
Columbia Basin 03/06/25 46-69 -23 19-64/27-59 .297/.458 3-18/4-15 .167/.267 5-13/11-18 .385-.611 40/44 -4 9/11 21/19 1/4 12/11 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Clark (12/04/24); Tacoma (01/22/25)
FIELD GOALS MADE 36 Clark (12/04/24)
FIELD GOAL ATTEMPTS 84 Pierce (01/15/25)
3 PT FIELD GOALS MADE 10 Highline (01/25/25)
3 PT FG ATTEMPTS 32 Everett (12/14/24)
FREE THROWS MADE 24 Green River (01/11/25)
FREE THROW ATTEMPTS 29 Bellevue (12/28/24); Blue Mountain (11/17/24)
REBOUNDS 51 Columbia Basin (11/15/24); Clackamas (12/19/24)
ASSISTS 25 Highline (01/25/25)
STEALS 26 Pierce (01/15/25)
BLOCKED SHOTS 6 Highline (01/25/25)
TURNOVERS 28 Clark (12/04/24)
FOULS 30 Bellevue (12/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Karlee VonMoos Clark (12/04/24)
FIELD GOALS MADE 15 Karlee VonMoos Clark (12/04/24)
FIELD GOAL ATTEMPTS 22 Karlee VonMoos Bellevue (12/28/24)
3 PT FIELD GOALS MADE 5 Lisa Lorenz Conrotto; Reigha Niemeyer Everett (12/14/24); Clackamas (12/19/24)
3 PT FG ATTEMPTS 11 Lauren Katyryniuk Green River (01/11/25)
FREE THROWS MADE 12 Reigha Niemeyer Green River (01/11/25)
FREE THROW ATTEMPTS 12 Reigha Niemeyer Green River (01/11/25)
REBOUNDS 20 Karlee Vonmoos Columbia Basin (11/15/24)
ASSISTS 9 Reigha Niemeyer Highline (01/25/25)
STEALS 7 Karlee VonMoos; Maris Baklund Pierce (01/15/25); Tacoma (01/22/25)
BLOCKED SHOTS 3 Brooke Ravet Highline (01/25/25)
TURNOVERS 8 Morgan Hamilton; Karlee Vonmoos Clark (12/04/24); Columbia Basin (11/15/24)
FOULS 5 Lauren Katyryniuk; Karlee VonMoos; Reigha Niemeyer; Morgan Hamilton Bellevue (12/28/24); South Puget Sound (02/15/25); Columbia Basin (11/15/24); Columbia Basin (12/13/24); South Puget Sound (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 VonMoos, Karlee 27 405 15.0
#30 Niemeyer, Reigha 27 322 11.9
#22 Hamilton, Morgan 27 203 7.5
#11 Katyryniuk, Lauren 27 184 6.8
#10 Lorenz Conrotto, Lisa 27 172 6.4
#3 Baklund, Maris 22 146 6.6
#4 Mann, Dylan 27 127 4.7
#21 Medico, Michaela 23 118 5.1
#32 Ravet, Brooke 27 79 2.9
#12 Loberto, Fernanda 16 16 1.0
#24 Williams, Bessie 16 11 0.7
#1 Filisi, Annie 13 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 VonMoos, Karlee 27 177 380 .466 6.6 14.1
#30 Niemeyer, Reigha 27 98 279 .351 3.6 10.3
#22 Hamilton, Morgan 27 85 220 .386 3.1 8.1
#11 Katyryniuk, Lauren 27 68 173 .393 2.5 6.4
#10 Lorenz Conrotto, Lisa 27 57 178 .320 2.1 6.6
#3 Baklund, Maris 22 53 162 .327 2.4 7.4
#4 Mann, Dylan 27 52 131 .397 1.9 4.9
#21 Medico, Michaela 23 39 113 .345 1.7 4.9
#32 Ravet, Brooke 27 25 80 .313 0.9 3.0
#12 Loberto, Fernanda 16 7 23 .304 0.4 1.4
#1 Filisi, Annie 13 4 11 .364 0.3 0.8
#24 Williams, Bessie 16 4 21 .190 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Katyryniuk, Lauren 27 39 115 .339 1.4 4.3
#30 Niemeyer, Reigha 27 34 111 .306 1.3 4.1
#10 Lorenz Conrotto, Lisa 27 21 91 .231 0.8 3.4
#3 Baklund, Maris 22 17 77 .221 0.8 3.5
#32 Ravet, Brooke 27 14 52 .269 0.5 1.9
#22 Hamilton, Morgan 27 6 28 .214 0.2 1.0
#4 Mann, Dylan 27 4 20 .200 0.1 0.7
#24 Williams, Bessie 16 3 17 .176 0.2 1.1
#12 Loberto, Fernanda 16 0 4 .000 0.0 0.3
#21 Medico, Michaela 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Niemeyer, Reigha 27 92 119 .773 3.4 4.4
#13 VonMoos, Karlee 27 51 95 .537 1.9 3.5
#21 Medico, Michaela 23 40 57 .702 1.7 2.5
#10 Lorenz Conrotto, Lisa 27 37 61 .607 1.4 2.3
#22 Hamilton, Morgan 27 27 41 .659 1.0 1.5
#3 Baklund, Maris 22 23 46 .500 1.0 2.1
#4 Mann, Dylan 27 19 32 .594 0.7 1.2
#32 Ravet, Brooke 27 15 22 .682 0.6 0.8
#11 Katyryniuk, Lauren 27 9 17 .529 0.3 0.6
#12 Loberto, Fernanda 16 2 4 .500 0.1 0.3
#1 Filisi, Annie 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 VonMoos, Karlee 27 310 11.5 119 4.4 191 7.1
#21 Medico, Michaela 23 125 5.4 65 2.8 60 2.6
#30 Niemeyer, Reigha 27 122 4.5 32 1.2 90 3.3
#4 Mann, Dylan 27 104 3.9 39 1.4 65 2.4
#22 Hamilton, Morgan 27 94 3.5 34 1.3 60 2.2
#11 Katyryniuk, Lauren 27 67 2.5 20 0.7 47 1.7
#32 Ravet, Brooke 27 51 1.9 24 0.9 27 1.0
#10 Lorenz Conrotto, Lisa 27 45 1.7 10 0.4 35 1.3
#TM Team 27 40 1.5 22 0.8 18 0.7
#3 Baklund, Maris 22 26 1.2 3 0.1 23 1.0
#12 Loberto, Fernanda 16 25 1.6 15 0.9 10 0.6
#1 Filisi, Annie 13 16 1.2 6 0.5 10 0.8
#24 Williams, Bessie 16 8 0.5 4 0.3 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Niemeyer, Reigha 27 98 3.6
#10 Lorenz Conrotto, Lisa 27 67 2.5
#22 Hamilton, Morgan 27 58 2.1
#3 Baklund, Maris 22 44 2.0
#13 VonMoos, Karlee 27 40 1.5
#11 Katyryniuk, Lauren 27 34 1.3
#4 Mann, Dylan 27 31 1.1
#32 Ravet, Brooke 27 18 0.7
#21 Medico, Michaela 23 10 0.4
#1 Filisi, Annie 13 4 0.3
#12 Loberto, Fernanda 16 3 0.2
#24 Williams, Bessie 16 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 VonMoos, Karlee 27 16 0.6
#32 Ravet, Brooke 27 8 0.3
#30 Niemeyer, Reigha 27 7 0.3
#21 Medico, Michaela 23 5 0.2
#22 Hamilton, Morgan 27 4 0.1
#4 Mann, Dylan 27 4 0.1
#3 Baklund, Maris 22 2 0.1
#11 Katyryniuk, Lauren 27 2 0.1
#10 Lorenz Conrotto, Lisa 27 1 0.0
#1 Filisi, Annie 13 1 0.1
#12 Loberto, Fernanda 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
