Lower Columbia College (50, 16-7, 9-0) vs S. Pudget Sound Community College (39, 6-10, 4-5)

Box Score

S. Pudget Sound Community College logo
39
vs
50
Lower Columbia College logo
6-10, 4-5
16-7, 9-0
Team Score By Half
Team 1 2 Total F Records
SPSCC S. Pudget Sound Community College 21 18 39 6-10, 4-5
Winner LCC Lower Columbia College 23 27 50 16-7, 9-0

S. Pudget Sound Community College 39

S. Pudget Sound Community College 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tahnee McCloud * 25 4-5 0-0 2-2 2-4 6 4 0 1 0 2 10
33 33 Rebecca Clayton * 20 3-7 0-0 0-0 1-1 2 0 1 1 0 1 6
20 20 Laura James * 29 1-4 0-0 1-1 2-2 4 2 2 2 0 5 3
24 24 Krista Johnson * 16 1-5 1-5 0-0 0-1 1 0 1 2 0 0 3
13 13 Wakeena De La Cruz * 32 0-4 0-2 2-9 0-4 4 3 2 6 0 1 2
5 5 Dramikha Skaar 31 4-11 0-3 2-7 1-6 7 3 3 2 0 2 10
12 12 Ashley Stancil 22 1-7 1-7 2-2 1-2 3 2 1 3 0 3 5
15 15 Niamyah Warner 11 0-2 0-0 0-0 0-0 0 1 1 2 0 0 0
4 4 Taylor Stroud 7 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
14 14 Lenora Hofer 7 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-7 10 0 0 3 0 0 0
Totals - 200 14-45 2-17 9-21 11-27 38 16 11 22 0 16 39
Team Summary FG 3PT FT
Total 14-45 2-17 9-21
31.1 % 11.8 % 42.9 %
Column One Column Two Column Three

Lower Columbia College 50

Lower Columbia College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Knox, Kaylea * 24 5-12 1-5 3-4 2-2 4 3 5 4 0 3 14
42 42 Richards, Sierra * 26 4-5 0-0 2-2 3-4 7 0 1 2 1 1 10
21 21 Lewis, Kaitlin * 30 4-10 1-2 0-2 2-4 6 4 2 2 1 2 9
4 4 Webber, Donniesha * 22 0-4 0-3 2-2 2-2 4 4 1 2 0 3 2
3 3 Barker, Payton * 14 0-1 0-1 0-0 1-1 2 2 0 1 0 0 0
25 25 Hanna, Mady 18 2-4 0-2 2-2 0-3 3 2 0 3 0 0 6
12 12 Hankins, Katie 13 2-5 0-0 0-2 0-3 3 2 1 0 0 1 4
14 14 Brejchova, Katerina 15 1-4 0-1 1-2 1-2 3 2 1 1 0 0 3
22 22 Moorcroft, Autumn 4 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
13 13 Britt, Amanda 15 0-7 0-7 0-0 1-1 2 0 0 0 1 0 0
32 32 Rodrigues, Tamar 10 0-2 0-0 0-0 2-2 4 0 1 3 1 0 0
20 20 Griner, Emily 8 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 199 18-56 2-22 12-18 15-28 43 19 13 19 4 10 50
Team Summary FG 3PT FT
Total 18-56 2-22 12-18
32.1 % 9.1 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
S. Pudget Sound Community College
Lower Columbia College
2nd Chance Points
Team Total
S. Pudget Sound Community College
Lower Columbia College
Bench Points
Team Total
S. Pudget Sound Community College
Lower Columbia College
Lead Gained By
Team Total
S. Pudget Sound Community College
Lower Columbia College
Points in Paint
Team Total
S. Pudget Sound Community College
Lower Columbia College
Fast Break Points
Team Total
S. Pudget Sound Community College
Lower Columbia College
Score Tied By
Team Total
S. Pudget Sound Community College
Lower Columbia College