Highline Community College (63, 13-10, 7-3) vs Lower Columbia College (80, 17-7, 10-0)

Box Score

Lower Columbia College logo
80
vs
63
Highline Community College logo
17-7, 10-0
13-10, 7-3
Team Score By Half
Team 1 2 Total F Records
Winner LCC Lower Columbia College 43 37 80 17-7, 10-0
HCC Highline Community College 24 39 63 13-10, 7-3

Lower Columbia College 80

Lower Columbia College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Knox, Kaylea * 26 7-12 4-6 6-7 0-4 4 2 3 5 0 2 24
42 42 Richards, Sierra * 23 4-10 0-0 1-2 2-2 4 3 1 2 0 1 9
21 21 Lewis, Kaitlin * 23 3-7 0-0 1-3 0-3 3 3 2 1 1 2 7
4 4 Webber, Donniesha * 25 2-6 0-2 0-0 2-7 9 4 1 1 1 1 4
3 3 Barker, Payton * 14 0-0 0-0 0-0 0-1 1 3 0 2 0 0 0
13 13 Britt, Amanda 15 4-5 4-5 0-0 1-0 1 2 0 0 0 0 12
25 25 Hanna, Mady 27 2-8 1-2 5-6 0-2 2 0 3 1 0 0 10
12 12 Hankins, Katie 19 4-6 0-0 2-2 0-5 5 1 1 1 0 2 10
14 14 Brejchova, Katerina 16 1-2 0-0 2-3 0-3 3 2 1 3 0 1 4
32 32 Rodrigues, Tamar 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Griner, Emily 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Moorcroft, Autumn 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 3 0 0 0
Totals - 200 27-56 9-15 17-23 8-30 38 20 12 19 2 10 80
Team Summary FG 3PT FT
Total 27-56 9-15 17-23
48.2 % 60.0 % 73.9 %
Column One Column Two Column Three

Highline Community College 63

Highline Community College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Chardonnae Miller * 32 3-8 0-1 12-12 7-4 11 4 2 2 5 2 18
32 32 Ionna Price * 29 6-17 0-6 2-2 1-6 7 3 0 3 2 2 14
24 24 Jasmyne Holmes * 15 2-2 1-1 0-0 0-2 2 2 0 3 0 0 5
25 25 Allie Weathersby * 18 1-6 0-3 2-2 1-2 3 3 2 0 0 0 4
3 3 Kayla Ivy * 29 0-4 0-0 0-0 0-4 4 0 1 4 0 3 0
21 21 Brittany Barrington 22 3-13 2-5 4-4 4-3 7 2 1 3 0 1 12
1 1 Gabby Evans 17 1-6 0-1 2-4 1-3 4 2 1 0 0 1 4
10 10 Calli Remitz 9 2-2 0-0 0-0 1-1 2 0 0 0 2 0 4
40 40 Shelby Collins 4 0-0 0-0 2-2 2-0 2 0 0 0 0 0 2
15 15 Junstina Laney 15 0-5 0-1 0-0 0-1 1 4 1 1 1 1 0
0 0 Alyson Rippingham 6 0-2 0-0 0-0 1-0 1 2 0 1 0 2 0
5 5 Shelley Timmons 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 197 18-65 3-18 24-26 18-27 45 22 8 17 10 12 63
Team Summary FG 3PT FT
Total 18-65 3-18 24-26
27.7 % 16.7 % 92.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lower Columbia College
Highline Community College
2nd Chance Points
Team Total
Lower Columbia College
Highline Community College
Bench Points
Team Total
Lower Columbia College
Highline Community College
Lead Gained By
Team Total
Lower Columbia College
Highline Community College
Points in Paint
Team Total
Lower Columbia College
Highline Community College
Fast Break Points
Team Total
Lower Columbia College
Highline Community College
Score Tied By
Team Total
Lower Columbia College
Highline Community College