Pierce (74, ) vs Lower Columbia (82, )

Box Score

Lower Columbia logo
82
vs
74
Pierce logo
Team Score By Half
Team 1 2 Total F
Winner LOWER CO Lower Columbia 33 49 82
PIERCE Pierce 26 48 74

Lower Columbia 82

Lower Columbia 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Pomeroy, Taylor * 34 7-14 3-7 5-11 0-7 7 4 2 4 1 0 22
15 15 Royal III, Sherman * 32 8-13 2-6 0-1 2-4 6 2 4 3 0 1 18
31 31 Hardy, Cole * 31 5-6 2-2 0-0 1-2 3 2 6 2 0 3 12
3 3 Pollard, Ky-mani * 37 1-3 0-0 3-4 0-5 5 2 10 1 0 0 5
0 0 Fritz, Dawson * 21 2-4 0-1 0-0 0-0 0 3 4 2 0 1 4
44 44 Sommer, Rarey 23 6-10 0-0 2-3 1-4 5 2 1 3 0 0 14
10 10 Lundgren-Garcia, Marlon 15 2-2 1-1 0-0 0-8 8 0 0 3 0 1 5
23 23 Campbell, Solomon 12 1-4 0-0 0-0 0-1 1 2 0 5 0 0 2
5 5 Ricketts, Tyler 8 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
32 32 Shaw, Colby 7 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
4 4 Schwenke, Hunter 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Grabenhorst, Logan 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 226 32-58 8-18 10-19 4-32 36 22 28 25 1 6 82
Team Summary FG 3PT FT
Total 32-58 8-18 10-19
55.2 % 44.4 % 52.6 %
Column One Column Two Column Three

Pierce 74

Pierce 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tai White * 35 7-23 4-15 8-11 1-5 6 3 2 4 0 6 26
24 24 Torrey Cady * 35 4-11 1-7 3-4 0-2 2 4 7 3 0 1 12
3 3 Adrian Simon * 32 3-10 1-2 1-2 3-4 7 2 7 4 0 1 8
22 22 DJ Hester * 26 2-6 0-0 0-0 0-2 2 1 0 2 0 0 4
15 15 Wemba Okonda * 29 1-2 0-0 0-5 3-4 7 1 0 0 0 2 2
2 2 Michael Nelson 14 3-5 1-3 0-0 2-2 4 3 0 0 0 0 7
33 33 Josh Kennedy 12 2-4 0-0 2-2 0-1 1 3 0 3 0 1 6
1 1 Earnest Yearby 10 2-3 1-2 0-0 1-2 3 1 0 2 0 2 5
0 0 Leo Ruiz 17 1-5 0-0 2-2 1-2 3 1 1 1 0 2 4
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 25-69 8-29 16-26 11-24 35 19 17 19 0 15 74
Team Summary FG 3PT FT
Total 25-69 8-29 16-26
36.2 % 27.6 % 61.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lower Columbia
Pierce
2nd Chance Points
Team Total
Lower Columbia
Pierce
Bench Points
Team Total
Lower Columbia
Pierce
Lead Gained By
Team Total
Lower Columbia
Pierce
Points in Paint
Team Total
Lower Columbia
Pierce
Fast Break Points
Team Total
Lower Columbia
Pierce
Score Tied By
Team Total
Lower Columbia
Pierce