2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-2, 7-2)

Overall Team Statistics
Statistic Lower Columbia Opponents
Scoring
Total Points 614 503
Points Per Game 76.8 62.9
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 235-495 183-414
FG: Percentage .475 .442
FG: Per Game 29.4 22.9
3PT: Made-Attempted 61-182 35-135
3PT: Percentage .335 .259
3PT: Per Game 7.6 4.4
FT: Made-Attempted 83-129 102-165
FT: Percentage .643 .618
FT: Per Game 10.4 12.8
Rebounding
Total 270 229
Per Game 33.8 28.6
Margin 5.1 --
Assists
Total 129 81
Per Game 16.1 10.1
Turnovers
Total 142 116
Per Game 17.8 14.5
Margin -3.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 11.8 11.8
Steals
Total 65 59
Per Game 8.1 7.4
Blocks
Total 35 13
Per Game 4.4 1.6
Attendance
Total 100 0
Per Game 5-20 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Pomeroy, Taylor 7 7 222 31.7 42 109 .385 18 55 .327 25 38 .658 127 18.1 6 23 29 4.1 14 9 22 6 2
15 Royal III, Sherman 8 8 224 28.0 50 88 .568 12 35 .343 16 27 .593 128 16.0 14 39 53 6.6 21 12 19 7 2
3 Pollard, Ky-mani 8 7 258 32.3 33 65 .508 4 17 .235 6 11 .545 76 9.5 7 22 29 3.6 18 56 24 21 4
31 Hardy, Cole 8 4 222 27.8 27 52 .519 11 22 .500 7 10 .700 72 9.0 11 30 41 5.1 15 19 19 8 13
0 Fritz, Dawson 8 8 187 23.4 24 45 .533 5 16 .313 7 11 .636 60 7.5 6 6 12 1.5 15 14 15 9 0
44 Sommer, Rarey 6 3 88 14.7 19 33 .576 0 0 .000 4 6 .667 42 7.0 4 13 17 2.8 18 2 6 2 4
23 Campbell, Solomon 8 1 138 17.3 21 45 .467 0 2 .000 11 17 .647 53 6.6 13 21 34 4.3 16 0 14 3 8
10 Lundgren-Garcia, Marlon 8 1 160 20.0 9 20 .450 3 9 .333 5 5 1.000 26 3.3 4 48 52 6.5 17 8 12 6 2
20 Grabenhorst, Logan 6 1 22 3.7 6 12 .500 5 10 .500 0 0 .000 17 2.8 0 1 1 0.2 2 2 0 1 0
5 Ricketts, Tyler 8 0 88 11.0 2 13 .154 1 5 .200 2 4 .500 7 0.9 1 1 2 0.3 9 7 8 2 0
32 Shaw, Colby 7 0 36 5.1 2 12 .167 2 10 .200 0 0 .000 6 0.9 0 0 0 0.0 3 0 1 0 0
4 Schwenke, Hunter 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
33 Thompson, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 8 1652 206.5 235 495 .475 61 182 .335 83 129 .643 614 76.75 66 204 270 33.8 150 129 142 65 35
Opponents 8 1217 152.1 183 414 .442 35 135 .259 102 165 .618 503 62.88 62 167 229 28.6 105 81 116 59 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Pomeroy, Taylor 7 7 222 31.7 42 109 .385 18 55 .327 25 38 .658 127 18.1 6 23 29 4.1 14 9 1.3 22 6 2
15 Royal III, Sherman 8 8 224 28.0 50 88 .568 12 35 .343 16 27 .593 128 16.0 14 39 53 6.6 21 12 1.5 19 7 2
3 Pollard, Ky-mani 8 7 258 32.3 33 65 .508 4 17 .235 6 11 .545 76 9.5 7 22 29 3.6 18 56 7.0 24 21 4
31 Hardy, Cole 8 4 222 27.8 27 52 .519 11 22 .500 7 10 .700 72 9.0 11 30 41 5.1 15 19 2.4 19 8 13
0 Fritz, Dawson 8 8 187 23.4 24 45 .533 5 16 .313 7 11 .636 60 7.5 6 6 12 1.5 15 14 1.8 15 9 0
44 Sommer, Rarey 6 3 88 14.7 19 33 .576 0 0 .000 4 6 .667 42 7.0 4 13 17 2.8 18 2 0.3 6 2 4
23 Campbell, Solomon 8 1 138 17.3 21 45 .467 0 2 .000 11 17 .647 53 6.6 13 21 34 4.3 16 0 0.0 14 3 8
10 Lundgren-Garcia, Marlon 8 1 160 20.0 9 20 .450 3 9 .333 5 5 1.000 26 3.3 4 48 52 6.5 17 8 1.0 12 6 2
20 Grabenhorst, Logan 6 1 22 3.7 6 12 .500 5 10 .500 0 0 .000 17 2.8 0 1 1 0.2 2 2 0.3 0 1 0
5 Ricketts, Tyler 8 0 88 11.0 2 13 .154 1 5 .200 2 4 .500 7 0.9 1 1 2 0.3 9 7 0.9 8 2 0
4 Schwenke, Hunter 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
32 Shaw, Colby 7 0 36 5.1 2 12 .167 2 10 .200 0 0 .000 6 0.9 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
33 Thompson, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 8 1652 206.5 235 495 .475 61 182 .335 83 129 .643 614 76.75 66 204 270 33.8 150 129 16.1 142 65 35
Opponents 8 1217 152.1 183 414 .442 35 135 .259 102 165 .618 503 62.88 62 167 229 28.6 105 81 10.1 116 59 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Pomeroy, Taylor 7 7 222 42 109 .385 18 55 .327 25 38 .658 127 18.1
15 Royal III, Sherman 8 8 224 50 88 .568 12 35 .343 16 27 .593 128 16.0
3 Pollard, Ky-mani 8 7 258 33 65 .508 4 17 .235 6 11 .545 76 9.5
31 Hardy, Cole 8 4 222 27 52 .519 11 22 .500 7 10 .700 72 9.0
0 Fritz, Dawson 8 8 187 24 45 .533 5 16 .313 7 11 .636 60 7.5
44 Sommer, Rarey 6 3 88 19 33 .576 0 0 .000 4 6 .667 42 7.0
23 Campbell, Solomon 8 1 138 21 45 .467 0 2 .000 11 17 .647 53 6.6
10 Lundgren-Garcia, Marlon 8 1 160 9 20 .450 3 9 .333 5 5 1.000 26 3.3
20 Grabenhorst, Logan 6 1 22 6 12 .500 5 10 .500 0 0 .000 17 2.8
5 Ricketts, Tyler 8 0 88 2 13 .154 1 5 .200 2 4 .500 7 0.9
4 Schwenke, Hunter 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Shaw, Colby 7 0 36 2 12 .167 2 10 .200 0 0 .000 6 0.9
33 Thompson, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1652 235 495 .475 61 182 .335 83 129 .643 614 76.75
Opponents 8 1217 183 414 .442 35 135 .259 102 165 .618 503 62.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Pomeroy, Taylor 7 31.7 .385 .327 .658 0.9 3.3 4.1 1.3 0.9 0.3 18.1
15 Royal III, Sherman 8 28.0 .568 .343 .593 1.8 4.9 6.6 1.5 0.9 0.3 16.0
3 Pollard, Ky-mani 8 32.3 .508 .235 .545 0.9 2.8 3.6 7.0 2.6 0.5 9.5
31 Hardy, Cole 8 27.8 .519 .500 .700 1.4 3.8 5.1 2.4 1.0 1.6 9.0
0 Fritz, Dawson 8 23.4 .533 .313 .636 0.8 0.8 1.5 1.8 1.1 0.0 7.5
44 Sommer, Rarey 6 14.7 .576 .000 .667 0.7 2.2 2.8 0.3 0.3 0.7 7.0
23 Campbell, Solomon 8 17.3 .467 .000 .647 1.6 2.6 4.3 0.0 0.4 1.0 6.6
10 Lundgren-Garcia, Marlon 8 20.0 .450 .333 1.000 0.5 6.0 6.5 1.0 0.8 0.3 3.3
20 Grabenhorst, Logan 6 3.7 .500 .500 .000 0.0 0.2 0.2 0.3 0.2 0.0 2.8
5 Ricketts, Tyler 8 11.0 .154 .200 .500 0.1 0.1 0.3 0.9 0.3 0.0 0.9
4 Schwenke, Hunter 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Shaw, Colby 7 5.1 .167 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.9
33 Thompson, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 206.5 .475 .335 .643 8.3 25.5 33.8 16.1 8.1 4.4 76.75
Opponents 8 152.1 .442 .259 .618 7.8 20.9 28.6 10.1 7.4 1.6 62.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centralia 04/13/21 68-61 W 26-58 .448 8-31 .258 8-14 .571 8 30 38 38.0 18 12 19 6 6 68 68.0
vs Grays Harbor 04/16/21 83-69 W 32-68 .471 10-23 .435 9-12 .750 6 21 27 32.5 21 16 13 5 10 83 75.5
vs Tacoma 04/20/21 77-58 W 27-60 .450 9-27 .333 14-20 .700 10 33 43 36.0 19 17 16 5 9 77 76.0
at Highline 04/23/21 66-82 L 27-65 .415 5-17 .294 7-9 .778 13 22 35 35.8 17 16 23 4 7 66 73.5
at Tacoma 05/07/21 85-77 W 32-55 .582 8-20 .400 13-19 .684 6 20 26 33.8 16 15 16 5 7 85 75.8
at Pierce 05/14/21 82-74 W 32-58 .552 8-18 .444 10-19 .526 4 32 36 34.2 22 28 25 1 6 82 76.8
vs Centralia 05/18/21 82-78 W 32-65 .492 7-23 .304 11-16 .688 11 27 38 34.7 16 16 12 4 5 82 77.6
vs Grays Harbor 05/21/21 71-86 L 27-66 .409 6-23 .261 11-20 .550 8 19 27 33.8 21 9 18 5 15 71 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centralia 04/13/21 61-68 L 24-59 .407 4-13 .308 9-18 .500 7 22 29 29.0 19 9 15 2 5 61 61.0
Grays Harbor 04/16/21 69-83 L 25-59 .424 1-16 .063 18-30 .600 8 29 37 33.0 18 9 21 2 6 69 65.0
Tacoma 04/20/21 58-77 L 22-57 .386 3-18 .167 11-24 .458 8 21 29 31.7 17 7 18 2 8 58 62.7
Highline 04/23/21 82-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.8 0 0 0 0 0 0 47.0
Tacoma 05/07/21 77-85 L 31-44 .705 3-12 .250 12-17 .706 9 17 26 24.2 0 14 7 2 6 77 53.0
Pierce 05/14/21 74-82 L 25-69 .362 8-29 .276 16-26 .615 11 24 35 26.0 19 17 19 0 15 74 56.5
Centralia 05/18/21 78-82 L 28-66 .424 9-25 .360 13-20 .650 7 24 31 26.7 15 10 12 3 7 78 59.6
Grays Harbor 05/21/21 86-71 W 28-60 .467 7-22 .318 23-30 .767 12 30 42 28.6 17 15 24 2 12 86 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centralia 04/13/21 68-61 7 26-58/24-59 .448/.407 8-31/4-13 .258/.308 8-14/9-18 .571-.500 38/29 9 12/9 19/15 6/2 6/5 18/19
Grays Harbor 04/16/21 83-69 14 32-68/25-59 .471/.424 10-23/1-16 .435/.063 9-12/18-30 .750-.600 27/37 -10 16/9 13/21 5/2 10/6 21/18
Tacoma 04/20/21 77-58 19 27-60/22-57 .450/.386 9-27/3-18 .333/.167 14-20/11-24 .700-.458 43/29 14 17/7 16/18 5/2 9/8 19/17
Highline 04/23/21 66-82 -16 27-65/0-0 .415/NaN 5-17/0-0 .294/NaN 7-9/0-0 .778-NaN 35/0 35 16/0 23/0 4/0 7/0 17/0
Tacoma 05/07/21 85-77 8 32-55/31-44 .582/.705 8-20/3-12 .400/.250 13-19/12-17 .684-.706 26/26 0 15/14 16/7 5/2 7/6 16/0
Pierce 05/14/21 82-74 8 32-58/25-69 .552/.362 8-18/8-29 .444/.276 10-19/16-26 .526-.615 36/35 1 28/17 25/19 1/0 6/15 22/19
Centralia 05/18/21 82-78 4 32-65/28-66 .492/.424 7-23/9-25 .304/.360 11-16/13-20 .688-.650 38/31 7 16/10 12/12 4/3 5/7 16/15
Grays Harbor 05/21/21 71-86 -15 27-66/28-60 .409/.467 6-23/7-22 .261/.318 11-20/23-30 .550-.767 27/42 -15 9/15 18/24 5/2 15/12 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Tacoma (05/07/21)
FIELD GOALS MADE 32 Grays Harbor (04/16/21); Centralia (05/18/21); Tacoma (05/07/21); Pierce (05/14/21)
FIELD GOAL ATTEMPTS 68 Grays Harbor (04/16/21)
3 PT FIELD GOALS MADE 10 Grays Harbor (04/16/21)
3 PT FG ATTEMPTS 31 Centralia (04/13/21)
FREE THROWS MADE 14 Tacoma (04/20/21)
FREE THROW ATTEMPTS 20 Tacoma (04/20/21); Grays Harbor (05/21/21)
REBOUNDS 43 Tacoma (04/20/21)
ASSISTS 28 Pierce (05/14/21)
STEALS 15 Grays Harbor (05/21/21)
BLOCKED SHOTS 6 Centralia (04/13/21)
TURNOVERS 25 Pierce (05/14/21)
FOULS 22 Pierce (05/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Taylor Pomeroy Centralia (04/13/21)
FIELD GOALS MADE 9 Taylor Pomeroy Centralia (04/13/21)
FIELD GOAL ATTEMPTS 19 Taylor Pomeroy Highline (04/23/21)
3 PT FIELD GOALS MADE 5 Taylor Pomeroy Centralia (04/13/21)
3 PT FG ATTEMPTS 11 Taylor Pomeroy Tacoma (04/20/21)
FREE THROWS MADE 5 Solomon Campbell; Taylor Pomeroy Tacoma (05/07/21); Pierce (05/14/21)
FREE THROW ATTEMPTS 11 Taylor Pomeroy Pierce (05/14/21)
REBOUNDS 12 Sherman Royal iii Centralia (05/18/21)
ASSISTS 10 Ky-Mani Pollard Highline (04/23/21); Pierce (05/14/21)
STEALS 6 Ky-Mani Pollard Grays Harbor (05/21/21)
BLOCKED SHOTS 3 Cole Hardy; Solomon Campbell Centralia (04/13/21); Grays Harbor (04/16/21); Tacoma (04/20/21)
TURNOVERS 6 Ky-Mani Pollard Centralia (04/13/21)
FOULS 5 Sherman Royal iii Tacoma (04/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Royal III, Sherman 8 128 16.0
#2 Pomeroy, Taylor 7 127 18.1
#3 Pollard, Ky-mani 8 76 9.5
#31 Hardy, Cole 8 72 9.0
#0 Fritz, Dawson 8 60 7.5
#23 Campbell, Solomon 8 53 6.6
#44 Sommer, Rarey 6 42 7.0
#10 Lundgren-Garcia, Marlon 8 26 3.3
#20 Grabenhorst, Logan 6 17 2.8
#5 Ricketts, Tyler 8 7 0.9
#32 Shaw, Colby 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Royal III, Sherman 8 50 88 .568 6.3 11.0
#2 Pomeroy, Taylor 7 42 109 .385 6.0 15.6
#3 Pollard, Ky-mani 8 33 65 .508 4.1 8.1
#31 Hardy, Cole 8 27 52 .519 3.4 6.5
#0 Fritz, Dawson 8 24 45 .533 3.0 5.6
#23 Campbell, Solomon 8 21 45 .467 2.6 5.6
#44 Sommer, Rarey 6 19 33 .576 3.2 5.5
#10 Lundgren-Garcia, Marlon 8 9 20 .450 1.1 2.5
#20 Grabenhorst, Logan 6 6 12 .500 1.0 2.0
#5 Ricketts, Tyler 8 2 13 .154 0.3 1.6
#32 Shaw, Colby 7 2 12 .167 0.3 1.7
#4 Schwenke, Hunter 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Pomeroy, Taylor 7 18 55 .327 2.6 7.9
#15 Royal III, Sherman 8 12 35 .343 1.5 4.4
#31 Hardy, Cole 8 11 22 .500 1.4 2.8
#0 Fritz, Dawson 8 5 16 .313 0.6 2.0
#20 Grabenhorst, Logan 6 5 10 .500 0.8 1.7
#3 Pollard, Ky-mani 8 4 17 .235 0.5 2.1
#10 Lundgren-Garcia, Marlon 8 3 9 .333 0.4 1.1
#32 Shaw, Colby 7 2 10 .200 0.3 1.4
#5 Ricketts, Tyler 8 1 5 .200 0.1 0.6
#23 Campbell, Solomon 8 0 2 .000 0.0 0.3
#4 Schwenke, Hunter 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Pomeroy, Taylor 7 25 38 .658 3.6 5.4
#15 Royal III, Sherman 8 16 27 .593 2.0 3.4
#23 Campbell, Solomon 8 11 17 .647 1.4 2.1
#0 Fritz, Dawson 8 7 11 .636 0.9 1.4
#31 Hardy, Cole 8 7 10 .700 0.9 1.3
#3 Pollard, Ky-mani 8 6 11 .545 0.8 1.4
#10 Lundgren-Garcia, Marlon 8 5 5 1.000 0.6 0.6
#44 Sommer, Rarey 6 4 6 .667 0.7 1.0
#5 Ricketts, Tyler 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Royal III, Sherman 8 53 6.6 14 1.8 39 4.9
#10 Lundgren-Garcia, Marlon 8 52 6.5 4 0.5 48 6.0
#31 Hardy, Cole 8 41 5.1 11 1.4 30 3.8
#23 Campbell, Solomon 8 34 4.3 13 1.6 21 2.6
#3 Pollard, Ky-mani 8 29 3.6 7 0.9 22 2.8
#2 Pomeroy, Taylor 7 29 4.1 6 0.9 23 3.3
#44 Sommer, Rarey 6 17 2.8 4 0.7 13 2.2
#0 Fritz, Dawson 8 12 1.5 6 0.8 6 0.8
#5 Ricketts, Tyler 8 2 0.3 1 0.1 1 0.1
#20 Grabenhorst, Logan 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Pollard, Ky-mani 8 56 7.0
#31 Hardy, Cole 8 19 2.4
#0 Fritz, Dawson 8 14 1.8
#15 Royal III, Sherman 8 12 1.5
#2 Pomeroy, Taylor 7 9 1.3
#10 Lundgren-Garcia, Marlon 8 8 1.0
#5 Ricketts, Tyler 8 7 0.9
#20 Grabenhorst, Logan 6 2 0.3
#44 Sommer, Rarey 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Hardy, Cole 8 13 1.6
#23 Campbell, Solomon 8 8 1.0
#3 Pollard, Ky-mani 8 4 0.5
#44 Sommer, Rarey 6 4 0.7
#15 Royal III, Sherman 8 2 0.3
#10 Lundgren-Garcia, Marlon 8 2 0.3
#2 Pomeroy, Taylor 7 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Pollard, Ky-mani 8 21 2.6
#0 Fritz, Dawson 8 9 1.1
#31 Hardy, Cole 8 8 1.0
#15 Royal III, Sherman 8 7 0.9
#10 Lundgren-Garcia, Marlon 8 6 0.8
#2 Pomeroy, Taylor 7 6 0.9
#23 Campbell, Solomon 8 3 0.4
#5 Ricketts, Tyler 8 2 0.3
#44 Sommer, Rarey 6 2 0.3
#20 Grabenhorst, Logan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Pollard, Ky-mani 8 24 3.0
#2 Pomeroy, Taylor 7 22 3.1
#31 Hardy, Cole 8 19 2.4
#15 Royal III, Sherman 8 19 2.4
#0 Fritz, Dawson 8 15 1.9
#23 Campbell, Solomon 8 14 1.8
#10 Lundgren-Garcia, Marlon 8 12 1.5
#5 Ricketts, Tyler 8 8 1.0
#44 Sommer, Rarey 6 6 1.0
#4 Schwenke, Hunter 2 1 0.5
#32 Shaw, Colby 7 1 0.1
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Royal III, Sherman 8 21 2.6
#3 Pollard, Ky-mani 8 18 2.3
#44 Sommer, Rarey 6 18 3.0
#10 Lundgren-Garcia, Marlon 8 17 2.1
#23 Campbell, Solomon 8 16 2.0
#0 Fritz, Dawson 8 15 1.9
#31 Hardy, Cole 8 15 1.9
#2 Pomeroy, Taylor 7 14 2.0
#5 Ricketts, Tyler 8 9 1.1
#32 Shaw, Colby 7 3 0.4
#20 Grabenhorst, Logan 6 2 0.3
#4 Schwenke, Hunter 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Pollard, Ky-mani 8 258 32.3
#15 Royal III, Sherman 8 224 28.0
#31 Hardy, Cole 8 222 27.8
#2 Pomeroy, Taylor 7 222 31.7
#0 Fritz, Dawson 8 187 23.4
#10 Lundgren-Garcia, Marlon 8 160 20.0
#23 Campbell, Solomon 8 138 17.3
#5 Ricketts, Tyler 8 88 11.0
#44 Sommer, Rarey 6 88 14.7
#32 Shaw, Colby 7 36 5.1
#20 Grabenhorst, Logan 6 22 3.7
#4 Schwenke, Hunter 2 6 3.0
#33 Thompson, Jacob 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Pollard, Ky-mani 8 56 24 2.33
#31 Hardy, Cole 8 19 19 1.00