Umpqua Community College (67, 6-1, 0-0) vs Lower Columbia College (82, 5-3, 0-0)

Box Score

Lower Columbia College logo
82
vs
67
Umpqua Community College logo
5-3, 0-0
6-1, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner LCC Lower Columbia College 37 45 82 5-3, 0-0
UCC Umpqua Community College 28 39 67 6-1, 0-0

Lower Columbia College 82

Lower Columbia College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dupree, Michael * 32 5-16 2-5 5-6 0-2 2 0 4 2 0 1 17
3 3 Ford, Jamie * 31 6-12 3-5 2-2 0-5 5 4 3 1 0 2 17
12 12 Lee, Ryan * 19 5-11 1-3 3-4 2-5 7 2 2 1 1 0 14
10 10 Drey, Taylor * 23 5-7 0-1 0-0 2-3 5 2 1 1 0 0 10
23 23 Burright, Jeremy * 24 2-8 0-2 2-5 2-5 7 1 3 1 2 0 6
31 31 Roffler, Jared 15 4-6 2-3 1-1 1-0 1 5 1 1 0 1 11
44 44 White, Jesse 8 1-1 0-0 3-4 1-4 5 1 1 1 0 0 5
2 2 Bobo, Kyle 13 1-1 0-0 0-0 2-0 2 4 1 1 0 0 2
0 0 Ford, Damien 16 0-3 0-1 0-0 3-0 3 2 1 1 0 2 0
33 33 Kristinsson, Throstur 14 0-1 0-0 0-0 0-0 0 1 0 3 0 0 0
20 20 Palmer, Josh 3 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
32 32 Nichols, Wyatt 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 7-0 7 0 0 0 0 0 0
Totals - 200 29-67 8-20 16-22 20-24 44 23 17 15 3 6 82
Team Summary FG 3PT FT
Total 29-67 8-20 16-22
43.3 % 40.0 % 72.7 %
Column One Column Two Column Three

Umpqua Community College 67

Umpqua Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Joe Baldi * 31 5-14 1-5 4-6 3-1 4 2 1 2 0 1 15
0 0 Mikko Balmes * 27 5-7 0-1 5-5 1-1 2 3 1 6 0 1 15
11 11 Titus Rice * 38 4-9 0-1 2-4 1-4 5 2 1 1 0 0 10
32 32 Staci Richardson * 26 4-9 1-5 0-1 1-3 4 4 1 1 1 3 9
4 4 Jordan Madrid-Andrew * 23 3-6 0-0 2-2 0-2 2 5 0 1 0 1 8
2 2 Will Owens 6 1-2 1-1 1-2 1-0 1 0 1 0 0 0 4
35 35 Treven Anspach 5 0-1 0-1 2-2 1-1 2 0 0 0 0 0 2
15 15 Michael Matteo 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Adrian Davis 18 0-6 0-1 1-2 1-4 5 1 0 4 1 1 1
23 23 Charles Porter 15 0-3 0-1 1-5 1-1 2 2 0 2 0 1 1
10 10 Cody Davidson 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Danny Medak 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals - 200 23-60 3-16 18-29 17-18 35 19 5 17 2 8 67
Team Summary FG 3PT FT
Total 23-60 3-16 18-29
38.3 % 18.8 % 62.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lower Columbia College
Umpqua Community College
2nd Chance Points
Team Total
Lower Columbia College
Umpqua Community College
Bench Points
Team Total
Lower Columbia College
Umpqua Community College
Lead Gained By
Team Total
Lower Columbia College
Umpqua Community College
Points in Paint
Team Total
Lower Columbia College
Umpqua Community College
Fast Break Points
Team Total
Lower Columbia College
Umpqua Community College
Score Tied By
Team Total
Lower Columbia College
Umpqua Community College