Lower Columbia () -vs- Centralia ()

Lower Columbia logo 10
vs
6 Centralia logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LOWER CO Lower Columbia 1 3 2 0 0 0 4 10 13 2
CENTRALI Centralia 0 3 0 0 1 1 1 6 7 0
W:
Pitts , Ryan ()
L:
K. Adams ()

Box Score

Scoring Summary

Team Individual Statistics

Lower Columbia 10
Position Player AB R H RBI BB SO LOB
p     p Schueller, Jase 0 0 0 0 0 0 0
p     p Elske, Mac 0 0 0 0 0 0 0
dh dh Stacy, Ethan 4 1 2 0 1 0 1
ss ss Schwarz, Matthew 4 0 0 1 0 3 4
cf cf Gernon, Daniel 4 0 0 0 1 2 4
rf rf Parkman, Kyle 4 0 1 1 1 1 2
1b 1b Luchies , Eric 4 1 1 0 0 1 4
c c Stransky, Justin 3 3 2 0 1 0 1
2b 2b Peterson, Tyler 4 2 3 0 0 1 1
3b 3b Miller, Nick 3 2 2 4 0 0 1
lf lf Lewis, Matthew 3 1 2 3 1 1 1
p p Pitts , Ryan 0 0 0 0 0 0 0
Totals 33 10 13 9 5 9 19
Batting
2B:
Stacy, Ethan (1); Parkman, Kyle (1); Stransky, Justin (1)
SF:
Schwarz, Matthew (1)
Baserunning
SB:
Stacy, Ethan (1); Miller, Nick (1); Lewis, Matthew (1)
CS:
Parkman, Kyle (1); Peterson, Tyler (1)
HBP:
Miller, Nick (1)
Fielding
E:
Luchies , Eric (2)
Centralia 6
Position Player AB R H RBI BB SO LOB
p     p N. Patterson 0 0 0 0 0 0 0
p     p H. Yates 0 0 0 0 0 0 0
cf cf M. Obst 3 2 2 1 1 1 3
2b 2b A. Dalton 3 0 1 1 1 0 1
c c C. Taggart 4 1 2 1 0 0 3
dh dh M. Beckworth 2 1 0 0 2 1 2
3b 3b R. Terry 2 1 0 0 0 1 2
1b 1b B. Comes 4 1 1 1 0 1 4
rf rf J. Tilley 4 0 0 1 0 1 6
lf lf A. Peters 3 0 0 1 0 0 2
ss ss K. Miller 3 0 1 0 0 1 3
p p K. Adams 0 0 0 0 0 0 0
Totals 28 6 7 6 4 6 26
Batting
2B:
C. Taggart (1)
HR:
M. Obst (1)
Baserunning
CS:
K. Miller (1)
HBP:
R. Terry (2)

Team Individual Pitching Statistics

Lower Columbia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pitts , Ryan (W, ) 2.0 2 3 0 2 2 0 0 1 0 0 12 0 0 --
Schueller, Jase 4.0 5 3 2 2 3 0 0 1 0 0 19 0 0 --
Elske, Mac 1.0 0 0 0 0 1 0 0 0 0 0 14 0 0 --
Totals 7 6 2 4 6 0 0 2 0 0 45 0 0
Centralia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Adams (L, ) 2.0 5 4 4 2 3 0 0 0 0 0 14 0 0 --
H. Yates 4.0 4 5 5 3 4 0 0 1 0 0 20 0 0 --
N. Patterson 1.0 1 1 1 0 2 0 0 0 0 0 5 0 0 --
Totals 10 10 10 5 9 0 0 1 0 0 39 0 0

Composite Stats

Lower Columbia 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Schueller, Jase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Elske, Mac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Stacy, Ethan 4 1 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss Schwarz, Matthew 4 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 2 3
cf cf Gernon, Daniel 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
rf rf Parkman, Kyle 4 0 1 1 1 0 0 1 0 1 0 0 0 1 0 0 1 0
1b 1b Luchies , Eric 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
c c Stransky, Justin 3 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 6 1
2b 2b Peterson, Tyler 4 2 3 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0
3b 3b Miller, Nick 3 2 2 4 0 0 0 0 1 0 1 0 0 0 0 0 2 1
lf lf Lewis, Matthew 3 1 2 3 0 0 0 1 1 0 0 0 0 1 0 0 1 0
p p Pitts , Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 13 9 3 0 0 5 3 2 1 0 1 9 0 0 21 6
Centralia 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p N. Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Obst 3 2 2 1 0 0 1 1 0 0 0 0 0 1 0 0 4 0
2b 2b A. Dalton 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c C. Taggart 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 10 0
dh dh M. Beckworth 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b R. Terry 2 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
1b 1b B. Comes 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf J. Tilley 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf A. Peters 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss K. Miller 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0
p p K. Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 6 7 6 1 0 1 4 0 1 2 0 0 6 0 0 21 0