Lower Columbia (0-0) -vs- Centralia (0-0)

Lower Columbia logo 15
vs
2 Centralia logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LOWER CO Lower Columbia 4 0 0 0 2 2 0 0 7 15 10 0
CENTRALI Centralia 0 0 0 0 0 0 0 2 0 2 1 3

Box Score

Scoring Summary

Team Individual Statistics

Lower Columbia 15
Position Player AB R H RBI BB SO LOB
Kerr, Liam 1 0 0 0 0 1 3
Bird, Drake 0 1 0 0 2 0 0
p     p Munger, Braeden 0 0 0 0 0 0 0
p     p Sheldon, Austin 0 0 0 0 0 0 0
2b 2b Stacy, Ethan 6 3 3 1 0 0 4
ss ss Schwarz, Matthew 4 3 1 1 0 1 3
cf cf Gernon, Daniel 3 2 0 2 0 0 0
rf rf Parkman, Kyle 5 0 1 2 0 2 2
1b 1b Luchies , Eric 3 2 1 3 2 1 1
c c Stransky, Justin 6 2 2 3 0 0 1
dh dh Amundson, Easton 2 0 0 0 1 1 0
3b 3b Peterson, Tyler 3 1 1 1 3 0 3
lf lf Lewis, Matthew 4 1 1 1 0 1 4
p p Schwarz, Michael 0 0 0 0 0 0 0
Totals 37 15 10 14 8 7 21
Batting
2B:
Schwarz, Matthew (1); Stransky, Justin (1)
HR:
Luchies , Eric (1)
SF:
Gernon, Daniel (1); Parkman, Kyle (1)
Baserunning
SB:
Luchies , Eric (1)
CS:
Parkman, Kyle (1)
HBP:
Schwarz, Matthew (2); Gernon, Daniel (2); Amundson, Easton (1); Lewis, Matthew (1)
Fielding
DP:
2
Centralia 2
Position Player AB R H RBI BB SO LOB
J. Knowlton 0 0 0 0 0 0 0
A. Hernandez 1 0 0 0 1 0 0
B. Comes 2 0 0 0 0 0 1
J. Fulsher 0 0 0 1 0 0 0
J. Nelson 0 0 0 0 0 0 0
p     p B. Giuntoli 0 0 0 0 0 0 0
p     p G. Dow 0 0 0 0 0 0 0
p     p K. Kamaunu 0 0 0 0 0 0 0
p     p N. Geertsen 0 0 0 0 0 0 0
cf cf M. Obst 3 1 0 0 0 1 0
2b 2b A. Dalton 1 0 0 0 1 0 0
rf rf C. Taggart 1 0 0 0 1 0 1
3b 3b M. Beckworth 3 0 1 0 0 0 3
dh dh R. Terry 3 0 0 1 1 0 1
ss ss K. Miller 4 0 0 0 0 2 4
lf lf A. Peters 2 0 0 0 0 1 0
c c M. Osberg 3 1 0 0 1 1 2
1b 1b R. Morrison 2 0 0 0 0 1 0
p p D. Beairsto 0 0 0 0 0 0 0
Totals 25 2 1 2 5 6 12
Batting
SF:
J. Fulsher (1)
Baserunning
HBP:
M. Obst (1); A. Dalton (1); C. Taggart (1); A. Peters (1); J. Nelson (1)
Fielding
E:
A. Dalton (1); A. Hernandez (1); J. Fulsher (1)

Team Individual Pitching Statistics

Lower Columbia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schwarz, Michael 6.0 1 0 0 2 6 0 0 3 0 0 22 0 0 --
Munger, Braeden 2.0 0 2 2 3 0 0 0 2 0 0 11 0 0 --
Sheldon, Austin 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 1 2 2 5 6 0 0 5 0 0 36 0 0
Centralia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Beairsto 4.2 4 6 6 4 6 1 0 3 0 0 25 0 0 --
K. Kamaunu 2.0 1 0 0 1 1 0 0 0 0 0 8 0 0 --
N. Geertsen 1.1 3 2 1 0 1 1 0 0 0 0 7 0 0 --
G. Dow 0.2 1 1 0 1 1 0 0 1 0 0 6 0 0 --
B. Giuntoli 0.1 1 6 3 2 0 0 0 2 0 0 7 0 0 --
Totals 10 15 10 8 9 2 0 6 0 0 53 0 0

Composite Stats

Lower Columbia 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kerr, Liam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Bird, Drake 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Munger, Braeden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Sheldon, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Stacy, Ethan 6 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3
ss ss Schwarz, Matthew 4 3 1 1 1 0 0 0 0 0 2 0 0 1 0 0 2 6
cf cf Gernon, Daniel 3 2 0 2 0 0 0 0 0 0 2 0 1 0 0 0 2 0
rf rf Parkman, Kyle 5 0 1 2 0 0 0 0 0 1 0 0 1 2 0 0 2 0
1b 1b Luchies , Eric 3 2 1 3 0 0 1 2 1 0 0 0 0 1 0 0 7 0
c c Stransky, Justin 6 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 7 1
dh dh Amundson, Easton 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
3b 3b Peterson, Tyler 3 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1
lf lf Lewis, Matthew 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 3 0
p p Schwarz, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 15 10 14 2 0 1 8 1 1 6 0 2 7 0 0 28 11
Centralia 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Knowlton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Hernandez 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Comes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Fulsher 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 J. Nelson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p B. Giuntoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Dow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Kamaunu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p N. Geertsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Obst 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
2b 2b A. Dalton 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 3
rf rf C. Taggart 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0
3b 3b M. Beckworth 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
dh dh R. Terry 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss K. Miller 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf A. Peters 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5 0
c c M. Osberg 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 2
1b 1b R. Morrison 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
p p D. Beairsto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 1 2 0 0 0 5 0 0 5 0 1 6 0 2 27 6