Tacoma () -vs- Lower Columbia ()

Tacoma logo 3
vs
13 Lower Columbia logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TACOMA Tacoma 0 1 1 0 1 0 0 0 0 3 6 0
Winner LOWER CO Lower Columbia 0 2 2 2 6 1 0 0 X 13 4 0
W:
Stuhr , Sam ()
L:
S. Lauderdal ()

Box Score

Scoring Summary

Team Individual Statistics

Tacoma 3
Position Player AB R H RBI BB SO LOB
C. Ellingson 2 0 0 0 0 1 0
J. Stoner 1 0 0 0 1 1 0
W. Robinson 2 0 1 0 0 0 0
p     p E. Kingma 0 0 0 0 0 0 0
p     p J. Selander 0 0 0 0 0 0 0
p     p L. Kuchi 0 0 0 0 0 0 0
p     p J. Spencer 0 0 0 0 0 0 0
p     p J. Spickelmi 0 0 0 0 0 0 0
3b 3b M. Fritsch 1 0 0 0 1 0 0
ss ss J. Vandebrak 3 1 2 1 1 0 0
rf rf Z. Smith 3 0 0 0 1 3 0
1b 1b H. Jenkins 2 1 1 1 1 1 0
c c W. Mulflur 2 0 1 1 1 1 0
cf cf J. Trujillo 2 0 1 0 1 0 0
dh dh E. Flodstrom 3 0 0 0 0 1 0
lf lf D. Yelle 1 1 0 0 0 0 0
2b 2b J. Engman 1 0 0 0 0 0 0
p p S. Lauderdal 0 0 0 0 0 0 0
Totals 23 3 6 3 7 8 0
Batting
2B:
D. Yelle (1)
HR:
H. Jenkins (1)
Fielding
DP:
1
Lower Columbia 13
Position Player AB R H RBI BB SO LOB
Stacy, Ethan 1 1 0 0 1 0 0
p     p Furman , Daniel 0 0 0 0 0 0 0
lf lf Reese , Tyler 2 2 0 0 3 0 0
ss ss Schwarz, Matthew 3 1 1 2 1 0 0
1b 1b Henry, Grant 1 1 0 0 0 1 0
rf rf Larson, Ryley 1 1 0 1 2 1 0
3b 3b Kerr, Liam 3 0 0 1 0 1 0
2b 2b Davis , Tommy 2 2 1 1 0 1 0
dh dh Schimke, Alex 1 1 0 0 2 1 0
c c Jester , Dylan 3 1 1 1 0 1 0
cf cf Fitzgerald, Kyle 1 3 1 0 3 0 0
p p Stuhr , Sam 0 0 0 0 0 0 0
Totals 18 13 4 6 12 6 0
Batting
2B:
Schwarz, Matthew (1)
SF:
Larson, Ryley (1); Kerr, Liam (1); Davis , Tommy (1)
Baserunning
HBP:
Schwarz, Matthew (1); Henry, Grant (1); Larson, Ryley (1); Kerr, Liam (1); Davis , Tommy (1); Schimke, Alex (1); Jester , Dylan (1); Stacy, Ethan (1)

Team Individual Pitching Statistics

Tacoma - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Lauderdal (L, ) 2.2 3 4 4 4 2 0 0 0 0 0 11 0 0 --
J. Selander 0.1 0 0 0 1 0 0 0 2 0 0 6 0 0 --
L. Kuchi 1.0 1 2 2 2 0 0 0 0 0 0 6 0 0 --
J. Spencer 0.1 1 4 4 2 0 0 0 2 0 0 4 0 0 --
E. Kingma 0.0 0 2 2 2 0 0 0 3 0 0 5 0 0 --
J. Spickelmi 1.2 0 1 1 2 2 0 0 4 0 0 14 0 0 --
Totals 5 13 13 13 4 0 0 11 0 0 46 0 0
Lower Columbia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stuhr , Sam (W, ) 5.0 5 3 3 4 5 0 0 0 0 0 24 0 0 --
Furman , Daniel 1.0 1 0 0 2 3 0 0 0 0 0 6 0 0 --
Totals 6 3 3 6 8 0 0 0 0 0 30 0 0

Composite Stats

Tacoma 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Ellingson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Stoner 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 W. Robinson 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Kingma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Selander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Kuchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Spickelmi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Fritsch 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss J. Vandebrak 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Z. Smith 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
1b 1b H. Jenkins 2 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
c c W. Mulflur 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf J. Trujillo 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh E. Flodstrom 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf D. Yelle 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Engman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p S. Lauderdal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 3 6 3 1 0 1 7 0 0 0 0 0 8 0 0 0 0
Lower Columbia 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Stacy, Ethan 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
p     p Furman , Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Reese , Tyler 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
ss ss Schwarz, Matthew 3 1 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b Henry, Grant 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf Larson, Ryley 1 1 0 1 0 0 0 2 0 0 1 0 1 1 0 0 0 0
3b 3b Kerr, Liam 3 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0
2b 2b Davis , Tommy 2 2 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0
dh dh Schimke, Alex 1 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0
c c Jester , Dylan 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
cf cf Fitzgerald, Kyle 1 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
p p Stuhr , Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 13 4 6 1 0 0 12 0 0 8 0 3 6 0 1 0 0