2013-14 Men's Basketball Roster
Biography
A transfer from Tacoma Community College where he red-shirted last year, Howell is a long and versatile defender who can also score on the perimeter or slash to the hoop. Cameron should prove to be a key performer this season.
Season
Â
OPP | FGM | FGA | FG% | FGM3 | FGA3 | FG3% | FTM | FTA | FT% | TP | RB | BLK | STL | AST |
| | | | | | | | | | | | | |
SPSCC | 2 | 7 | 29% | 0 | 4 | 0% | 0 | 0 | 0% | 4 | 1 | 0 | 3 | 6 |
GHCC | 5 | 15 | 33% | 2 | 8 | 25% | 6 | 8 | 75% | 18 | 3 | 2 | 3 | 2 |
CenCC | 9 | 15 | 60% | 2 | 4 | 50% | 3 | 4 | 75% | 23 | 4 | 4 | 5 | 1 |
TCC | 2 | 7 | 29% | 1 | 5 | 20% | 3 | 3 | 100% | 8 | 3 | 0 | 2 | 4 |
PIC | 6 | 16 | 38% | 3 | 6 | 50% | 2 | 2 | 100% | 17 | 6 | 2 | 3 | 2 |
GRCC | 11 | 16 | 69% | 4 | 6 | 67% | 2 | 2 | 100% | 28 | 7 | 1 | 4 | 3 |
Clark | 7 | 17 | 41% | 3 | 8 | 38% | 0 | 0 | 0% | 17 | 2 | 0 | 0 | 4 |
HCC | 1 | 10 | 10% | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 2 | 1 | 0 | 2 |
SPSCC | 2 | 6 | 33% | 2 | 5 | 40% | 6 | 6 | 100% | 12 | 4 | 1 | 1 | 2 |
HCCÂ Â Â Â Â Â | 4 | 12 | 33% | 4 | 9 | 44% | 0 | 0 | 0% | 12 | 0 | 0 | 1 | 1 |
Clark | 6 | 10 | 60% | 4 | 5 | 80% | 0 | 0 | 0% | 16 | 2 | 1 | 0 | 2 |
PIC | 4 | 15 | 27% | 1 | 8 | 13% | 4 | 4 | 100% | 13 | 2 | 2 | 0 | 0 |
TCC | 3 | 7 | 43% | 1 | 5 | 20% | 0 | 2 | 0% | 7 | 6 | 2 | 2 | 3 |
GRCC | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 7 | 1 | 0 | 3 | 0 |
CenCC | 3 | 9 | 33% | 1 | 4 | 25% | 0 | 1 | 0% | 7 | 4 | 0 | 2 | 0 |
GHCC | 4 | 12 | 33% | 1 | 7 | 14% | 3 | 4 | 75% | 12 | 3 | 0 | 1 | 1 |
Total | 72 | 178 | 40% | 31 | 90 | 34% | 29 | 36 | 81% | 188 | 48 | 16 | 30 | 33 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.