Lower Columbia (77, 1-0, 0-0) vs Chemeketa (64, 1-2, 0-0)

Box Score

Chemeketa logo
64
vs
77
Lower Columbia logo
1-2, 0-0
1-0, 0-0
Team Score By Half
Team 1 2 Total F Records
CHEMEKET Chemeketa 34 30 64 1-2, 0-0
Winner LOWER CO Lower Columbia 37 40 77 1-0, 0-0

Chemeketa 64

Chemeketa 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Gavin Aguilar * 35 9-23 3-10 1-2 2-5 7 1 3 4 1 0 22
13 13 Andrew Imhoff * 23 5-10 1-1 3-4 3-5 8 1 0 3 0 1 14
1 1 Treyvan Wilkerson * 30 1-11 1-3 3-4 2-1 3 0 1 2 0 0 6
22 22 Kaden Holm * 19 0-3 0-0 2-2 2-5 7 4 1 1 0 0 2
3 3 Ahmad Koroma * 18 0-2 0-0 0-0 1-0 1 3 2 0 0 1 0
24 24 Jackson Penigar 22 5-8 2-4 0-1 0-2 2 1 1 1 0 0 12
12 12 Spencer Horne 22 3-3 1-1 1-2 2-2 4 2 4 2 1 0 8
21 21 Jaylin Scott 26 0-1 0-1 0-0 1-4 5 2 1 1 2 1 0
11 11 Josh Small 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
15 15 David Walle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 23-61 8-20 10-15 14-27 41 14 13 16 4 3 64
Team Summary FG 3PT FT
Total 23-61 8-20 10-15
37.7 % 40.0 % 66.7 %
Column One Column Two Column Three

Lower Columbia 77

Lower Columbia 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Douma-Sanchez, Shane * 24 4-8 4-6 2-2 0-7 7 0 3 0 0 0 14
3 3 Grose, James * 30 4-15 2-9 3-3 3-1 4 3 2 1 0 3 13
10 10 Schmidt, Skyler * 28 6-10 1-2 0-2 1-12 13 2 2 1 0 0 13
22 22 Reid, Javares * 28 4-12 0-1 1-2 3-0 3 3 2 0 1 0 9
5 5 White, Chance * 16 4-10 0-2 1-4 0-1 1 4 3 2 1 2 9
1 1 Savedra, Machaon 16 3-4 2-2 0-0 0-1 1 1 1 0 0 0 8
2 2 Schow, Noah 26 3-4 0-0 0-1 2-4 6 0 2 1 0 2 6
0 0 Chester, Cole 16 1-1 1-1 0-0 0-1 1 1 2 2 0 0 3
23 23 Eiswald, Parker 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Yore, Hayden 8 0-1 0-0 0-0 0-0 0 0 1 1 0 1 0
20 20 Brown Jr, Lonnie 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 30-67 10-24 7-14 11-27 38 14 18 9 2 8 77
Team Summary FG 3PT FT
Total 30-67 10-24 7-14
44.8 % 41.7 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Chemeketa
Lower Columbia
2nd Chance Points
Team Total
Chemeketa
Lower Columbia
Bench Points
Team Total
Chemeketa
Lower Columbia
Lead Gained By
Team Total
Chemeketa
Lower Columbia
Points in Paint
Team Total
Chemeketa
Lower Columbia
Fast Break Points
Team Total
Chemeketa
Lower Columbia
Score Tied By
Team Total
Chemeketa
Lower Columbia