Lower Columbia (5-12, 1-2) -VS- Green River (3-10, 0-3)

Box Score

Lower Columbia logo
3
vs
Green River logo
1

Lower Columbia (5-12, 1-2)
-VS-
Green River (3-10, 0-3)

Team Score By Period
Team 1 2 3 4
Winner Lower Columbia LOWER CO 25 25 22 25
Green River GREEN RI 18 18 25 21
Date:
9/27/2024
Time:
7:07 PM
Site:
Auburn, WA (Auburn Mountainview H, S,)
Attendance:
58
Officials
1st Referee: Sylvia Saau
2nd Referee: Karen Ivy
3rd Referee: Underwood & Thomas
VIEW
Match History vs Green River

Match Details

Game Statistics By Set
Set Lower Columbia Green River
K E TA % K E TA %
Set #1 16 5 34 .324 10 3 36 .194
Set #2 11 2 32 .281 10 8 39 .051
Set #3 12 5 50 .140 12 5 45 .156
Set #4 14 7 43 .163 10 7 42 .071
Total 53 19 159 .214 42 23 162 .117
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - GREEN RI
Points
64.0
58.0
Kills
53
42
Aces
8
7
Blocks
3
9
Assists
53
40
Digs
105
76

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Collins, Kenny (20), Farland, Samantha (17), Brandhorst, Layni (8)
Aces Farland, Samantha (2), Orantes, Allison (2), Garrison, Morgan (2)
Blocks Farland, Samantha (2.0), Brandhorst, Layni (1.0), Schierman, Charissa (0.0)
Assists Schierman, Charissa (19), Orantes, Allison (19), Noel, Madi (7)
Digs Noel, Madi (30), Collins, Kenny (25), Farland, Samantha (12)
GREEN RI - Leaders
Statistic Leaders
Kills Kristen Carstens (14), Tanzy Fox (11), Illeana Iloilo (7)
Aces Kristen Carstens (2), Illeana Iloilo (2), Kimberly Chanley (1)
Blocks Adreanna Taualii (4.0), Keilyn Magee (3.0), Illeana Iloilo (3.0)
Assists Jorgi Phillips (29), Keilyn Magee (2), Illeana Iloilo (2)
Digs Kimberly Chanley (19), Tanzy Fox (15), Jorgi Phillips (12)

Individual Statistics

Lower Columbia (5-12, 1-2)

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schierman, Charissa 4 0 4 9 -.444 19 0 0 2 0-2 0 0 0 6 0 0 0.0
2 2 Noel, Madi 4 0 0 2 .000 7 0 1 0 1-0 0 0 0 30 0 3 1.0
4 4 Farland, Samantha 4 17 3 41 .341 0 0 2 0 2-0 2 0 0 12 0 0 21.0
5 5 Collins, Kenny 4 20 4 43 .372 2 0 1 2 1-2 0 0 0 25 0 1 21.0
9 9 Brandhorst, Layni 4 8 2 16 .375 0 0 0 0 0-0 1 0 0 7 0 0 9.0
10 10 Fortelney, Delaney 4 0 0 8 .000 1 0 0 2 0-2 0 0 0 8 0 1 0.0
15 15 Orantes, Allison 4 3 1 9 .222 19 0 2 1 2-1 0 0 0 5 0 0 5.0
17 17 Garrison, Morgan 4 2 3 19 -.053 0 0 2 0 2-0 0 0 0 3 0 1 4.0
6 6 Halberg, Lillian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Perkins, Reegan 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Carter, Kassie 2 0 1 3 -.333 1 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Grady, Eva 2 3 1 7 .286 4 0 0 0 0-0 0 0 0 4 0 0 3.0
TM TM Team 0 0 -
Totals 53 19 159 .214 53 0 8 7 8-7 3 0 0 105 0 7 64
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schierman, Charissa 4 0 0 0 6 0 0 0.0
2 2 Noel, Madi 4 0 0 0 30 0 3 1.0
4 4 Farland, Samantha 4 2 0 0 12 0 0 21.0
5 5 Collins, Kenny 4 0 0 0 25 0 1 21.0
9 9 Brandhorst, Layni 4 1 0 0 7 0 0 9.0
10 10 Fortelney, Delaney 4 0 0 0 8 0 1 0.0
15 15 Orantes, Allison 4 0 0 0 5 0 0 5.0
17 17 Garrison, Morgan 4 0 0 0 3 0 1 4.0
6 6 Halberg, Lillian 2 0 0 0 1 0 0 0.0
7 7 Perkins, Reegan 2 0 0 0 2 0 1 0.0
8 8 Carter, Kassie 2 0 0 0 2 0 0 0.0
14 14 Grady, Eva 2 0 0 0 4 0 0 3.0
TM TM Team 0
Totals 3 0 0 105 0 7 64

Green River (3-10, 0-3)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kimberly Chanley 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 19 0 2 1.0
6 6 Keilyn Magee 4 3 5 16 -.125 2 0 1 0 1-0 1 2 0 5 0 0 6.0
7 7 Tanzy Fox 4 11 8 43 .070 1 0 0 1 0-1 0 0 0 15 0 2 11.0
8 8 Rachel Senger 4 0 0 2 .000 0 0 0 0 0-0 0 1 0 8 0 1 0.5
9 9 Kristen Carstens 4 14 3 47 .234 1 0 2 1 2-1 0 1 0 4 0 0 16.5
14 14 Illeana Iloilo 4 7 5 21 .095 2 0 2 3 2-3 0 3 0 1 1 0 10.5
15 15 Jorgi Phillips 4 5 1 15 .267 29 0 1 3 1-3 0 2 0 12 0 0 7.0
17 17 Adreanna Taualii 4 1 0 12 .083 2 0 0 0 0-0 2 2 0 4 0 0 4.0
3 3 Olivia Schultz 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
2 2 Carolina Nose' Rabboni 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
5 5 Adrienne Fletcher 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Alexis McVey 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 42 23 162 .117 40 0 7 10 7-10 3 12 0 76 1 8 58
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kimberly Chanley 4 0 0 0 19 0 2 1.0
6 6 Keilyn Magee 4 1 2 0 5 0 0 6.0
7 7 Tanzy Fox 4 0 0 0 15 0 2 11.0
8 8 Rachel Senger 4 0 1 0 8 0 1 0.5
9 9 Kristen Carstens 4 0 1 0 4 0 0 16.5
14 14 Illeana Iloilo 4 0 3 0 1 1 0 10.5
15 15 Jorgi Phillips 4 0 2 0 12 0 0 7.0
17 17 Adreanna Taualii 4 2 2 0 4 0 0 4.0
3 3 Olivia Schultz 3 0 0 0 5 0 2 0.0
2 2 Carolina Nose' Rabboni 1 0 0 0 3 0 1 0.0
5 5 Adrienne Fletcher 1 0 0 0 0 0 0 0.0
10 10 Alexis McVey 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 3 12 0 76 1 8 58