Shoreline (56, ) vs Lower Columbia (74, )

Box Score

Lower Columbia logo
74
vs
56
Shoreline logo
Team Score By Half
Team 1 2 Total F
Winner LOWER CO Lower Columbia 29 45 74
SHORELIN Shoreline 29 27 56

Lower Columbia 74

Lower Columbia 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Parlin, Kobe * 23 7-14 1-6 3-5 1-4 5 0 3 2 0 2 18
32 32 Zeller, Jonah * 19 6-10 0-0 0-2 4-4 8 2 1 3 0 1 12
5 5 Horn, Kaden * 23 2-8 2-6 2-2 2-4 6 0 3 1 0 1 8
4 4 McCoy, Carter * 21 3-6 0-1 2-4 4-4 8 0 0 3 5 1 8
0 0 Young, David * 24 2-4 0-1 0-0 3-1 4 0 2 1 0 1 4
1 1 Jackson, Josh 14 3-6 3-6 3-4 0-3 3 1 1 0 0 0 12
2 2 Berry, Camryn 24 3-4 0-0 2-3 1-3 4 2 0 2 1 0 8
3 3 Brown, Malik 21 1-8 0-0 0-0 0-6 6 3 0 4 0 1 2
22 22 Dauterman, Cody 11 1-4 0-0 0-0 0-1 1 0 0 0 0 0 2
20 20 Lewis, Keshawn 20 0-2 0-0 0-0 4-4 8 1 2 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-66 6-20 12-20 19-34 53 9 12 18 6 7 74
Team Summary FG 3PT FT
Total 28-66 6-20 12-20
42.4 % 30.0 % 60.0 %
Column One Column Two Column Three

Shoreline 56

Shoreline 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Coz Collins * 26 6-11 1-5 0-0 0-0 0 2 3 3 0 2 13
50 50 Abdoulee Cham * 20 1-5 0-1 2-2 2-5 7 4 2 1 0 2 4
32 32 Jordan Smalls * 26 1-7 0-1 0-0 1-0 1 0 3 2 0 1 2
52 52 Aaron Williams * 14 0-4 0-1 0-0 1-0 1 0 0 1 1 1 0
54 54 Xzavier Perry * 13 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
20 20 Jamikal Davis 25 5-8 1-2 0-0 1-2 3 4 3 2 0 0 11
22 22 Joel Amaro 27 4-17 0-3 2-2 4-9 13 1 2 3 2 1 10
34 34 Derek Nordale 18 2-6 1-4 2-2 0-2 2 0 0 0 0 2 7
12 12 Oto Motoshio 8 1-1 0-0 2-4 0-0 0 0 0 0 0 1 4
44 44 Tyson Stewart-Eyman 13 1-3 1-2 0-0 0-1 1 1 0 1 0 0 3
24 24 Isaiah Little 10 1-2 0-1 0-0 0-2 2 0 0 1 0 3 2
14 14 Dane Goudy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Roger Pettway 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ro'Darius Bryant 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 22-65 4-20 8-10 9-22 31 13 14 14 3 13 56
Team Summary FG 3PT FT
Total 22-65 4-20 8-10
33.8 % 20.0 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lower Columbia
Shoreline
2nd Chance Points
Team Total
Lower Columbia
Shoreline
Bench Points
Team Total
Lower Columbia
Shoreline
Lead Gained By
Team Total
Lower Columbia
Shoreline
Points in Paint
Team Total
Lower Columbia
Shoreline
Fast Break Points
Team Total
Lower Columbia
Shoreline
Score Tied By
Team Total
Lower Columbia
Shoreline