Lower Columbia (22-7, 11-1) -VS- Green River (1-23, 1-11)

Box Score

Lower Columbia logo
3
vs
Green River logo
0

Lower Columbia (22-7, 11-1)
-VS-
Green River (1-23, 1-11)

Team Score By Period
Team 1 2 3
Winner Lower Columbia LOWER CO 25 25 25
Green River GREEN RI 13 8 13
Date:
11/3/2023
Time:
7:10 PM
Site:
Auburn Mountainview HS, Auburn, WA ()
Attendance:
37
Officials
1st Referee: Karen Ivy
2nd Referee: Darren Bryant
3rd Referee: Sellers & Jones
VIEW
Match History vs Green River

Match Details

Game Statistics By Set
Set Lower Columbia Green River
K E TA % K E TA %
Set #1 14 2 29 .414 5 8 35 -.086
Set #2 13 3 28 .357 6 2 26 .154
Set #3 15 4 29 .379 5 4 31 .032
Total 42 9 86 .384 16 14 92 .022
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - GREEN RI
Points
59.0
19.0
Kills
42
16
Aces
10
2
Blocks
7
1
Assists
39
15
Digs
61
35

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Chinchen, Paige (13), Johnson, Kate (8), Farland, Samantha (7)
Aces Tinsley, Alex (4), Onespot-Danforth, Kate (2), Noel, Madi (2)
Blocks Baker, Kambree (4.0), Farland, Samantha (3.0), Collins, Kenny (1.0)
Assists Onespot-Danforth, Kate (21), Tinsley, Alex (10), Parsons, Brooke (3)
Digs Chinchen, Paige (16), Noel, Madi (13), Onespot-Danforth, Kate (8)
GREEN RI - Leaders
Statistic Leaders
Kills Camryn Houser (5), Ava Baldwin (4), Malia Iloilo (3)
Aces Ava Baldwin (1), Genesis Misailegalu (1)
Blocks Camryn Houser (1.0), Alexis McVey (1.0), Carolina Rabboni (0.0)
Assists Genesis Misailegalu (12), Carolina Rabboni (1), Olivia Schultz (1)
Digs Camryn Houser (11), Carolina Rabboni (10), Alexis McVey (5)

Individual Statistics

Lower Columbia (22-7, 11-1)

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chinchen, Paige 3 13 1 26 .462 2 0 1 0 1-0 0 0 0 16 1 0 14.0
2 2 Tinsley, Alex 3 2 1 5 .200 10 0 4 1 4-1 0 0 0 1 0 0 6.0
4 4 Onespot-Danforth, Kate 3 2 1 6 .167 21 0 2 1 2-1 0 0 0 8 1 0 4.0
5 5 Parsons, Brooke 3 0 0 2 .000 3 0 1 0 1-0 0 0 0 8 0 0 1.0
6 6 Farland, Samantha 3 7 1 9 .667 1 0 0 0 0-0 2 1 0 2 0 0 9.5
7 7 Noel, Madi 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 13 0 1 2.0
9 9 Baker, Kambree 3 6 1 9 .556 0 0 0 0 0-0 2 2 0 2 0 0 9.0
14 14 Collins, Kenny 3 3 4 9 -.111 1 0 0 1 0-1 0 1 0 8 0 1 3.5
15 15 Johnson, Kate 3 8 0 17 .471 1 0 0 0 0-0 0 1 0 2 0 0 8.5
3 3 Torrey, Payton 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
24 24 Wetlesen, Cheyenne 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 42 9 86 .384 39 0 10 4 10-4 4 6 0 61 2 2 59
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chinchen, Paige 3 0 0 0 16 1 0 14.0
2 2 Tinsley, Alex 3 0 0 0 1 0 0 6.0
4 4 Onespot-Danforth, Kate 3 0 0 0 8 1 0 4.0
5 5 Parsons, Brooke 3 0 0 0 8 0 0 1.0
6 6 Farland, Samantha 3 2 1 0 2 0 0 9.5
7 7 Noel, Madi 3 0 0 0 13 0 1 2.0
9 9 Baker, Kambree 3 2 2 0 2 0 0 9.0
14 14 Collins, Kenny 3 0 1 0 8 0 1 3.5
15 15 Johnson, Kate 3 0 1 0 2 0 0 8.5
3 3 Torrey, Payton 2 0 0 0 1 0 0 0.0
24 24 Wetlesen, Cheyenne 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 4 6 0 61 2 2 59

Green River (1-23, 1-11)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carolina Rabboni 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Olivia Schultz 3 2 1 10 .100 1 0 0 2 0-2 0 0 0 4 0 0 2.0
5 5 Malia Iloilo 3 3 3 19 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
6 6 Camryn Houser 3 5 5 30 .000 1 0 0 0 0-0 0 1 0 11 1 6 5.5
9 9 Ava Baldwin 3 4 2 17 .118 0 0 1 0 1-0 0 0 0 0 2 0 5.0
10 10 Alexis McVey 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 5 1 3 2.5
11 11 Genesis Misailegalu 3 0 1 6 -.167 12 0 1 2 1-2 0 0 0 5 2 0 1.0
TM TM Team 0 0 -
Totals 16 14 92 .022 15 0 2 5 2-5 0 2 0 35 6 10 19
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carolina Rabboni 3 0 0 0 10 0 1 0.0
3 3 Olivia Schultz 3 0 0 0 4 0 0 2.0
5 5 Malia Iloilo 3 0 0 0 0 0 0 3.0
6 6 Camryn Houser 3 0 1 0 11 1 6 5.5
9 9 Ava Baldwin 3 0 0 0 0 2 0 5.0
10 10 Alexis McVey 3 0 1 0 5 1 3 2.5
11 11 Genesis Misailegalu 3 0 0 0 5 2 0 1.0
TM TM Team 0
Totals 0 2 0 35 6 10 19