Lower Columbia () -VS- Highline ()

Box Score

Lower Columbia logo
0
vs
Highline logo
3

Lower Columbia ()
-VS-
Highline ()

Team Score By Period
Team 1 2 3
Lower Columbia LOWER CO 21 18 26
Winner Highline HIGHLINE 25 25 28
Date:
9/27/2023
Time:
6:00 PM
Site:
Highline ()
Attendance:
0
VIEW
Match History vs Highline

Match Details

Game Statistics By Set
Set Lower Columbia Highline
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - HIGHLINE
Points
36.0
52.0
Kills
27
41
Aces
2
5
Blocks
7
6
Assists
29
38
Digs
48
67

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Baker, Kambree (7), Johnson, Kate (7), Onespot-Danforth, Kate (6)
Aces Baker, Kambree (2)
Blocks Baker, Kambree (6.0), Johnson, Kate (3.0), Collins, Kenny (2.0)
Assists Tinsley, Alex (16), Onespot-Danforth, Kate (11), Noel, Madi (2)
Digs Collins, Kenny (11), Tinsley, Alex (10), Noel, Madi (10)
HIGHLINE - Leaders
Statistic Leaders
Kills Aspen Olson (13), Sonya Fa'amalele (9), Brisies Lemafa (7)
Aces Tru Onisuka (2), Dakota Mose (2), Oriana Muliaga (1)
Blocks Aspen Olson (4.0), Sonya Fa'amalele (2.0), Brisies Lemafa (2.0)
Assists Madison Mamizuka (35), Oriana Muliaga (3)
Digs Tru Onisuka (16), Madison Mamizuka (12), Chelsea Velez (12)

Individual Statistics

Lower Columbia

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chinchen, Paige 3 5 2 23 .130 0 0 0 0 0-0 0 0 0 6 0 1 5.0
2 2 Tinsley, Alex 3 0 0 4 .000 16 0 0 3 0-3 0 0 0 10 0 0 0.0
4 4 Onespot-Danforth, Kate 3 6 2 21 .190 11 0 0 2 0-2 0 1 0 6 0 0 6.5
7 7 Noel, Madi 3 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 0 0.0
9 9 Baker, Kambree 3 7 5 17 .118 0 0 2 2 2-2 1 5 0 0 0 0 12.5
14 14 Collins, Kenny 3 2 4 20 -.100 0 0 0 0 0-0 0 2 0 11 0 2 3.0
15 15 Johnson, Kate 3 7 4 27 .111 0 0 0 0 0-0 0 3 0 1 0 0 8.5
24 24 Wetlesen, Cheyenne 3 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
5 5 Parsons, Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM Team 0 3 2 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 3.0
Totals 27 17 112 .089 29 0 2 8 2-8 1 12 0 48 0 5 36
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chinchen, Paige 3 0 0 0 6 0 1 5.0
2 2 Tinsley, Alex 3 0 0 0 10 0 0 0.0
4 4 Onespot-Danforth, Kate 3 0 1 0 6 0 0 6.5
7 7 Noel, Madi 3 0 0 0 10 0 0 0.0
9 9 Baker, Kambree 3 1 5 0 0 0 0 12.5
14 14 Collins, Kenny 3 0 2 0 11 0 2 3.0
15 15 Johnson, Kate 3 0 3 0 1 0 0 8.5
24 24 Wetlesen, Cheyenne 3 0 1 0 1 0 0 0.5
5 5 Parsons, Brooke 2 0 0 0 3 0 2 0.0
TM TM Team 0 0 0 0 0 0 0 3.0
Totals 1 12 0 48 0 5 36

Highline

HIGHLINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dakota Mose 4 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
1 1 Aspen Olson 3 13 4 25 .360 0 0 0 0 0-0 0 4 0 3 0 0 15.0
2 2 Tru Onisuka 3 0 0 0 0 0 0 2 1 2-1 0 0 0 16 0 0 2.0
6 6 Destiney Labuanan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Halle Garrity 3 4 1 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Madison Mamizuka 3 2 0 4 .500 35 0 0 1 0-1 0 1 0 12 0 0 2.5
10 10 Chelsea Velez 3 6 7 25 -.040 0 0 0 0 0-0 0 1 0 12 0 0 6.5
12 12 Sonya Fa'amalele 3 9 1 15 .533 0 0 0 0 0-0 2 0 0 2 0 0 11.0
13 13 Brisies Lemafa 3 7 1 20 .300 0 0 0 0 0-0 0 2 0 0 0 0 8.0
14 14 Oriana Muliaga 3 0 0 0 0 3 0 1 1 1-1 0 0 0 10 0 1 1.0
3 3 Hillary Medina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Adrianna Taliloa 1 0 3 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 17 114 .211 38 0 5 4 5-4 2 8 0 67 0 1 52
HIGHLINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dakota Mose 4 0 0 0 6 0 0 2.0
1 1 Aspen Olson 3 0 4 0 3 0 0 15.0
2 2 Tru Onisuka 3 0 0 0 16 0 0 2.0
6 6 Destiney Labuanan 3 0 0 0 0 0 0 0.0
7 7 Halle Garrity 3 0 0 0 1 0 0 4.0
8 8 Madison Mamizuka 3 0 1 0 12 0 0 2.5
10 10 Chelsea Velez 3 0 1 0 12 0 0 6.5
12 12 Sonya Fa'amalele 3 2 0 0 2 0 0 11.0
13 13 Brisies Lemafa 3 0 2 0 0 0 0 8.0
14 14 Oriana Muliaga 3 0 0 0 10 0 1 1.0
3 3 Hillary Medina 1 0 0 0 5 0 0 0.0
17 17 Adrianna Taliloa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 0 67 0 1 52