Lower Columbia () -vs- Mt Hood ()

Lower Columbia logo 11
vs
12 Mt Hood logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LOWER CO Lower Columbia 0 0 4 2 3 2 0 0 0 11 9 4
Winner MT HOOD Mt Hood 1 0 4 0 1 1 4 0 1 12 21 2

Box Score

Scoring Summary

Team Individual Statistics

Lower Columbia 11
Position Player AB R H RBI BB SO LOB
p     p Heater, Alli 0 0 0 0 0 0 0
p     p DeRuyter, Darby 0 0 0 0 0 0 0
dp dp Bennion, Sunny 4 0 0 0 0 1 0
c c Stenson, Sawyer 5 1 2 3 0 0 0
ss ss Reams, Teeghan 5 1 2 3 0 2 0
1b 1b Squibb, Raychel 4 1 1 1 0 0 0
cf cf Twitty, Maliyah 3 1 0 0 1 1 0
3b 3b Dunlap, Destiny 5 2 2 3 0 0 0
2b 2b Russell, Leanna 4 1 1 0 0 0 0
rf rf Dillon, Ella 2 2 1 0 1 1 0
lf lf Panush, Emily 2 2 0 1 2 0 0
p p Knutson, Sadie 0 0 0 0 0 0 0
Totals 34 11 9 11 4 5 0
Batting
HR:
Reams, Teeghan (1); Squibb, Raychel (1); Dunlap, Destiny (2)
Baserunning
SB:
Russell, Leanna (2); Dillon, Ella (1)
HBP:
Squibb, Raychel (1)
Fielding
E:
Reams, Teeghan (2); Panush, Emily (2)
Mt Hood 12
Position Player AB R H RBI BB SO LOB
C. Richmond 2 1 1 0 0 0 0
p     p M. Johnson 0 0 0 0 0 0 0
p     p K. Parsons 0 0 0 0 0 0 0
cf cf K. Kosmicki 4 1 2 1 1 0 0
2b 2b M. Leetch 6 3 5 0 0 0 0
p p A. Geary 5 2 3 4 0 0 0
rf rf B. Wilson 6 2 2 1 0 1 0
3b 3b S. Martin 4 1 2 1 2 0 0
dp dp M. Frederic 5 0 1 2 0 0 0
c c Z. Zimmer 3 0 1 2 0 0 0
lf lf G. Hodgson 5 1 3 0 0 0 0
ss ss L. Main 5 1 1 0 0 1 0
Totals 45 12 21 11 3 2 0
Batting
2B:
A. Geary (1); B. Wilson (1); S. Martin (1)
HR:
A. Geary (1)
SF:
K. Kosmicki (1); M. Frederic (1)
Baserunning
HBP:
A. Geary (1)
Fielding
E:
A. Geary (1); L. Main (1)

Team Individual Pitching Statistics

Lower Columbia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Knutson, Sadie 2.1 7 5 5 1 0 0 0 0 0 0 16 0 0 --
DeRuyter, Darby 6.1 12 7 6 1 2 0 0 0 0 0 33 0 0 --
Heater, Alli 0.0 1 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 20 12 11 3 2 0 0 0 0 0 51 0 0
Mt Hood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Geary 3.0 3 5 5 2 3 0 0 0 0 0 15 0 0 --
M. Johnson 1.2 3 4 3 1 0 0 0 0 0 0 9 0 0 --
K. Parsons 4.1 3 2 2 1 3 0 0 0 0 0 18 0 0 --
Totals 9 11 10 4 6 0 0 0 0 0 42 0 0

Composite Stats

Lower Columbia 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Heater, Alli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p DeRuyter, Darby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp Bennion, Sunny 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Stenson, Sawyer 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Reams, Teeghan 5 1 2 3 0 0 1 0 0 0 0 0 0 2 0 0 5 0
1b 1b Squibb, Raychel 4 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 2 0
cf cf Twitty, Maliyah 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b Dunlap, Destiny 5 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 5 0
2b 2b Russell, Leanna 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0
rf rf Dillon, Ella 2 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0
lf lf Panush, Emily 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p p Knutson, Sadie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 11 9 11 0 0 4 4 3 0 1 0 0 5 0 0 26 0
Mt Hood 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Richmond 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p K. Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Kosmicki 4 1 2 1 0 0 0 1 0 0 0 0 1 0 0 0 2 0
2b 2b M. Leetch 6 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p p A. Geary 5 2 3 4 1 0 1 0 0 0 1 0 0 0 0 0 3 0
rf rf B. Wilson 6 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b S. Martin 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 4 0
dp dp M. Frederic 5 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c c Z. Zimmer 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf G. Hodgson 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss L. Main 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Totals 45 12 21 11 3 0 1 3 0 0 1 0 2 2 0 0 23 0