Lower Columbia College (1-3,0-0) -VS- Clackamas CC (,)

Box Score

Lower Columbia College logo
0
vs
Clackamas CC logo
3

Lower Columbia College (1-3,0-0)
-VS-
Clackamas CC (,)

Team Score By Period
Team 1 2 3
Lower Columbia College LOWER CO 16 18 18
Winner Clackamas CC CLACKAMA 25 25 25
Date:
9/9/2014
Time:
7:00 PM
Site:
Mark Morris HS ()
Attendance:
0
VIEW
Match History vs Clackamas CC

Match Details

Game Statistics By Set
Set Lower Columbia College Clackamas CC
K E TA % K E TA %
Set #1 3 7 15 -.267 9 1 15 .533
Set #2 9 5 22 .182 12 2 19 .526
Set #3 3 9 22 -.273 13 4 20 .450
Total 15 21 59 -.102 34 7 54 .500
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - CLACKAMA
Points
26.5
45.0
Kills
22
34
Aces
3
4
Blocks
1
7
Assists
15
29
Digs
4
60

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Addicott, Sierra (6), Bond, Alexa (5), Studer, Madison (4)
Aces Bond, Alexa (3)
Blocks Mckee, Bailey (1.0), Keane, Kayla (1.0), Addicott, Sierra (1.0)
Assists Keane, Kayla (12), Dombrowsky, Myranda (1), Mohr, Zoey (1)
Digs Bond, Alexa (4)
CLACKAMA - Leaders
Statistic Leaders
Kills Lindsey Keegan (9), Celena Maxwell (8), Megan Minke (7)
Aces Lindsey Keegan (2), Taylor Balkan (1), Natalie James (1)
Blocks Team (7.0), Megan Minke (4.0), Hannah Olson (3.0)
Assists Natalie James (16), Taylor Balkan (12), Sierra Vera Cruz (1)
Digs Sierra Vera Cruz (20), Celena Maxwell (15), Lindsey Keegan (11)

Individual Statistics

Lower Columbia College (1-3,0-0)

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mohr, Zoey 3 3 2 14 .071 1 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Mckee, Bailey 3 0 0 2 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
4 4 Schwegler, Amanda 3 2 4 13 -.154 0 0 0 2 0-2 0 0 0 0 0 1 2.0
7 7 Bond, Alexa 3 5 0 10 .500 0 0 3 0 3-0 0 0 0 4 0 2 8.0
10 10 Keane, Kayla 3 2 1 4 .250 12 0 0 0 0-0 0 1 0 0 0 0 2.5
24 24 Studer, Madison 3 4 3 15 .067 1 0 0 1 0-1 0 0 0 0 0 0 4.0
13 13 Addicott, Sierra 2 6 6 20 .000 0 0 0 1 0-1 0 1 0 0 0 0 6.5
1 1 Dombrowsky, Myranda 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Shania Gustafson 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Booker, Jenna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Bergum, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Holloway, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 22 17 86 .058 15 0 3 5 3-5 0 3 0 4 0 4 26.5
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mohr, Zoey 3 0 0 0 0 0 0 3.0
3 3 Mckee, Bailey 3 0 1 0 0 0 0 0.5
4 4 Schwegler, Amanda 3 0 0 0 0 0 1 2.0
7 7 Bond, Alexa 3 0 0 0 4 0 2 8.0
10 10 Keane, Kayla 3 0 1 0 0 0 0 2.5
24 24 Studer, Madison 3 0 0 0 0 0 0 4.0
13 13 Addicott, Sierra 2 0 1 0 0 0 0 6.5
1 1 Dombrowsky, Myranda 1 0 0 0 0 0 0 0.0
8 8 Shania Gustafson 1 0 0 0 0 0 0 0.0
9 9 Booker, Jenna 1 0 0 0 0 0 0 0.0
14 14 Bergum, Shelby 1 0 0 0 0 0 0 0.0
17 17 Holloway, Sierra 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 3 0 4 0 4 26.5

Clackamas CC (,)

CLACKAMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Balkan 3 0 0 0 0 12 0 1 0 1-0 0 0 0 3 0 0 1.0
3 3 Megan Minke 3 7 1 12 .500 0 0 0 0 0-0 1 3 0 0 0 0 9.5
4 4 Celena Maxwell 3 8 4 29 .138 0 0 0 1 0-1 0 1 0 15 0 1 8.5
5 5 Lindsey Keegan 3 9 5 27 .148 0 0 2 2 2-2 0 0 0 11 0 2 11.0
6 6 Jordan Parazoo 3 3 2 9 .111 0 0 0 0 0-0 0 2 1 1 0 0 4.0
7 7 Sierra Vera Cruz 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 20 0 0 0.0
10 10 Hannah Olson 3 4 1 10 .300 0 0 0 2 0-2 1 2 0 2 0 0 6.0
14 14 Natalie James 3 0 0 2 .000 16 0 1 1 1-1 0 0 0 7 0 0 1.0
15 15 Cassidy Scott 3 3 2 15 .067 0 0 0 0 0-0 0 2 0 1 0 0 4.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 7 0 0 0 0 0 7.0
Totals 34 15 105 .181 29 0 4 6 4-6 2 10 1 60 0 3 45
CLACKAMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Balkan 3 0 0 0 3 0 0 1.0
3 3 Megan Minke 3 1 3 0 0 0 0 9.5
4 4 Celena Maxwell 3 0 1 0 15 0 1 8.5
5 5 Lindsey Keegan 3 0 0 0 11 0 2 11.0
6 6 Jordan Parazoo 3 0 2 1 1 0 0 4.0
7 7 Sierra Vera Cruz 3 0 0 0 20 0 0 0.0
10 10 Hannah Olson 3 1 2 0 2 0 0 6.0
14 14 Natalie James 3 0 0 0 7 0 0 1.0
15 15 Cassidy Scott 3 0 2 0 1 0 0 4.0
TM TM Team 0 7 0 0 0 0 0 7.0
Totals 2 10 1 60 0 3 45