Lower Columbia (19-4, 5-1) -VS- Green River (1-15, 1-5)

Box Score

Lower Columbia logo
3
vs
Green River logo
0

Lower Columbia (19-4, 5-1)
-VS-
Green River (1-15, 1-5)

Team Score By Period
Team 1 2 3
Winner Lower Columbia LOWER CO 25 25 25
Green River GREEN RI 10 10 7
Date:
10/12/2022
Time:
7:00 PM
Site:
Green River College ()
Attendance:
46
Officials
1st Referee: Kyleen Niccolls
2nd Referee: Johnny Jones
3rd Referee: Buehler & Davis
VIEW
Match History vs Green River

Match Details

Game Statistics By Set
Set Lower Columbia Green River
K E TA % K E TA %
Set #1 14 4 30 .333 5 6 27 -.037
Set #2 11 0 27 .407 5 9 29 -.138
Set #3 10 2 25 .320 4 8 29 -.138
Total 35 6 82 .354 14 23 85 -.106
Team Statistical Comparison
Statistic Team Comparison
LOWER CO - GREEN RI
Points
54.5
16.5
Kills
37
14
Aces
9
1
Blocks
8
1
Assists
30
10
Digs
67
32

Game Leaders

LOWER CO - Leaders
Statistic Leaders
Kills Chinchen, Paige (10), Johnson, Kate (10), Foster, Jayden (4)
Aces Cooper, Katy (6), Tinsley, Alex (1), Vreeland, Arianna (1)
Blocks Foster, Jayden (3.0), Golly, Jazzy (3.0), Johnson, Kate (3.0)
Assists Tinsley, Alex (18), Onespot-Danforth, Kate (11), Foster, Jayden (1)
Digs Vreeland, Arianna (16), Cooper, Katy (16), Chinchen, Paige (12)
GREEN RI - Leaders
Statistic Leaders
Kills Katerina Yagodina (5), Amanda Chan (4), Prayer Avealalo (2)
Aces Kelia Doxtater (1)
Blocks Malia Iloilo (2.0), Katerina Yagodina (0.0), Ava Baldwin (0.0)
Assists Katerina Yagodina (2), Kelia Doxtater (2), Filipina Maugaotega (2)
Digs Katerina Yagodina (9), Amanda Chan (8), Malia Iloilo (7)

Individual Statistics

Lower Columbia (19-4, 5-1)

LOWER CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tinsley, Alex 3 0 0 8 .000 18 0 1 2 1-2 0 0 0 7 0 0 1.0
3 3 Vreeland, Arianna 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 16 0 1 2.0
4 4 Onespot-Danforth, Kate 3 1 0 3 .333 11 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Russell, Amie 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Foster, Jayden 3 4 1 10 .300 1 0 0 0 0-0 0 3 1 4 0 0 5.5
8 8 Golly, Jazzy 3 4 1 10 .300 0 0 0 0 0-0 1 2 1 5 0 0 6.0
10 10 Chinchen, Paige 3 10 1 21 .429 0 0 0 1 0-1 1 1 1 12 0 0 11.5
13 13 Cooper, Katy 3 3 1 5 .400 0 0 6 0 6-0 0 0 0 16 0 0 9.0
15 15 Johnson, Kate 3 10 2 18 .444 0 0 1 0 1-0 0 3 0 2 0 0 12.5
5 5 Parsons, Brooke 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Ta, Y 2 0 0 3 .000 0 0 0 0 0-0 1 1 1 2 0 0 1.5
TM TM Team 0 0 -
Totals 37 6 84 .369 30 0 9 3 9-3 3 11 4 67 0 1 54.5
LOWER CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tinsley, Alex 3 0 0 0 7 0 0 1.0
3 3 Vreeland, Arianna 3 0 0 0 16 0 1 2.0
4 4 Onespot-Danforth, Kate 3 0 1 0 0 0 0 1.5
6 6 Russell, Amie 3 0 0 0 1 0 0 3.0
7 7 Foster, Jayden 3 0 3 1 4 0 0 5.5
8 8 Golly, Jazzy 3 1 2 1 5 0 0 6.0
10 10 Chinchen, Paige 3 1 1 1 12 0 0 11.5
13 13 Cooper, Katy 3 0 0 0 16 0 0 9.0
15 15 Johnson, Kate 3 0 3 0 2 0 0 12.5
5 5 Parsons, Brooke 2 0 0 0 2 0 0 1.0
17 17 Ta, Y 2 1 1 1 2 0 0 1.5
TM TM Team 0
Totals 3 11 4 67 0 1 54.5

Green River (1-15, 1-5)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katerina Yagodina 3 5 6 29 -.034 2 0 0 0 0-0 0 0 0 9 0 1 5.0
3 3 Ava Baldwin 3 1 2 5 -.200 1 0 0 0 0-0 0 0 0 3 0 4 1.0
5 5 Malia Iloilo 3 0 6 13 -.462 1 0 0 1 0-1 1 1 0 7 0 0 1.5
7 7 Amanda Chan 3 4 2 15 .133 1 0 0 2 0-2 0 0 0 8 0 2 4.0
9 9 Kelia Doxtater 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 0 0 1 1.0
10 10 Prayer Avealalo 3 2 3 9 -.111 1 0 0 0 0-0 0 0 1 1 1 0 2.0
11 11 Filipina Maugaotega 3 0 2 5 -.400 2 0 0 1 0-1 0 0 0 4 1 1 0.0
18 18 Lynchelle Sio-Fetaui 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 14 23 85 -.106 10 0 1 4 1-4 1 1 1 32 2 9 16.5
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katerina Yagodina 3 0 0 0 9 0 1 5.0
3 3 Ava Baldwin 3 0 0 0 3 0 4 1.0
5 5 Malia Iloilo 3 1 1 0 7 0 0 1.5
7 7 Amanda Chan 3 0 0 0 8 0 2 4.0
9 9 Kelia Doxtater 3 0 0 0 0 0 1 1.0
10 10 Prayer Avealalo 3 0 0 1 1 1 0 2.0
11 11 Filipina Maugaotega 3 0 0 0 4 1 1 0.0
18 18 Lynchelle Sio-Fetaui 3 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 1 1 32 2 9 16.5