SWOCC (98, ) vs Lower Columbia Red Devils (90, )

Box Score

Lower Columbia Red Devils logo
90
vs
98
SWOCC logo
Team Score By Half
Team 1 2 Total F
1509643556 Lower Columbia Red Devils 39 51 90
Winner 1510696654 SWOCC 55 43 98

Lower Columbia Red Devils 90

Lower Columbia Red Devils 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cotton, Brandon * 40+ 8-18 2-8 9-9 1-5 6 4 8 0 0 0 27
2 2 Daugherty, Kyle * 33+ 5-9 1-5 3-3 1-4 5 5 1 1 0 0 14
11 11 Sweet, Spencer * 28+ 4-11 2-5 0-0 1-1 2 0 2 1 2 0 10
23 23 Gilbert, Wesley * 16+ 4-4 0-0 2-2 1-3 4 4 1 1 0 0 10
31 31 Canete-Hall, Alec * 24+ 4-5 0-1 0-0 0-1 1 1 3 1 0 1 8
22 22 Scott, Donald 25+ 4-5 0-0 4-6 2-3 5 0 1 2 0 0 12
4 4 Stewart, Dwayne 16+ 4-7 0-0 1-2 6-2 8 3 0 2 0 1 9
10 10 Hall, Seth 9+ 0-3 0-2 0-0 0-0 0 2 2 1 0 0 0
45 45 Ford, Bricin 4+ 0-0 0-0 0-1 0-0 0 1 0 1 0 0 0
Totals - 195 33-62 5-21 19-23 12-19 31 20 18 10 2 2 90
Team Summary FG 3PT FT
Total 33-62 5-21 19-23
53.2 % 23.8 % 82.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 21 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 21

SWOCC 98

SWOCC 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Skyler Bradford * 29+ 9-12 3-5 4-4 0-7 7 4 0 2 0 0 25
1 1 James Walljasper * 33+ 7-11 1-2 4-4 0-1 1 0 6 1 0 0 19
2 2 Peyton Christman * 28+ 7-12 4-9 1-2 0-0 0 3 2 0 2 0 19
21 21 Steven Price * 21+ 6-9 1-1 3-3 0-2 2 0 1 2 0 0 16
5 5 Moses Miller * 32+ 1-7 0-1 3-4 1-4 5 0 13 2 0 2 5
0 0 Chase Berry 14+ 4-5 0-0 0-0 1-2 3 4 2 0 0 0 8
4 4 Jacob Bingham 14+ 1-2 1-2 0-0 0-0 0 2 0 0 0 0 3
23 23 Dylan Brower 4+ 1-2 0-0 1-2 2-0 2 1 0 0 0 0 3
32 32 Carson Washburn 7+ 0-0 0-0 0-0 0-0 0 3 1 0 0 1 0
3 3 Anson Canencia 6+ 0-0 0-0 0-0 0-1 1 1 3 0 0 0 0
12 12 Garrett Curtis 4+ 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Connor Sailors 2+ 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 194 36-62 10-22 16-19 4-17 21 20 28 8 2 3 98
Team Summary FG 3PT FT
Total 36-62 10-22 16-19
58.1 % 45.5 % 84.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 14 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Lower Columbia Red Devils 14
SWOCC 14
14
14
2nd Chance Points
Team Total
Lower Columbia Red Devils 21
SWOCC 6
21
6
Bench Points
Team Total
Lower Columbia Red Devils 21
SWOCC 14
21
14
Lead Gained By
Team Total
Lower Columbia Red Devils 0
SWOCC 1
0
1
Points in Paint
Team Total
Lower Columbia Red Devils 0
SWOCC 0
0
0
Fast Break Points
Team Total
Lower Columbia Red Devils 0
SWOCC 0
0
0
Score Tied By
Team Total
Lower Columbia Red Devils 0
SWOCC 0
0
0