Lower Columbia Red Devils (54, ) vs Umpqua Riverhawks (75, )

Box Score

Umpqua Riverhawks logo
75
vs
54
Lower Columbia Red Devils logo
Team Score By Half
Team 1 2 Total F
Winner 1510695571 Umpqua Riverhawks 41 34 75
1509643556 Lower Columbia Red Devils 23 31 54

Umpqua Riverhawks 75

Umpqua Riverhawks 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Connor Shaw * 31+ 7-12 3-5 0-0 0-1 1 1 3 3 0 1 17
13 13 Ethan Betts * 37+ 7-14 0-0 0-0 2-4 6 0 3 2 1 0 14
1 1 Coleman Johnson * 33+ 7-16 0-0 0-0 4-6 10 1 1 1 3 0 14
21 21 Eric Klekas * 24+ 4-8 1-4 1-2 0-4 4 3 4 1 0 0 10
2 2 Cody Gray * 29+ 4-9 0-0 0-1 5-11 16 3 2 1 1 0 8
32 32 David Vasquez 17+ 3-5 2-3 0-1 0-2 2 0 1 0 0 1 8
4 4 Marcus Draney 13+ 1-4 1-2 0-0 0-1 1 2 0 0 1 1 3
5 5 Daniel Reno 7+ 0-1 0-0 1-2 0-0 0 2 0 0 0 1 1
10 10 Nyaabila Apambire 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alec Hillman 1+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Drew Rippingham 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jordan Ehrhardt 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 33-69 7-14 2-6 11-30 41 12 14 8 6 4 75
Team Summary FG 3PT FT
Total 33-69 7-14 2-6
47.8 % 50.0 % 33.3 %
Column One Column Two Column Three
Technical Fouls: (1) Marcus Draney,(1) Eric Klekas Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 8 Bench Points: 12

Lower Columbia Red Devils 54

Lower Columbia Red Devils 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sweet, Spencer * 32+ 4-13 2-7 4-4 1-0 1 0 0 1 0 1 14
3 3 Cotton, Brandon * 34+ 3-14 0-3 4-4 1-4 5 1 2 2 0 1 10
22 22 Scott, Donald * 19+ 2-5 0-0 3-4 2-0 2 1 0 0 1 1 7
23 23 Gilbert, Wesley * 13+ 2-6 0-0 0-0 2-1 3 2 0 3 2 2 4
20 20 Said Ali * 22+ 0-4 0-1 0-0 0-3 3 0 2 0 0 1 0
10 10 Hall, Seth 15+ 2-6 1-4 2-2 1-0 1 1 0 0 0 0 7
2 2 Daugherty, Kyle 23+ 2-4 1-2 0-0 1-5 6 1 0 0 0 0 5
31 31 Canete-Hall, Alec 15+ 1-4 0-1 1-2 0-2 2 1 1 0 0 0 3
45 45 Ford, Bricin 12+ 1-3 0-0 0-0 0-6 6 2 0 1 6 0 2
4 4 Stewart, Dwayne 11+ 1-4 0-0 0-0 2-2 4 4 1 1 0 0 2
44 44 Taylor, Ryan 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 18-63 4-18 14-16 10-23 33 13 6 8 9 6 54
Team Summary FG 3PT FT
Total 18-63 4-18 14-16
28.6 % 22.2 % 87.5 %
Column One Column Two Column Three
Technical Fouls: (1) Daugherty, Kyle,(1) Said Ali Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Umpqua Riverhawks 8
Lower Columbia Red Devils 0
8
0
2nd Chance Points
Team Total
Umpqua Riverhawks 18
Lower Columbia Red Devils 6
18
6
Bench Points
Team Total
Umpqua Riverhawks 12
Lower Columbia Red Devils 19
12
19
Lead Gained By
Team Total
Umpqua Riverhawks 1
Lower Columbia Red Devils 0
1
0
Points in Paint
Team Total
Umpqua Riverhawks 0
Lower Columbia Red Devils 0
0
0
Fast Break Points
Team Total
Umpqua Riverhawks 0
Lower Columbia Red Devils 0
0
0
Score Tied By
Team Total
Umpqua Riverhawks 0
Lower Columbia Red Devils 0
0
0